Shop for One Piece TCG on ebay
Name | Monkey D. Luffy |
Category | Leader |
Cost/Life | 5 |
Color | Red |
Attributes | Strike |
Power | 5000 |
Types | Supernovas, Straw Hat Crew |
Effects | Activate: Main Once Per Turn Give this Leader or 1 of your Characters up to 1 rested DON!! Card. |
Number | 1 (L) |
Shop |
![]() ![]() |
Name | Usopp |
Category | Character |
Cost/Life | 2 |
Color | Red |
Attributes | Ranged |
Power | 2000 |
Types | Straw Hat Crew |
Effects | DON!!X2 When Attacking Your opponent cannot activate a Blocker Character that has 5000 or more power during this battle. |
Trigger | Play this card. |
Number | 2 (C) |
Shop |
![]() ![]() |
Name | Karoo |
Category | Character |
Cost/Life | 1 |
Color | Red |
Attributes | Strike |
Power | 3000 |
Types | Animal, Alabasta |
Number | 3 (C) |
Shop |
![]() ![]() |
Name | Sanji |
Category | Character |
Cost/Life | 2 |
Color | Red |
Attributes | Strike |
Power | 4000 |
Types | Straw Hat Crew |
Effects | DON!!X2 This Character gains Rush (This card can attack on the turn in which it is played.) |
Number | 4 (C) |
Shop |
![]() ![]() |
Name | Jinbe |
Category | Character |
Cost/Life | 3 |
Color | Red |
Attributes | Strike |
Power | 5000 |
Types | Fish-Man, Straw Hat Crew |
Effects | DON!!X1 When Attacking Up to 1 of your Leader or Character cards other than this card gains +1000 power during this turn. |
Number | 5 (C) |
Shop |
![]() ![]() |
Name | Tony Tony Chopper |
Category | Character |
Cost/Life | 1 |
Color | Red |
Attributes | Strike |
Power | 1000 |
Types | Animal, Straw Hat Crew |
Effects | Blocker (After your opponent declares an attack, you may rest this card to make it the new target of the attack.) |
Number | 6 (C) |
Shop |
![]() ![]() |
Name | Nami |
Category | Character |
Cost/Life | 1 |
Color | Red |
Attributes | Special |
Power | 1000 |
Types | Straw Hat Crew |
Effects | Activate: Main Once Per Turn Give up to 1 rested DON!! Card to your Leader or 1 of your Characters. |
Number | 7 (C) |
Shop |
![]() ![]() |
Name | Nico Robin |
Category | Character |
Cost/Life | 3 |
Color | Red |
Attributes | Wisdom |
Power | 5000 |
Types | Straw Hat Crew |
Number | 8 (C) |
Shop |
![]() ![]() |
Name | Nefeltari Vivi |
Category | Character |
Cost/Life | 2 |
Color | Red |
Attributes | Slash |
Power | 4000 |
Types | Alabasta |
Number | 9 (C) |
Shop |
![]() ![]() |
Name | Franky |
Category | Character |
Cost/Life | 4 |
Color | Red |
Attributes | Strike |
Power | 6000 |
Types | Straw Hat Crew |
Number | 10 (C) |
Shop |
![]() ![]() |
Name | Brook |
Category | Character |
Cost/Life | 2 |
Color | Red |
Attributes | Slash |
Power | 3000 |
Types | Straw Hat Crew |
Effects | On Play Give up to 2 rested DON!! Cards to your Leader or 1 of your Characters. |
Number | 11 (C) |
Shop |
![]() ![]() |
Name | Monkey D. Luffy |
Category | Character |
Cost/Life | 5 |
Color | Red |
Attributes | Strike |
Power | 6000 |
Types | Supernovas, Straw Hat Crew |
Effects | Rush (This card can attack on the turn in which it is played.) DON!!X2 When Attacking Your opponent cannot activate Blocker during this battle. |
Number | 12 (SR) |
Shop |
![]() ![]() |
Name | Roronoa Zoro |
Category | Character |
Cost/Life | 3 |
Color | Red |
Attributes | Slash |
Power | 5000 |
Types | Supernovas, Straw Hat Crew |
Effects | DON!!X1 This Character gains +1000 power. |
Number | 13 (SR) |
Shop |
![]() ![]() |
Name | Guard Point |
Category | Event |
Cost/Life | 1 |
Color | Red |
Types | Animal, Straw Hat Crew |
Effects | Counter Up to 1 of your Leader or Character cards gains +3000 power during this battle. |
Trigger | Up to 1 of your Leader or Character cards gains +1000 power during this turn. |
Number | 14 (C) |
Shop |
![]() ![]() |
Name | Gum-Gum Jet Pistol |
Category | Event |
Cost/Life | 4 |
Color | Red |
Types | Supernovas, Straw Hat Crew |
Effects | Main K.O. up to 1 of your opponent's Characters with 6000 power or less. |
Trigger | Activate this card's [Main] effect. |
Number | 15 (C) |
Shop |
![]() ![]() |
Name | Diable Jambe |
Category | Event |
Cost/Life | 1 |
Color | Red |
Types | Straw Hat Crew |
Effects | Main Select up to 1 of your {Straw Hat Crew} type Leader or Character cards. Your opponent cannot activate Blocker if that Leader or Character attacks during this turn. |
Trigger | K.O. up to 1 of your opponent's [Blocker] Characters with a cost of 3 or less. |
Number | 16 (C) |
Shop |
![]() ![]() |
Name | Thousand Sunny |
Category | Stage |
Cost/Life | 2 |
Color | Red |
Types | Straw Hat Crew |
Effects | Activate: Main You may rest this Stage: Up to 1 {Straw Hat Crew} type Leader or Character card on your field gains +1000 power during this turn. |
Number | 17 (C) |
Shop |
![]() ![]() |