Shop for Teen Titans CCG Series 1 on
ebay
We may earn a commission from our shopping partners.
| Name | Robin |
| Type: | Character |
| Team: | Teen Titans |
| Grade: | 3 |
| Power: | 600 |
| Attributes: | Intelligence, Agility, Gadgets |
| Effect: | Special Ability - Offense Superior Tactics: For every card in your hand, Robin gets +100 Power. |
| #, Rarity: | CH-001, R |
| Shop |
|
| Name | Aqualad |
| Type: | Character |
| Team: | Underwater |
| Grade: | 3 |
| Power: | 600 |
| Attributes: | Water |
| Effect: | Special Ability Tidal Wave: When Aqualad battles a Fire character with a higher Power, the Fire character has 500 Power (before any bonuses). |
| #, Rarity: | CH-002, U |
| Shop |
|
| Name | Beast Boy |
| Type: | Character |
| Team: | Teen Titans |
| Grade: | 2 |
| Power: | 500 |
| Attributes: | Agility, Flight, Strength |
| #, Rarity: | CH-003, C |
| Shop |
|
| Name | Blackfire |
| Type: | Character |
| Team: | Tamaranian |
| Grade: | 3 |
| Power: | 700 |
| Attributes: | Energy, Flight |
| #, Rarity: | CH-004, U |
| Shop |
|
| Name | Cyborg |
| Type: | Character |
| Team: | Teen Titans |
| Grade: | 2 |
| Power: | 500 |
| Attributes: | Strength, Energy, Gadgets |
| #, Rarity: | CH-005, C |
| Shop |
|
| Name | Raven |
| Type: | Character |
| Team: | Teen Titans |
| Grade: | 1 |
| Power: | 300 |
| Attributes: | Energy, Flight, Magic |
| #, Rarity: | CH-006, C |
| Shop |
|
| Name | Robin |
| Type: | Character |
| Team: | Teen Titans |
| Grade: | 1 |
| Power: | 300 |
| Attributes: | Intelligence, Agility, Gadgets |
| #, Rarity: | CH-007, C |
| Shop |
|
| Name | Starfire |
| Type: | Character |
| Team: | Teen Titans |
| Grade: | 2 |
| Power: | 500 |
| Attributes: | Energy, Flight |
| #, Rarity: | CH-008, C |
| Shop |
|
| Name | Slade |
| Type: | Character |
| Team: | Slade's Army |
| Grade: | 4 |
| Power: | 800 |
| Attributes: | Intelligence, Agility, Gadgets |
| Effect: | Special Ability - Offense Evil Mastermind: After an opponent reveals their Skillz cards, you may play additional Skillz cards on Slade. |
| #, Rarity: | CH-009, R |
| Shop |
|
| Name | Cinderblock |
| Type: | Character |
| Team: | Slade's Army |
| Grade: | 3 |
| Power: | 700 |
| Attributes: | Strength |
| #, Rarity: | CH-010, C |
| Shop |
|
| Name | Lightning |
| Type: | Character |
| Grade: | 2 |
| Power: | 500 |
| Attributes: | Energy, Flight |
| Effect: | Special Ability - Offense Brothers United: While attacking with Thunder, Lightning gets +100 Power. |
| #, Rarity: | CH-011, C |
| Shop |
|
| Name | Overload |
| Type: | Character |
| Grade: | 2 |
| Power: | 400 |
| Attributes: | Energy |
| Effect: | Special Ability - Offense Energy Absorption: Void opponent's Energy Skillz bonuses for this battle. |
| #, Rarity: | CH-012, U |
| Shop |
|
| Name | Plasmus |
| Type: | Character |
| Team: | Slade's Army |
| Grade: | 4 |
| Power: | 800 |
| Attributes: | Strength |
| Effect: | Special Ability - Offense Gelatinous Blob: Decrease one opponent's Skillz bonus by 100 Power. |
| #, Rarity: | CH-013, U |
| Shop |
|
| Name | Slade |
| Type: | Character |
| Team: | Slade's Army |
| Grade: | 2 |
| Power: | 500 |
| Attributes: | Intelligence, Agility, Gadgets |
| #, Rarity: | CH-014, C |
| Shop |
|
| Name | Slade's Commando |
| Type: | Character |
| Team: | Slade's Army |
| Grade: | 1 |
| Power: | 200 |
| Attributes: | Agility, Gadgets, Flight, Infinite |
| Effect: | Special Ability - Offense Minion Rush: While attacking with Slade, Slade's Commando gets +100 Power. |
| #, Rarity: | CH-015, C |
| Shop |
|
| Name | Thunder |
| Type: | Character |
| Grade: | 2 |
| Power: | 400 |
| Attributes: | Energy, Flight |
| Effect: | Special Ability - Offense Brothers United: While attacking with Lightning, Thunder gets +100 Power. |
| #, Rarity: | CH-016, C |
| Shop |
|
| Name | Alien Probe |
| Type: | Character |
| Team: | Centauri |
| Grade: | 2 |
| Power: | 500 |
| Attributes: | Flight, Infinite |
| Effect: | Special Ability - Offense Bloodhound: While attacking Starfire, Alien Probe gets +100 Power. |
| #, Rarity: | CH-017, U |
| Shop |
|
| Name | Amazing Mumbo |
| Type: | Character |
| Grade: | 3 |
| Power: | 600 |
| Attributes: | Magic |
| Effect: | Special Ability - Offense Magic Spell: When Amazing Mumbo attacks, an opponent must discard a card. |
| #, Rarity: | CH-018, U |
| Shop |
|
| Name | Aqualad |
| Type: | Character |
| Team: | Underwater |
| Grade: | 2 |
| Power: | 500 |
| Attributes: | Water |
| #, Rarity: | CH-019, C |
| Shop |
|
| Name | Aqualad |
| Type: | Character |
| Team: | Teen Titans, Underwater |
| Grade: | 3 |
| Power: | 600 |
| Attributes: | Water |
| Effect: | Special Ability Prince of the Sea: While Aqualad is on an opponent's Field, other attacking Underwater characters get +100 Power. |
| #, Rarity: | CH-020, R |
| Shop |
|
| Name | Beast Boy |
| Type: | Character |
| Team: | Teen Titans, Underwater |
| Grade: | 3 |
| Power: | 700 |
| Attributes: | Water |
| #, Rarity: | CH-021, U |
| Shop |
|
| Name | Beast Boy |
| Type: | Character |
| Team: | Teen Titans |
| Grade: | 1 |
| Power: | 200 |
| Attributes: | Agility, Flight, Strength |
| Effect: | Special Ability Transform: During Move phase you may pay Actions to transform Beast Boy for this turn. 1 Action > Grade 2 /Power 500 2 Actions > Grade 3 /Power 700 |
| #, Rarity: | CH-022, R |
| Shop |
|
| Name | Black Ravens |
| Type: | Character |
| Team: | Other Dimension |
| Grade: | 1 |
| Power: | 200 |
| Attributes: | Flight, Infinite |
| #, Rarity: | CH-023, C |
| Shop |
|
| Name | Cinderblock |
| Type: | Character |
| Team: | Slade's Army |
| Grade: | 3 |
| Power: | 600 |
| Attributes: | Strength |
| Effect: | Special Ability - Offense Unstoppable Force: When Cinderblock wins a battle, add +1 damage to the Field. |
| #, Rarity: | CH-024, U |
| Shop |
|
| Name | Cyborg |
| Type: | Character |
| Team: | Teen Titans |
| Grade: | 4 |
| Power: | 1000 |
| Attributes: | Strength, Energy, Gadgets |
| #, Rarity: | CH-025, U |
| Shop |
|
| Name | Cyborg |
| Type: | Character |
| Team: | Teen Titans |
| Grade: | 3 |
| Power: | 800 |
| Attributes: | Strength, Energy, Gadgets |
| #, Rarity: | CH-026, R |
| Shop |
|
| Name | Dr. Light |
| Type: | Character |
| Grade: | 3 |
| Power: | 700 |
| Attributes: | Energy |
| #, Rarity: | CH-027, C |
| Shop |
|
| Name | Fire Monster |
| Type: | Character |
| Grade: | 4 |
| Power: | 1500 |
| Attributes: | Fire |
| Effect: | Requirement - To put Fire Monster in play, he must be face up and you must have Thunder, Lightning and Old Man in play. |
| #, Rarity: | CH-028, R |
| Shop |
|
| Name | Gizmo |
| Type: | Character |
| Team: | Hive Academy |
| Grade: | 1 |
| Power: | 300 |
| Attributes: | Energy, Flight, Gadgets |
| #, Rarity: | CH-029, C |
| Shop |
|
| Name | Gizmo |
| Type: | Character |
| Team: | Hive Academy |
| Grade: | 2 |
| Power: | 500 |
| Attributes: | Energy, Flight, Gadgets |
| #, Rarity: | CH-030, U |
| Shop |
|
| Name | Gizmo |
| Type: | Character |
| Team: | Hive Academy |
| Grade: | 3 |
| Power: | 700 |
| Attributes: | Energy, Flight, Gadgets |
| #, Rarity: | CH-031, R |
| Shop |
|
| Name | Janus |
| Type: | Character |
| Team: | Other Dimension |
| Grade: | 2 |
| Power: | 500 |
| Effect: | Special Ability - Offense Multiple Arms: Pay 1 Action > Janus gets +100 Power for each character that is defending against Janus. |
| #, Rarity: | CH-032, C |
| Shop |
|
| Name | Jinx |
| Type: | Character |
| Team: | Hive Academy |
| Grade: | 1 |
| Power: | 300 |
| Attributes: | Magic |
| #, Rarity: | CH-033, C |
| Shop |
|
| Name | Jinx |
| Type: | Character |
| Team: | Hive Academy |
| Grade: | 2 |
| Power: | 500 |
| Attributes: | Magic |
| #, Rarity: | CH-034, U |
| Shop |
|
| Name | Jinx |
| Type: | Character |
| Team: | Hive Academy |
| Grade: | 3 |
| Power: | 600 |
| Attributes: | Magic |
| Effect: | Special Ability Bad Luck: While Jinx is on an opponent's Field an opponent may only draw up to 4 cards per turn. |
| #, Rarity: | CH-035, R |
| Shop |
|
| Name | Kai |
| Type: | Character |
| Team: | Centauri |
| Grade: | 2 |
| Power: | 500 |
| Attributes: | Gadgets |
| Effect: | Special Ability - Offense Backup: While attacking with Cron, Kai gets +100 Power. |
| #, Rarity: | CH-036, C |
| Shop |
|
| Name | Cron |
| Type: | Character |
| Team: | Centauri |
| Grade: | 2 |
| Power: | 500 |
| Attributes: | Gadgets |
| Effect: | Special Ability - Offense Backup: While attacking with Kai Cron gets +100 Power. |
| #, Rarity: | CH-037, C |
| Shop |
|
| Name | Mad Mod |
| Type: | Character |
| Grade: | 2 |
| Power: | 500 |
| Attributes: | None |
| #, Rarity: | CH-038, C |
| Shop |
|
| Name | Mad Mod |
| Type: | Character |
| Grade: | 3 |
| Power: | 600 |
| Effect: | Special Ability Hyponotize: Pay 3 Action > All characters Mad Mod is battling against have no attributes. |
| #, Rarity: | CH-039, U |
| Shop |
|
| Name | Mammoth |
| Type: | Character |
| Team: | Hive Academy |
| Grade: | 1 |
| Power: | 300 |
| Attributes: | Strength |
| #, Rarity: | CH-040, C |
| Shop |
|
| Name | Mammoth |
| Type: | Character |
| Team: | Hive Academy |
| Grade: | 2 |
| Power: | 400 |
| Attributes: | Strength |
| Effect: | Special Ability - Defense Thick Skin: Mammoth gets +100 Power. |
| #, Rarity: | CH-041, U |
| Shop |
|
| Name | Mammoth |
| Type: | Character |
| Team: | Hive Academy |
| Grade: | 3 |
| Power: | 600 |
| Effect: | Special Ability - Offense Super Strong: When Mammoth wins a battle, add +1 damage to the Field. |
| #, Rarity: | CH-042, R |
| Shop |
|
| Name | Old Man (Slade) |
| Type: | Character |
| Team: | Slade's Army |
| Grade: | 2 |
| Power: | 500 |
| Attributes: | Intelligence, Agility, Gadgets |
| #, Rarity: | CH-043, C |
| Shop |
|
| Name | Overload |
| Type: | Character |
| Team: | Slade's Army |
| Grade: | 3 |
| Power: | 600 |
| Attributes: | Energy |
| Effect: | Special Ability - Offense Energy Absorption: Pay up to 4 Action > For each Action paid, Overload gets +100 Power. |
| #, Rarity: | CH-044, R |
| Shop |
|
| Name | Plasmus |
| Type: | Character |
| Team: | Slade's Army |
| Grade: | 3 |
| Power: | 600 |
| Attributes: | Strength |
| Effect: | Special Ability - Offense High Metabolism: For every Character he battles against, Plasmus gets +100 Power. |
| #, Rarity: | CH-045, R |
| Shop |
|
| Name | Puppet King |
| Type: | Character |
| Grade: | 2 |
| Power: | 500 |
| Attributes: | None |
| #, Rarity: | CH-046, C |
| Shop |
|
| Name | Puppet King |
| Type: | Character |
| Grade: | 3 |
| Power: | 300 |
| Effect: | Special Ability - Offense Puppeteer: Pay 5 Action > Reduce a defender's Power to 0. |
| #, Rarity: | CH-047, U |
| Shop |
|
| Name | Raven |
| Type: | Character |
| Team: | Teen Titans |
| Grade: | 2 |
| Power: | 400 |
| Attributes: | Energy, Flight, Magic |
| Effect: | Special Ability - Move Phase Teleport: Raven can move from Field to Field without moving to Staging Area. (Use this effect once per turn.) |
| #, Rarity: | CH-048, U |
| Shop |
|
| Name | Dark Raven |
| Type: | Character |
| Grade: | 3 |
| Power: | 700 |
| Attributes: | Energy, Flight, Magic |
| Effect: | Special Ability Dark Power: When Dark Raven ties a battle, Dark Raven wins the battle instead. |
| #, Rarity: | CH-049, R |
| Shop |
|
| Name | Red X |
| Type: | Character |
| Team: | Slade's Army |
| Grade: | 4 |
| Power: | 1100 |
| Attributes: | Intelligence, Agility, Gadgets |
| #, Rarity: | CH-050, R |
| Shop |
|
| Name | Robin |
| Type: | Character |
| Team: | Teen Titans |
| Grade: | 2 |
| Power: | 400 |
| Attributes: | Intelligence, Agility, Gadgets |
| Effect: | Special Ability - Defense Leadership: Each other Teen Titan character gets +100 Power. |
| #, Rarity: | CH-051, U |
| Shop |
|
| Name | Slade |
| Type: | Character |
| Team: | Slade's Army |
| Grade: | 3 |
| Power: | 700 |
| Attributes: | Intelligence, Agility, Gadgets |
| #, Rarity: | CH-052, U |
| Shop |
|
| Name | Starfire |
| Type: | Character |
| Team: | Teen Titans |
| Grade: | 3 |
| Power: | 700 |
| Attributes: | Energy, Flight |
| #, Rarity: | CH-053, U |
| Shop |
|
| Name | Starfire |
| Type: | Character |
| Team: | Teen Titans |
| Grade: | 1 |
| Power: | 200 |
| Attributes: | Energy, Flight |
| Effect: | Special Ability - Defense Loyal Teammate: Each other character gets +100 Power. |
| #, Rarity: | CH-054, R |
| Shop |
|
| Name | Terra |
| Type: | Character |
| Team: | Slade's Army |
| Grade: | 1 |
| Power: | 300 |
| Attributes: | Energy, Flight |
| #, Rarity: | CH-055, C |
| Shop |
|
| Name | Terra |
| Type: | Character |
| Team: | Teen Titans |
| Grade: | 2 |
| Power: | 500 |
| Attributes: | Energy, Flight |
| #, Rarity: | CH-056, U |
| Shop |
|
| Name | Terra |
| Type: | Character |
| Grade: | 3 |
| Power: | 600 |
| Attributes: | Energy, Flight |
| Effect: | Special Ability - Offense Earth Mover: When Terra wins the battle, Terra may move 1 damage from your opponent's Field to another one of their Fields. |
| #, Rarity: | CH-057, R |
| Shop |
|
| Name | Tramm |
| Type: | Character |
| Team: | Underwater |
| Grade: | 0 |
| Power: | 100 |
| Attributes: | Water |
| #, Rarity: | CH-058, C |
| Shop |
|
| Name | Trident |
| Type: | Character |
| Team: | Underwater |
| Grade: | 1 |
| Power: | 200 |
| Attributes: | Energy, Water |
| #, Rarity: | CH-059, C |
| Shop |
|
| Name | Trigon |
| Type: | Character |
| Team: | Azarath |
| Grade: | 4 |
| Power: | 1000 |
| Attributes: | Energy, Strength |
| #, Rarity: | CH-060, R |
| Shop |
|
| Name | City Streets |
| Type: | Field |
| Limit: | 3 |
| Effect: | Field Effect Each defender gets +100 Power |
| #, Rarity: | FD-001, C |
| Shop |
|
| Name | Pizza Shop |
| Type: | Field |
| Limit: | 4 |
| Effect: | Field Effect None |
| #, Rarity: | FD-002, C |
| Shop |
|
| Name | Titans Tower |
| Type: | Field |
| Limit: | 3 |
| Effect: | Field Effect Each Teen Titan character gets +100 Power. |
| #, Rarity: | FD-003, C |
| Shop |
|
| Name | Chemical Factory |
| Type: | Field |
| Limit: | 4 |
| Effect: | Field Effect Plasmus gets +200 Power. |
| #, Rarity: | FD-004, C |
| Shop |
|
| Name | Cook's Electronics Store |
| Type: | Field |
| Limit: | 2 |
| Effect: | Field Effect Overload gets +200 Power. |
| #, Rarity: | FD-005, C |
| Shop |
|
| Name | Slade's Headquarters |
| Type: | Field |
| Limit: | 4 |
| Effect: | Field Effect Each Slade's Army character gets +100 Power. |
| #, Rarity: | FD-006, C |
| Shop |
|
| Name | Forest |
| Type: | Field |
| Limit: | 4 |
| Effect: | Field Effect Characters with Fire gets +100 Power. |
| #, Rarity: | FD-007, U |
| Shop |
|
| Name | HIVE Academy |
| Type: | Field |
| Limit: | 3 |
| Effect: | Field Effect Each HIVE Academy character gets +100 Power. |
| #, Rarity: | FD-008, U |
| Shop |
|
| Name | Junkyard |
| Type: | Field |
| Limit: | 2 |
| Effect: | Field Effect No Skillz cards can be played when battling on this field. |
| #, Rarity: | FD-009, R |
| Shop |
|
| Name | Mad Mod's World |
| Type: | Field |
| Limit: | 4 |
| Effect: | Field Effect Mad Mod gets +200 Power. |
| #, Rarity: | FD-010, U |
| Shop |
|
| Name | Other Dimension |
| Type: | Field |
| Limit: | 3 |
| Effect: | Field Effect Each Other Dimension character gets +100 Power while defending. |
| #, Rarity: | FD-011, R |
| Shop |
|
| Name | Prison |
| Type: | Field |
| Limit: | 2 |
| Effect: | Field Effect Go to Jail: If defenders lose a battle they go to Trash instead of to an opponent's Points Area. |
| #, Rarity: | FD-012, R |
| Shop |
|
| Name | Puppet King's Theatre |
| Type: | Field |
| Limit: | 4 |
| Effect: | Field Effect Puppet King gets +200 Power. |
| #, Rarity: | FD-013, U |
| Shop |
|
| Name | Top of the Building |
| Type: | Field |
| Limit: | 3 |
| Effect: | Field Effect Each character with Flight gets +100 Power. |
| #, Rarity: | FD-014, R |
| Shop |
|
| Name | Underwater |
| Type: | Field |
| Limit: | 3 |
| Effect: | Field Effect Only Underwater characaters can play Skillz cards on this Field. |
| #, Rarity: | FD-015, U |
| Shop |
|
| Name | Morph Dodge |
| Type: | Skillz |
| Power: | 0 - 100 1 - 200 2 - 300 |
| Requirements: | Agility (can only be used on Defense) |
| Effect: | Special Effect - Defense If Beast Boy loses this battle, he does not go to the Points Area and goes to the Trash instead. |
| #, Rarity: | SK-001, C |
| Shop |
|
| Name | Rage |
| Type: | Skillz |
| Power: | 1 - 200 2 - 300 |
| Requirements: | None |
| Effect: | Special Effect None |
| #, Rarity: | SK-002, C |
| Shop |
|
| Name | Energy Cannon |
| Type: | Skillz |
| Power: | 0 - 100 1 - 200 2 - 300 |
| Requirements: | Energy |
| Effect: | Special Effect - Offense Cyborg gets +100 Power. |
| #, Rarity: | SK-003, C |
| Shop |
|
| Name | Flight of Darkness |
| Type: | Skillz |
| Power: | 0 - 100 1 - 200 2 - 300 |
| Requirements: | Flight |
| Effect: | Special Effect - Offense Raven voids all Field effects this battle. |
| #, Rarity: | SK-004, C |
| Shop |
|
| Name | Power of Flight |
| Type: | Skillz |
| Power: | 0 - 100 1 - 200 2 - 300 |
| Requirements: | Flight |
| Effect: | Special Effect - Offense Starfire voids all Field effects this battle. |
| #, Rarity: | SK-005, C |
| Shop |
|
| Name | Kick |
| Type: | Skillz |
| Power: | 0 - 100 1 - 200 |
| Requirements: | None |
| Effect: | Special Effect None |
| #, Rarity: | SK-006, C |
| Shop |
|
| Name | Punch |
| Type: | Skillz |
| Power: | 0 - 100 1 - 200 |
| Requirements: | None |
| Effect: | Special Effect None |
| #, Rarity: | SK-007, C |
| Shop |
|
| Name | Scheming |
| Type: | Skillz |
| Power: | 0 - 100 1 - 200 2 - 300 |
| Requirements: | Intelligence |
| Effect: | Special Effect - Offense If played on Slade, an opponent must discard 1 Action. |
| #, Rarity: | SK-008, U |
| Shop |
|
| Name | Energy Boom |
| Type: | Skillz |
| Power: | 0 - 100 1 - 200 2 - 300 |
| Requirements: | Energy |
| Effect: | Special Effect - Offense Thunder gets +100 Power. |
| #, Rarity: | SK-009, C |
| Shop |
|
| Name | Energy Storm |
| Type: | Skillz |
| Power: | 0 - 100 1 - 200 2 - 300 |
| Requirements: | Energy |
| Effect: | Special Effect - Offense Lightning gets +100 Power. |
| #, Rarity: | SK-010, C |
| Shop |
|
| Name | Pure Energy |
| Type: | Skillz |
| Power: | 0 - 100 1 - 200 2 - 300 |
| Requirements: | Energy |
| Effect: | Special Effect - Offense Overload gets +100 Power. |
| #, Rarity: | SK-011, C |
| Shop |
|
| Name | Bad Luck |
| Type: | Skillz |
| Power: | 0 - 100 1 - 200 2 - 300 |
| Requirements: | Magic |
| Effect: | Special Effect - Offense If played on Jinx, an opponent must discard 1 Action. |
| #, Rarity: | SK-012, U |
| Shop |
|
| Name | Charge! |
| Type: | Skillz |
| Power: | 0 - 100 1 - 200 2 - 300 |
| Requirements: | Strength |
| Effect: | Special Effect - Offense If Cinderblock wins this battle, add +1 damage to the Field. |
| #, Rarity: | SK-013, U |
| Shop |
|
| Name | Concentrated Energy |
| Type: | Skillz |
| Power: | 0 - 100 1 - 200 2 - 300 |
| Requirements: | Energy |
| Effect: | Special Effect - Offense Dr. Light gets +100 Power. |
| #, Rarity: | SK-014, C |
| Shop |
|
| Name | Crush |
| Type: | Skillz |
| Power: | 1 - 300 2 - 400 |
| Requirements: | Strength |
| Effect: | Special Effect None |
| #, Rarity: | SK-015, U |
| Shop |
|
| Name | Defensive Leap |
| Type: | Skillz |
| Power: | 0 - 100 1 - 200 2 - 300 |
| Requirements: | Agility (can only be used on Defense) |
| Effect: | Special Effect - Defense If Robin loses this battle, he does not go to the Points Area and goes to the Trash. |
| #, Rarity: | SK-016, U |
| Shop |
|
| Name | Double Team Special |
| Type: | Skillz |
| Power: | 0 - 200 1 - 300 2 - 400 |
| Requirements: | 2 Characters from the same Team. |
| Effect: | Special Effect - Offense If Robin and Cyborg win this battle, add +1 Damage to the Field. |
| #, Rarity: | SK-017, U |
| Shop |
|
| Name | Energy Power |
| Type: | Skillz |
| Power: | 0 - 100 1 - 200 2 - 300 |
| Requirements: | Energy |
| Effect: | Special Effect - Offense Gizmo gets +100 Power. |
| #, Rarity: | SK-018, C |
| Shop |
|
| Name | Energy Rays |
| Type: | Skillz |
| Power: | 0 - 100 1 - 200 2 - 300 |
| Requirements: | Energy |
| Effect: | Special Effect - Offense Trigon gets +100 Power. |
| #, Rarity: | SK-019, C |
| Shop |
|
| Name | Energy Weapon |
| Type: | Skillz |
| Power: | 0 - 100 1 - 200 2 - 300 |
| Requirements: | Energy |
| Effect: | Special Effect - Offense Trident gets +100 Power. |
| #, Rarity: | SK-020, C |
| Shop |
|
| Name | Enormous Strength |
| Type: | Skillz |
| Power: | 0 - 100 1 - 200 |
| Requirements: | Strength |
| Effect: | Special Effect - Offense If Mammoth wins this battle, add +1 damage to the Field. |
| #, Rarity: | SK-021, U |
| Shop |
|
| Name | Extreme Rage |
| Type: | Skillz |
| Power: | 1 - 100 2 - 200 3 - 300 |
| Requirements: | None |
| Effect: | Special Effect - Offense If you win this battle, add +1 damage to the Field. |
| #, Rarity: | SK-022, R |
| Shop |
|
| Name | Flying Assault |
| Type: | Skillz |
| Power: | 1 - 100 2 - 200 3 - 300 |
| Requirements: | Flight |
| Effect: | Special Effect - Offense Blackfire voids all Field effects this battle. |
| #, Rarity: | SK-023, C |
| Shop |
|
| Name | Group Attack |
| Type: | Skillz |
| Power: | 0 - 200 1 - 300 2 - 400 |
| Requirements: | At least 2 Characters with no Team. |
| Effect: | Special Effect - Offense Each attacking character on this Field gets +100 Power. |
| #, Rarity: | SK-024, U |
| Shop |
|
| Name | I've Got A Plan! |
| Type: | Skillz |
| Power: | 0 - 100 1 - 200 2 - 300 |
| Requirements: | Intelligence |
| Effect: | Special Effect - Offense If played on Robin, an opponent must discard 1 Action. |
| #, Rarity: | SK-025, U |
| Shop |
|
| Name | Power Punch |
| Type: | Skillz |
| Power: | 2 - 300 |
| Requirements: | None |
| Effect: | Special Effect None |
| #, Rarity: | SK-026, U |
| Shop |
|
| Name | Quick Reflexes |
| Type: | Skillz |
| Power: | 0 - 100 1 - 200 2 - 300 3 - 400 |
| Requirements: | Intelligence or Agility |
| Effect: | Special Effect - Offense If Red X wins this battle, opponent puts 2 Actions in the Trash. |
| #, Rarity: | SK-027, U |
| Shop |
|
| Name | Sneak Attack |
| Type: | Skillz |
| Power: | 2 - 100 3 - 200 |
| Requirements: | Intelligence |
| Effect: | Special Effect - Offense An opponent must put 1 Skillz card back in their hand. |
| #, Rarity: | SK-028, R |
| Shop |
|
| Name | Vanishing Act |
| Type: | Skillz |
| Power: | 0 - 100 1 - 200 2 - 300 |
| Requirements: | Magic |
| Effect: | Special Effect - Defense If played on Amazing Mumbo, an opponent discards 1 card from their hand. |
| #, Rarity: | SK-029, U |
| Shop |
|
| Name | Water Attack |
| Type: | Skillz |
| Power: | 0 - 100 1 - 200 2 - 300 |
| Requirements: | Water |
| Effect: | Special Effect - Offense Aqualad gets +100 Power. |
| #, Rarity: | SK-030, C |
| Shop |
|
| Name | Fix-It |
| Type: | Storyline |
| Cost: | 2 |
| Effect: | Draw Phase After drawing cards, retrieve a character card of your choice from the Trash to your hand. |
| #, Rarity: | SL-001, U |
| Shop |
|
| Name | Will You Shut Up! |
| Type: | Storyline |
| Cost: | 3 |
| Effect: | Battle Phase (Must be played before Skillz cards are played) Each opposing character on this Field gets -100 Power. |
| #, Rarity: | SL-002, U |
| Shop |
|
| Name | Tied Up |
| Type: | Storyline |
| Cost: | 3 |
| Effect: | Move Phase During your Move phase, select an opponent's character. That character cannot move this turn. |
| #, Rarity: | SL-003, U |
| Shop |
|
| Name | Dogpile |
| Type: | Storyline |
| Cost: | 3 |
| Effect: | Battle Phase (Must be played before Skillz cards are played) Each non-Infinity character on this Field gets +100 Power. |
| #, Rarity: | SL-004, U |
| Shop |
|
| Name | Finishing Blow |
| Type: | Storyline |
| Cost: | 2 |
| Effect: | Battle Phase Whenevery your character wins a battle, add +1 damage to the Field. |
| #, Rarity: | SL-005, U |
| Shop |
|
| Name | Change of Heart |
| Type: | Storyline |
| Cost: | 1 |
| Effect: | Move Phase Character with different Teams may move to a Field and bypass the Team check rule this turn. |
| #, Rarity: | SL-006, U |
| Shop |
|
| Name | Just Bring It |
| Type: | Storyline |
| Cost: | 2 |
| Effect: | Move Phase (Can only be played by Attackers) During your move phase, force an opponent's character to move from the Staging Area to a Field that you are attacking. |
| #, Rarity: | SL-007, R |
| Shop |
|
| Name | Leave Me Alone |
| Type: | Storyline |
| Cost: | 4 |
| Effect: | Move Phase Opponent must send a character on this Field back to the Staging Area. |
| #, Rarity: | SL-008, R |
| Shop |
|
| Name | Masks |
| Type: | Storyline |
| Cost: | 1 |
| Effect: | Move Phase One of your characters can become any team member for this turn. |
| #, Rarity: | SL-009, U |
| Shop |
|
| Name | Robbery |
| Type: | Storyline |
| Cost: | 4 |
| Effect: | Battle Phase (Must be played before Skillz cards are played) Look at an opponent's hand and choose a card. That opponent puts that card in their Trash. |
| #, Rarity: | SL-010, R |
| Shop |
|
| Name | Run Away! |
| Type: | Storyline |
| Cost: | 2 |
| Effect: | Battle Phase (Must be played before Skillz cards are played) Move one of your characters from a Field to the Staging Area. The battle continues without that character. |
| #, Rarity: | SL-011, U |
| Shop |
|
| Name | Scared! |
| Type: | Storyline |
| Cost: | 5 |
| Effect: | Battle Phase (Can only be played by Attackers) (Must be played before Skillz cards are played) An opponent cannot play Skillz cards this battle. |
| #, Rarity: | SL-012, R |
| Shop |
|
| Name | Standoff! |
| Type: | Storyline |
| Cost: | 4 |
| Effect: | Battle Phase (Can only be played by Attackers) (Must be played before Skillz cards are played) No battle takes place. All characters go to the Staging Area. |
| #, Rarity: | SL-013, R |
| Shop |
|
| Name | Super Deform |
| Type: | Storyline |
| Cost: | 2 |
| Effect: | Move Phase Reduce the Grade of a character of your choice for this battle. (Can only be played once per character.) |
| #, Rarity: | SL-014, U |
| Shop |
|
| Name | Take on the Team |
| Type: | Storyline |
| Cost: | 2 |
| Effect: | Battle Phase (Must be played before Skillz cards are played) Void all team bonuses this battle. |
| #, Rarity: | SL-015, U |
| Shop |
|