Shop for Super Hero Squad TCG on ebay
Name | Animal Instinct | ||
Hero | Black Panther | ||
Level | 3 | ||
Attack | 2 | Factor | Animal |
Block | Tech | ||
Team | Avengers | ||
Text | 2> Draw a card. | ||
Flavor | Black Panther is the true king of the jungle. | ||
Rarity | Common | ||
Shop |
![]() |
Name | Anti-Metal Claws | ||
Hero | Black Panther | ||
Level | 3 | ||
Attack | 5 | Factor | Tech |
Block | Elemental | ||
Team | Avengers | ||
Rarity | Common | ||
Shop |
![]() |
Name | King and Queen | ||
Hero | Black Panther | ||
Level | 2 | ||
Attack | 2 | Factor | Animal |
Block | Strength | ||
Team | Avengers | ||
Keeper | 2 | ||
Text | Whenever you do at least 2 damage with a Black Panther or Storm attack, heal 1. | ||
Flavor | Storm and Black Panther: Super Hero City's royal couple. | ||
Rarity | Uncommon | ||
Shop |
![]() |
Name | Pounce of the Jungle Cat | ||
Hero | Black Panther | ||
Level | 3 | ||
Attack | 3 | Factor | Animal |
Block | Speed | ||
Team | Avengers | ||
Keeper | 2 | ||
Text | When you do at least 4 damage with a Black Panther or Storm attack, this Keeper hits for 5 and is destroyed. | ||
Flavor | Black Panther loves a game of cat and robo-mouse. | ||
Rarity | Uncommon | ||
Shop |
![]() |
Name | Shadow Warrior | ||
Hero | Black Panther | ||
Level | 4 | ||
Attack | 6 | Factor | Animal |
Block | Tech | ||
Team | Avengers | ||
Rarity | Common | ||
Shop |
![]() |
Name | Soul of Wakanda | ||
Hero | Black Panther | ||
Level | 1 | ||
Attack | 2 | Factor | Strength |
Block | Energy | ||
Team | Avengers | ||
Keeper | 2 | ||
Text | Your Black Panther and Storm cards are attack +1. | ||
Flavor | Wakanda: the African paradise of Storm and Black Panther. | ||
Rarity | Uncommon | ||
Shop |
![]() |
Name | 30,000 Volts | ||
Hero | Black Widow | ||
Level | 10 | ||
Attack | 6 | Factor | Elemental,Elemental |
Block | Energy | ||
Text | Choose a Factor. Then reveal the top card of your opponent's deck. If it's that Factor, this card is attack +3. | ||
Flavor | Black Widow has an electrifying personality. | ||
Rarity | Super Rare | ||
Shop |
![]() |
Name | Fierce Competitor | ||
Hero | Black Widow | ||
Level | 2 | ||
Attack | 4 | Factor | Animal |
Block | Strength | ||
Rarity | Common | ||
Shop |
![]() |
Name | Plunder Your Plans | ||
Hero | Black Widow | ||
Level | 3 | ||
Attack | 3 | Factor | Animal |
Block | Elemental | ||
Text | 2> Look at the top two cards of your opponent's deck. Discard one. Put the other on top of that deck. | ||
Flavor | "Remember, MODOK, no one can know of our secret plans!" -Dr. Doom | ||
Rarity | Uncommon | ||
Shop |
![]() |
Name | Shocking Discovery | ||
Hero | Black Widow | ||
Level | 4 | ||
Attack | 5 | Factor | Elemental,Elemental |
Block | Animal | ||
Text | Choose a Factor. Then reveal the top card of your opponent's deck. If it's that Factor, this card is attack +5. | ||
Flavor | "Nick Fury always gives the worst presents!" -MODOK | ||
Rarity | Uncommon | ||
Shop |
![]() |
Name | Sneak and Peek | ||
Hero | Black Widow | ||
Level | 3 | ||
Attack | 2 | Factor | Animal |
Block | Speed | ||
Keeper | 2 | ||
Text | At the start of your turn, look at the top card of your opponent's deck. | ||
Flavor | "Hmm ... 'Plans for World Domination'..." | ||
Rarity | Uncommon | ||
Shop |
![]() |
Name | Victim of the Widow | ||
Hero | Black Widow | ||
Level | 8 | ||
Attack | 8 | Factor | Elemental |
Block | Tech | ||
Text | 3> Choose a Factor. Reveal cards from the top of your opponent's deck until you reveal a card that is not that Factor. Discard all the cards you revealed. | ||
Flavor | She's already looking for her next victim. | ||
Rarity | Rare | ||
Shop |
![]() |
Name | Drain Life | ||
Hero | Blade | ||
Level | 7 | ||
Attack | 3 | Factor | Energy,Energy |
Block | Strength | ||
Text | 2> Count the amount of damage you did with this attack. Then heal that many. | ||
Flavor | Those tomatoes never knew what bit 'em. | ||
Rarity | Uncommon | ||
Shop |
![]() |
Name | Endless Thirst | ||
Hero | Blade | ||
Level | 1 | ||
Attack | 2 | Factor | Energy,Energy |
Block | Animal | ||
Keeper | 2 | ||
Text | Whenever you heal any number of cards, this Keeper hits for that many. | ||
Flavor | "Too much is never enough." | ||
Rarity | Uncommon | ||
Shop |
![]() |
Name | Hospital Visit | ||
Hero | Blade | ||
Level | 6 | ||
Attack | 4 | Factor | Animal |
Block | Elemental | ||
Keeper | 2 | ||
Text | Whenever you heal any number of cards, draw a card. | ||
Flavor | Blade always knows what's at stake. | ||
Rarity | Rare | ||
Shop |
![]() |
Name | Night Knight | ||
Hero | Blade | ||
Level | 8 | ||
Attack | 4 | Factor | Animal |
Block | Energy | ||
Text | 3> Heal 4. | ||
Flavor | "I used to like robbing banks at night.... Then I heard about Blade." -Mole Man | ||
Rarity | Uncommon | ||
Shop |
![]() |
Name | Block Party | ||
Hero | Captain America | ||
Level | 1 | ||
Attack | 2 | Factor | Tech |
Block | Animal | ||
Team | Avengers | ||
Keeper | 2 | ||
Text | Whenever you block from your hand, this Keeper hits for 1. | ||
Flavor | A few more hits like that, and they'll call him Sabertoothless. | ||
Rarity | Uncommon | ||
Shop |
![]() |
Name | Call for Backup | ||
Hero | Captain America | ||
Level | 1 | ||
Attack | 2 | Factor | Strength |
Block | Tech | ||
Team | Avengers | ||
Text | Reveal the top card of your deck, if it has two characters, this card is attack +5. | ||
Flavor | "For Crushbot attack, press 6. For Moloid infestation, press 7. For Mindless Ones..." | ||
Rarity | Common | ||
Shop |
![]() |
Name | Deflection | ||
Hero | Captain America | ||
Level | 7 | ||
Attack | 6 | Factor | Speed |
Block | Elemental | ||
Team | Avengers | ||
Text | Counterstrike (When you block with this card from your hand, it hits for 1.) | ||
Flavor | "Fear not, my long-eared friends." | ||
Rarity | Uncommon | ||
Shop |
![]() |
Name | Heroes, Follow Me! | ||
Hero | Captain America | ||
Level | 2 | ||
Attack | 2 | Factor | Strength |
Block | Energy | ||
Team | Avengers | ||
Text | Reveal the top two cards of your deck. This card is attack +1 for each different character you revealed. Put those cards on top of your deck in any order. | ||
Rarity | Uncommon | ||
Shop |
![]() |
Name | Hurl the Shield | ||
Hero | Captain America | ||
Level | 4 | ||
Attack | 4 | Factor | Speed |
Block | Strength | ||
Team | Avengers | ||
Text | 2> Destroy an opponent's Keeper of level 4 or less. | ||
Flavor | Green Goblin's gonna see stars... and stripes. | ||
Rarity | Common | ||
Shop |
![]() |
Name | Jab of Justice | ||
Hero | Captain America | ||
Level | 2 | ||
Attack | 4 | Factor | Strength |
Block | Speed | ||
Team | Avengers | ||
Rarity | Common | ||
Shop |
![]() |
Name | Lead the Charge | ||
Hero | Captain America | ||
Level | 3 | ||
Attack | 2 | Factor | Strength |
Block | Elemental | ||
Team | Avengers | ||
Text | Reveal the top five cards of your deck. This card is attack +1 for each different character you revealed. Shuffle your deck. | ||
Flavor | "You may be wondering why I called you all here..." | ||
Rarity | Uncommon | ||
Shop |
![]() |
Name | Legendary Leader | ||
Hero | Captain America | ||
Level | 7 | ||
Attack | * | Factor | Strength, Strength |
Block | Animal | ||
Team | Avengers | ||
Text | Reveal any number of cards from your hand. This card's attack is equal to the number of different characters you revealed. | ||
Flavor | The star-spangled man with a plan. | ||
Rarity | Rare | ||
Shop |
![]() |
Name | Recruitment | ||
Hero | Captain America | ||
Level | 6 | ||
Attack | 4 | Factor | Strength |
Block | Speed | ||
Team | Avengers | ||
Text | 2> Reveal the top two cards of your deck. If you revealed at least two different characters, put both cards into your hand. Otherwise, put them back in any order. | ||
Rarity | Rare | ||
Shop |
![]() |
Name | Ride to the Rescue | ||
Hero | Captain America | ||
Level | 8 | ||
Attack | 3 | Factor | Speed |
Block | Strength | ||
Team | Avengers | ||
Text | 2> Reveal the top card of your deck. If it's level 7 or less, play it. | ||
Flavor | "Dashing through the snow, on a one-star metal shield..." | ||
Rarity | Rare | ||
Shop |
![]() |
Name | Stars and Stripes | ||
Hero | Captain America | ||
Level | 5 | ||
Attack | 7 | Factor | Speed |
Block | Elemental | ||
Team | Avengers | ||
Rarity | Uncommon | ||
Shop |
![]() |
Name | These Colors Don't Run | ||
Hero | Captain America | ||
Level | 10 | ||
Attack | 12 | Factor | Speed |
Block | Energy | ||
Team | Avengers | ||
Text | 3> Return this attack to your hand. | ||
Flavor | But don't mention the time he washed it with Daredevil's costume. | ||
Rarity | Super Rare | ||
Shop |
![]() |
Name | Body of Steel | ||
Hero | Colossus | ||
Level | 6 | ||
Attack | 3 | Factor | Strength |
Block | Energy | ||
Team | Xmen | ||
Keeper | 3 | ||
Text | Your opponent's cards are attack -1. | ||
Flavor | Now that's buff. | ||
Rarity | Rare | ||
Shop |
![]() |
Name | Cannonball | ||
Hero | Colossus | ||
Level | 9 | ||
Attack | 4 | Factor | Strength, Strength |
Block | Tech | ||
Team | Xmen | ||
Text | If your opponent didn't attack you last turn, this card is attack + 5. | ||
Flavor | Organic steel makes the heaviest cannonballs. | ||
Rarity | Rare | ||
Shop |
![]() |
Name | Catch My Breath | ||
Hero | Colossus | ||
Level | 3 | ||
Attack | 3 | Factor | Energy |
Block | Strength | ||
Team | Xmen | ||
Keeper | 2 | ||
Text | At the start of your turn, if your opponent didn't attack you last turn, heal 2. | ||
Flavor | Time out, Comrade. | ||
Rarity | Rare | ||
Shop |
![]() |
Name | Real Metalhead | ||
Hero | Colossus | ||
Level | 8 | ||
Attack | 7 | Factor | Strength |
Block | Animal | ||
Team | Xmen | ||
Keeper | 2 | ||
Text | Your opponent's cards are attack -5. At the end of your opponent's turn, destroy this Keeper. |
||
Flavor | CLAAAAANNNNNG! | ||
Rarity | Rare | ||
Shop |
![]() |
Name | Smash Flat | ||
Hero | Colossus | ||
Level | 5 | ||
Attack | 4 | Factor | Strength |
Block | Speed | ||
Team | Xmen | ||
Keeper | 2 | ||
Text | At the start of your turn, if your opponent didn't attack you last turn, this Keeper hits for 3. | ||
Flavor | Colossus likes his Crushbots to remind him of his favorite breakfast - pancakes. | ||
Rarity | Rare | ||
Shop |
![]() |
Name | Fastball Special | ||
Hero | Colossus & Wolverine | ||
Level | 10 | ||
Attack | 5 | Factor | Strength,Animal |
Block | Speed | ||
Team | Xmen | ||
Text | 5> You may play a Wolverine card at attack +2. | ||
Flavor | And the crowd goes wild!!! | ||
Rarity | Super Rare | ||
Shop |
![]() |
Name | Disassembly Line | ||
Hero | Cyclops | ||
Level | 4 | ||
Attack | 2 | Factor | Energy,Energy |
Block | Tech | ||
Team | Xmen | ||
Text | This card is attack +1 for each Keeper your opponent has in play. | ||
Flavor | Red light means STOP. | ||
Rarity | Rare | ||
Shop |
![]() |
Name | Eye Exam | ||
Hero | Cyclops | ||
Level | 7 | ||
Attack | 10 | Factor | Energy |
Block | Strength | ||
Team | Xmen | ||
Rarity | Uncommon | ||
Shop |
![]() |
Name | First Strike | ||
Hero | Cyclops | ||
Level | 1 | ||
Attack | 2 | Factor | Energy |
Block | Elemental | ||
Team | Xmen | ||
Text | If your opponent has no cards in their discard pile, this card is attack +4. | ||
Flavor | The best way to win a first is to not let the other guy know it's started. | ||
Rarity | Common | ||
Shop |
![]() |
Name | Having a Blast | ||
Hero | Cyclops | ||
Level | 3 | ||
Attack | 5 | Factor | Energy |
Block | Animal | ||
Team | Xmen | ||
Rarity | Common | ||
Shop |
![]() |
Name | Last Stand | ||
Hero | Cyclops | ||
Level | 12 | ||
Attack | 7 | Factor | Energy, Energy |
Block | Tech | ||
Team | Xmen | ||
Text | If you have no cards left in your deck, this card is attack +3. | ||
Flavor | You do not want to get into a staring contest with this guy. | ||
Rarity | Super Rare | ||
Shop |
![]() |
Name | Rapid Fire | ||
Hero | Cyclops | ||
Level | 7 | ||
Attack | 6 | Factor | Speed |
Block | Energy | ||
Team | Xmen | ||
Text | 2> Destroy an opponent's Keeper of level 7 or less. If you do, you may play a Jean Grey, Phoenix, or Emma Frost card. | ||
Flavor | "Now that my visor is calibrated..." | ||
Rarity | Uncommon | ||
Shop |
![]() |
Name | Strong Leader | ||
Hero | Cyclops | ||
Level | 5 | ||
Attack | 2 | Factor | Strength |
Block | Animal | ||
Team | Xmen | ||
Keeper | 2 | ||
Text | Whenever you do at least 2 damage with an Xmen attack, this Keeper hits for 2. | ||
Flavor | "Let's show 'em what the X-Men can do!" | ||
Rarity | Uncommon | ||
Shop |
![]() |
Name | X-Treme Cool | ||
Hero | Cyclops | ||
Level | 2 | ||
Attack | 3 | Factor | Energy |
Block | Strength | ||
Team | Xmen | ||
Text | This card is attack +3 if you reveal a Jean Grey, Phoenix, or Emma Frost card from your hand. | ||
Flavor | Cool mutants never look at explosions. | ||
Rarity | Common | ||
Shop |
![]() |
Name | Blind Date | ||
Hero | Daredevil | ||
Level | 7 | ||
Attack | 2 | Factor | Speed |
Block | Animal | ||
Keeper | 2 | ||
Text | Whenever you do at least 2 damage with a Daredevil or Elektra attack, this Keeper hits for 3. | ||
Flavor | Lady and the champ. | ||
Rarity | Uncommon | ||
Shop |
![]() |
Name | Dramatic Rescue | ||
Hero | Daredevil | ||
Level | 4 | ||
Attack | 5 | Factor | Animal |
Block | Speed | ||
Text | This card is attack +5 if the top card of your discard pile is Elektra | ||
Flavor | "Okay, she's hardly a damsel in distress. But that doesn't mean I don't like rescuing her." | ||
Rarity | Common | ||
Shop |
![]() |
Name | Jujitsu | ||
Hero | Daredevil | ||
Level | 1 | ||
Attack | * | Factor | Animal |
Block | Energy | ||
Text | This card's attack is equal to the number of cards in your opponent's hand. | ||
Flavor | "You're abominably slow, man. You'll never ketchup!" | ||
Rarity | Uncommon | ||
Shop |
![]() |
Name | Moonlit Guardian | ||
Hero | Daredevil | ||
Level | 6 | ||
Attack | 8 | Factor | Animal |
Block | Speed | ||
Rarity | Uncommon | ||
Shop |
![]() |
Name | Radar Sense | ||
Hero | Daredevil | ||
Level | 2 | ||
Attack | 3 | Factor | Animal |
Block | Tech | ||
Text | Reveal the top card of your deck. If it's Speed or Energy, this card is attack +5. | ||
Flavor | Of all of Daredevil's enhanced senses, the sharpest is his sense of right and wrong. | ||
Rarity | Common | ||
Shop |
![]() |
Name | Scent of Fear | ||
Hero | Daredevil | ||
Level | 5 | ||
Attack | 3 | Factor | Animal |
Block | Elemental | ||
Text | 2> Look at your opponent's hand. Discard a card from that hand. | ||
Flavor | "I find that fear smells a lot like Hulk's gym socks." | ||
Rarity | Uncommon | ||
Shop |
![]() |
Name | The Man Without Fear | ||
Hero | Daredevil | ||
Level | 6 | ||
Attack | 5 | Factor | Animal |
Block | Elemental | ||
Text | 2> You may play an Elektra card at attack +2. | ||
Flavor | "People always say look before you leap. I don't waste time on that first part." | ||
Rarity | Common | ||
Shop |
![]() |
Name | Did You Miss Me? | ||
Hero | Deadpool | ||
Rarity | Rare | ||
Shop |
![]() |
Name | Personal Theme Song | ||
Hero | Deadpool | ||
Level | 1 | ||
Attack | 2 | Factor | Animal |
Block | Tech | ||
Keeper | 2 | ||
Text | When your opponent blocks from their hand, this Keeper hits for 2 and is destroyed. | ||
Flavor | "Super ... Deadpool ..Squad! HERO UP!" | ||
Rarity | Uncommon | ||
Shop |
![]() |
Name | Rig the Game | ||
Hero | Deadpool | ||
Level | 3 | ||
Attack | 5 | Factor | Animal |
Block | Energy | ||
Rarity | Common | ||
Shop |
![]() |
Name | Strange Teleportation | ||
Hero | Deadpool | ||
Level | 9 | ||
Attack | 8 | Factor | Tech |
Block | Elemental | ||
Text | When your opponent blocks this attack from their hand, take an extra turn after this one. | ||
Flavor | "Whoa, where am I? Hey, WHEN am I?" | ||
Rarity | Super Rare | ||
Shop |
![]() |
Name | Edge of Danger | ||
Hero | Deadpool & Blade | ||
Level | 11 | ||
Attack | 8 | Factor | Animal,Energy |
Block | Speed | ||
Rarity | Super Rare | ||
Shop |
![]() |
Name | Astral Haunting | ||
Hero | Dr. Strange | ||
Level | 2 | ||
Attack | 2 | Factor | Speed |
Block | Animal | ||
Keeper | 2 | ||
Text | When you do at least 4 damage with an Energy attack, this Keeper hits for 4 and is destroyed. | ||
Flavor | Dr. Strange can be as unstoppable as Juggernaut but with none of the mess. | ||
Rarity | Common | ||
Shop |
![]() |
Name | Aura Drain | ||
Hero | Dr. Strange | ||
Level | 7 | ||
Attack | 2 | Factor | Energy |
Block | Speed | ||
Keeper | 2 | ||
Text | At the start of your turn, heal 1 and this Keeper hits for 1. | ||
Flavor | "That's much better - for me!" | ||
Rarity | Uncommon | ||
Shop |
![]() |
Name | Erase Your Destiny | ||
Hero | Dr. Strange | ||
Level | 10 | ||
Attack | 6 | Factor | Energy |
Block | Strength | ||
Text | 3> You opponent discards their hand. | ||
Flavor | Janitors and kings have a lot in common, except for the wealth, power, and pet giraffe. | ||
Rarity | Rare | ||
Shop |
![]() |
Name | Eternal Sorcery | ||
Hero | Dr. Strange | ||
Level | 11 | ||
Attack | 11 | Factor | Speed |
Block | Tech | ||
Text | 3> You may play another card. Shuffle Eternal Sorcery into your deck. | ||
Flavor | "Next time, could you just open the door!" -Wolverine | ||
Rarity | Rare | ||
Shop |
![]() |
Name | Hourglass Trick | ||
Hero | Dr. Strange | ||
Level | 3 | ||
Attack | 3 | Factor | Energy |
Block | Tech | ||
Text | 2> You may choose a Keeper. Put it on top of its owner's deck. | ||
Flavor | "Sorry, Green Goblin, you just ran out of time." | ||
Rarity | Common | ||
Shop |
![]() |
Name | Mystic Fire | ||
Hero | Dr. Strange | ||
Level | 7 | ||
Attack | 10 | Factor | Elemental |
Block | Energy | ||
Rarity | Uncommon | ||
Shop |
![]() |
Name | Dancing with the Ninja Stars | ||
Hero | Elektra | ||
Level | 10 | ||
Attack | 5 | Factor | Speed, Speed |
Block | Energy | ||
Text | This card is attack +3 if the top card of your discard pile is Daredevil. | ||
Rarity | Rare | ||
Shop |
![]() |
Name | Flipping Out | ||
Hero | Elektra | ||
Level | 6 | ||
Attack | 6 | Factor | Speed |
Block | Strength | ||
Text | 2> You may play a Daredevil card. | ||
Flavor | Elektra's moves are a little over the top. | ||
Rarity | Common | ||
Shop |
![]() |
Name | Hand over Hand | ||
Hero | Elektra | ||
Level | 6 | ||
Attack | 6 | Factor | Speed |
Block | Tech | ||
Keeper | 2 | ||
Text | Whenever you do at least 2 damage with a Daredevil or Elektra attack, destroy an opponent's Keeper of level 6 or less. | ||
Flavor | "I've got you, Daredevil!" "Better you than them, Elektra!" | ||
Rarity | Uncommon | ||
Shop |
![]() |
Name | Mystical Training | ||
Hero | Elektra | ||
Level | 5 | ||
Attack | 2 | Factor | Energy |
Block | Strength | ||
Keeper | 2 | ||
Text | At the start of your turn, if the top card of your discard pile is Animal or Speed, this Keeper hits for 2. | ||
Flavor | "Now hold this position for 24 hours." | ||
Rarity | Uncommon | ||
Shop |
![]() |
Name | Sai Blades | ||
Hero | Elektra | ||
Level | 4 | ||
Attack | 6 | Factor | Speed |
Block | Elemental | ||
Rarity | Common | ||
Shop |
![]() |
Name | Slice in Half | ||
Hero | Elektra | ||
Level | 8 | ||
Attack | 4 | Factor | Speed |
Block | Tech | ||
Text | 4 -> Put half of your opponent's deck into their discard pile, rounding up. | ||
Flavor | Ten Crushbots is a lot scarier than twenty half-Crushbots. | ||
Rarity | Super Rare | ||
Shop |
![]() |
Name | Target Practice | ||
Hero | Elektra | ||
Level | 1 | ||
Attack | 3 | Factor | Speed |
Block | Strength | ||
Rarity | Common | ||
Shop |
![]() |
Name | Totally Jammin' | ||
Hero | Elektra | ||
Level | 3 | ||
Attack | 4 | Factor | Speed |
Block | Animal | ||
Text | This card is attack +5 if the top card of your discard pile is Daredevil. | ||
Flavor | Now that's a sai of relief. | ||
Rarity | Common | ||
Shop |
![]() |
Name | Turnabout | ||
Hero | Elektra | ||
Level | 2 | ||
Attack | * | Factor | Speed |
Block | Animal | ||
Text | This card's attack is equal to the level of a random card you reveal from your opponent's hand. | ||
Flavor | Never fling an anvil if you don't know where it's going. | ||
Rarity | Uncommon | ||
Shop |
![]() |
Name | Crimson Couple | ||
Hero | Elektra & Daredevil | ||
Level | 7 | ||
Attack | 4 | Factor | Speed,Animal |
Block | Elemental | ||
Rarity | Rare | ||
Shop |
![]() |
Name | Diamonds Are a Girl's BFF | ||
Hero | Emma Frost | ||
Level | 7 | ||
Attack | 7 | Factor | Strength |
Block | Energy | ||
Team | Xmen | ||
Keeper | 2 | ||
Text | Your opponent can't play attacks of any factor that is on top of their discard pile. At the end of your opponent's turn, destroy this Keeper. |
||
Flavor | Emma always has enough ice for the party. | ||
Rarity | Rare | ||
Shop |
![]() |
Name | Mental Invasion | ||
Hero | Emma Frost | ||
Level | 5 | ||
Attack | 2 | Factor | Energy, Energy |
Block | Tech | ||
Team | Xmen | ||
Text | Choose a Factor. Then look at your opponent's hand. This card is attack +1 for each card of that Factor in your opponent's hand. | ||
Flavor | "Villians have such a one-track mind." -Emma Frost | ||
Rarity | Rare | ||
Shop |
![]() |
Name | Mind Reader | ||
Hero | Emma Frost | ||
Level | 3 | ||
Attack | 2 | Factor | Energy |
Block | Speed | ||
Team | Xmen | ||
Keeper | 2 | ||
Text | Whenever you do at least 2 damage with an Xmen attack, look at your opponent's hand. | ||
Flavor | She knows if you've been bad or good... | ||
Rarity | Uncommon | ||
Shop |
![]() |
Name | Psychic Cupcake Bomb | ||
Hero | Emma Frost | ||
Level | 6 | ||
Attack | 8 | Factor | Energy |
Block | Strength | ||
Team | Xmen | ||
Rarity | Uncommon | ||
Shop |
![]() |
Name | What Were You Thinking!? | ||
Hero | Emma Frost | ||
Level | 1 | ||
Attack | 2 | Factor | Energy |
Block | Elemental | ||
Team | Xmen | ||
Text | 2> Look at your opponent's hand. | ||
Flavor | "Most people's minds make for more interesting reading." | ||
Rarity | Common | ||
Shop |
![]() |
Name | Avengers Assemble! | ||
Hero | Falcon | ||
Level | 2 | ||
Attack | 3 | Factor | Speed |
Block | Animal | ||
Team | Avengers | ||
Keeper | 2 | ||
Text | Whenever you do at least 2 damage with an Avengers attack, this Keeper hits for 1. | ||
Flavor | It sure beats "Defenders Disassemble!" | ||
Rarity | Common | ||
Shop |
![]() |
Name | Comrades in Arms | ||
Hero | Falcon | ||
Level | 3 | ||
Attack | 2 | Factor | Speed |
Block | Tech | ||
Team | Avengers | ||
Keeper | 2 | ||
Text | Whenever you do at least 2 damage with a Captain America or Falcon attack, this Keeper hits for 2. | ||
Flavor | "Sorry about that, Cap!" | ||
Rarity | Uncommon | ||
Shop |
![]() |
Name | Dive Bomb | ||
Hero | Falcon | ||
Level | 6 | ||
Attack | 3 | Factor | Speed |
Block | Elemental | ||
Team | Avengers | ||
Text | 2> Reveal the top card of your deck. If it's level 5 or less, play it. | ||
Flavor | "Hey Super-Skrull, go long!" | ||
Rarity | Uncommon | ||
Shop |
![]() |
Name | Holographic Wings | ||
Hero | Falcon | ||
Level | 1 | ||
Attack | 3 | Factor | Tech |
Block | Strength | ||
Team | Avengers | ||
Rarity | Common | ||
Shop |
![]() |
Name | Look What I Found! | ||
Hero | Falcon | ||
Level | 7 | ||
Attack | 3 | Factor | Tech |
Block | Elemental | ||
Team | Avengers | ||
Text | 2> If the top card of your discard pile is a playable Animal or Speed card, play it. | ||
Flavor | "Hey, look! It fits!" | ||
Rarity | Uncommon | ||
Shop |
![]() |
Name | Power Dive | ||
Hero | Falcon | ||
Level | 1 | ||
Attack | 3 | Factor | Speed |
Block | Strength | ||
Team | Avengers | ||
Text | This card is attack +3 if the top card of your discard pile is level 3 or less. | ||
Flavor | "Do I have any bugs in my teeth? I hate that." | ||
Rarity | Common | ||
Shop |
![]() |
Name | Drop the Hulk Bomb | ||
Hero | Falcon & Hulk | ||
Level | 9 | ||
Attack | 6 | Factor | Speed, Strength |
Block | Animal | ||
Team | Avengers | ||
Rarity | Rare | ||
Shop |
![]() |
Name | 52-Card Pickup | ||
Hero | Gambit | ||
Level | 1 | ||
Attack | 3 | Factor | Energy |
Block | Animal | ||
Team | Xmen | ||
Rarity | Common | ||
Shop |
![]() |
Name | Ace of Hearts | ||
Hero | Gambit | ||
Level | 6 | ||
Attack | 5 | Factor | Energy |
Block | Speed | ||
Team | Xmen | ||
Keeper | 2 | ||
Text | At the start of your turn, reveal the top card of your deck. If it's Gambit, draw it. If it's Rogue, heal 1. | ||
Flavor | Rogue didn't have the heart to fly across. | ||
Rarity | Uncommon | ||
Shop |
![]() |
Name | Adrenaline Rush | ||
Hero | Gambit | ||
Level | 1 | ||
Attack | 2 | Factor | Speed |
Block | Strength | ||
Team | Xmen | ||
Keeper | 2 | ||
Text | Whenever you do at least 2 damage with an Xmen attack, this Keeper hits for 1. | ||
Flavor | It's always more fun to win as a team! | ||
Rarity | Common | ||
Shop |
![]() |
Name | Double Dealing | ||
Hero | Gambit | ||
Level | 7 | ||
Attack | 4 | Factor | Energy |
Block | Strength | ||
Team | Xmen | ||
Keeper | 2 | ||
Text | At the start of your turn, draw am extra card, then put a card from your hand on top of your deck. | ||
Flavor | "Six aces? I guess I win again!" | ||
Rarity | Rare | ||
Shop |
![]() |
Name | Fast Hands | ||
Hero | Gambit | ||
Level | 2 | ||
Attack | 3 | Factor | Speed |
Block | Tech | ||
Team | Xmen | ||
Text | 2> Look at the top two cards of your deck. Put them back in any order. | ||
Flavor | Finally MODOK is worth his weight in gold. | ||
Rarity | Uncommon | ||
Shop |
![]() |
Name | Pull the Ace | ||
Hero | Gambit | ||
Level | 3 | ||
Attack | 3 | Factor | Speed |
Block | Elemental | ||
Team | Xmen | ||
Text | 2> Reveal the top card of your deck. If it's Strength or Energy, it hits for 4 and is discarded. | ||
Flavor | "Is this your card?" | ||
Rarity | Uncommon | ||
Shop |
![]() |
Name | Secret Mission | ||
Hero | Gambit | ||
Level | 5 | ||
Attack | 5 | Factor | Speed |
Block | Energy | ||
Team | Xmen | ||
Text | 2> Reveal the top card of your deck. If it's Rogue, return this attack to your hand. If it's Gambit, destroy an opponent's Keeper of level 8 or less. | ||
Flavor | "It's okay to steal what's already stolen." | ||
Rarity | Uncommon | ||
Shop |
![]() |
Name | Strength of Will | ||
Hero | Gambit | ||
Level | 4 | ||
Attack | 5 | Factor | Strength |
Block | Elemental | ||
Team | Xmen | ||
Text | 2> Reveal the top card of your deck, if it's Speed or Energy, put it into your hand. | ||
Flavor | No matter the temperature, Gambit's cards are never cold. | ||
Rarity | Common | ||
Shop |
![]() |
Name | Colossal Assistance | ||
Hero | Giant-Man | ||
Level | 5 | ||
Attack | 3 | Factor | Strength |
Block | Animal | ||
Team | Avengers | ||
Text | 2> Your power is +3 this turn. You may play an Avengers card. | ||
Flavor | Giant Man is the Avenger's biggest asset. | ||
Rarity | Common | ||
Shop |
![]() |
Name | Eternal Might | ||
Hero | Giant-Man | ||
Level | 11 | ||
Attack | 22 | Factor | Strength |
Block | Energy | ||
Team | Avengers | ||
Text | 3> Shuffle Eternal Might into your deck. | ||
Flavor | "I think I broke your toys..." | ||
Rarity | Rare | ||
Shop |
![]() |
Name | Huge Breakthrough | ||
Hero | Giant-Man | ||
Level | 7 | ||
Attack | 10 | Factor | Tech |
Block | Elemental | ||
Team | Avengers | ||
Rarity | Uncommon | ||
Shop |
![]() |
Name | Pick Up a Friend | ||
Hero | Giant-Man | ||
Level | 3 | ||
Attack | 5 | Factor | Strength |
Block | Tech | ||
Team | Avengers | ||
Text | 2> Return one of your Keepers to your hand. | ||
Flavor | "Here, Cap, let me give you a leg up." | ||
Rarity | Uncommon | ||
Shop |
![]() |
Name | Pym Particles | ||
Hero | Giant-Man | ||
