Shop for James Bond 007 CCG (1995) on ebay
Name | Acrostar Mini-Jet | ||
Type | Q | ||
Effect | AIRCRAFT. VEHICLE. A.k.a. A Bede jet, this place an turn on a shilling and give you four pence change. | ||
Icons | |||
Film | Octopussy | ||
ID | 1 / 209 (Uncommon) | ||
Shop |
![]() |
Name | Alec Trevelyan - 006 | ||
Physical | 4 | Charisma | 6 |
Type | Henchman | ||
Effect | Russian Double Agent with License to Kill. Whoever Overcomes Trevelyan permanently gains a Shooting Icon. | ||
Icons | |||
Bullets | 4 | ||
Film | GoldenEye | ||
ID | 2 / 209 (Chase) | ||
Shop |
![]() |
Name | All Part of My Plan | ||
Type | Intrigue | ||
Effect | Play at the beginning of your Henchman Attack step. You may perform your Henchman Attack with a Villain from your Plot Zone. | ||
Film | Licence to Kill | ||
ID | 3 / 209 (Rare) | ||
Shop |
![]() |
Name | Ambush! | ||
Type | Intrigue | ||
Effect | Play on any Plot card during any player's On Assignment step. Discard this card after the Assignment is over. | ||
Icons | |||
Film | GoldenEye | ||
ID | 4 / 209 (Common) | ||
Shop |
![]() |
Name | Aris Kristatos | ||
Physical | 5 | Charisma | 5 |
Type | Villain | ||
Effect | Millionare working for the Russians. He has stolent the Automatic Targeting Attack Communicator (A.T.A.C.) and is hiding in a monastery atop the Meteora in Greece. | ||
Icons | |||
Bullets | 4 | ||
Film | For Your Eyes Only | ||
ID | 5 / 209 (Uncommon) | ||
Shop |
![]() |
Name | Assaulted | ||
Type | Intrigue | ||
Effect | Play on any Plot card during any player's On Assignment step. Discard this card after the Assignment is over. | ||
Icons | |||
Film | GoldenEye | ||
ID | 6 / 209 (Common) | ||
Shop |
![]() |
Name | Aston Martin "Volante" | ||
Physical | +4 | Charisma | +4 |
Type | Q | ||
Effect | VEHICLE. A spy's dream machine. | ||
Icons | |||
Film | The Living Daylights | ||
ID | 7 / 209 (Chase) | ||
Shop |
![]() |
Name | Aston Martin DB-5 | ||
Physical | Charisma | +4 | |
Type | Q | ||
Effect | UNIQUE. VEHICLE. The only car that can beat a Bentley, in terms of class of course | ||
Icons | |||
Film | GoldenEye | ||
ID | 8 / 209 (Rare) | ||
Shop |
![]() |
Name | Atlantis | ||
Physical | 5 | Charisma | 1 |
Type | Location | ||
Effect | Karl Stromberg's undersea utopia, located off the coast of Sardinia. | ||
Icons | |||
Bullets | 2 | ||
Film | The Spy Who Loved Me | ||
ID | 9 / 209 (Rare) | ||
Shop |
![]() |
Name | Auric Goldfinger | ||
Physical | 2 | Charisma | 8 |
Type | Villain | ||
Effect | Plans to radiate the USA's gold supply, causing the value of his gold to increase tenfold. He cheats at golf. | ||
Icons | |||
Bullets | 4 | ||
Film | Goldfinger | ||
ID | 10 / 209 (Uncommon) | ||
Shop |
![]() |
Name | Avenge Felix Leiter | ||
Physical | 10 | Charisma | 0 |
Type | Mission | ||
Effect | Avenge Felix Leiter, no matter what the cost. | ||
Icons | |||
Bullets | 5 | ||
Film | Licence to Kill | ||
ID | 11 / 209 (Uncommon) | ||
Shop |
![]() |
Name | Bar | ||
Physical | 1 | Charisma | 5 |
Type | Location | ||
Effect | A completely innocent establishment, unless you know where to look. | ||
Icons | |||
Bullets | 2 | ||
Film | Licence to Kill | ||
ID | 12 / 209 (Uncommon) | ||
Shop |
![]() |
Name | Baron Samedi | ||
Physical | 6 | Charisma | 2 |
Type | Henchman | ||
Effect | Voodoo god of cemeteries. If he is Overcome, shuffle him back into his owner's Draw Pile. He is not returned to the Draw Pile if forced to be discared. | ||
Icons | |||
Bullets | 3 | ||
Film | Live and Let Die | ||
ID | 13 / 209 (Uncommon) | ||
Shop |
![]() |
Name | Bell Jet Pack | ||
Physical | Charisma | +3 | |
Type | Q | ||
Effect | AIRCRAFT. VEHICLE. No well-dressed man should be without one. | ||
Icons | |||
Film | Thunderball | ||
ID | 14 / 209 (Uncommon) | ||
Shop |
![]() |
Name | Blofeld | ||
Physical | 6 | Charisma | 4 |
Type | Villain | ||
Effect | S.P.E.C.T.R.E. AGENT NUMBER ONE. A Man of many faces. ONLY one S.P.E.C.T.R.E. AGENT NUMBER ONE may be in play at any time. | ||
Icons | D | ||
Bullets | 4 | ||
Film | Diamonds Are Forever | ||
ID | 15 / 209 (Rare) | ||
Shop |
![]() |
Name | Blofeld's Assassin | ||
Type | Intrigue | ||
Effect | Attach to any S.P.E.C.T.R.E. AGENT at any time. This Agent may Attack one Bond or Personality card in any opponent's Agency during each of your turns. You may only have one Blofeld's Assassin in your deck. | ||
Film | Thunderball | ||
ID | 16 / 209 (Uncommon) | ||
Shop |
![]() |
Name | Blow from Above | ||
Physical | +4 | Charisma | |
Type | Intrigue | ||
Effect | Play on any Henchman in your Plot Zone at any time. You may immediately Attack any Bond card in any other player's Agency with the Henchman. | ||
Film | GoldenEye | ||
ID | 17 / 209 (Uncommon) | ||
Shop |
![]() |
Name | Blown Away | ||
Film | 1 | ||
ID | 18 / 209 ((?)) | ||
Shop |
![]() |
Name | Bond Theme Music | ||
Physical | ? | Charisma | ? |
Type | Intrigue | ||
Effect | Attach to any Bond card at any time. Bond gains EITHER +2 PV, +2 CV, OR any one Ability icon (choose at once). | ||
Icons | [? ?] | ||
Film | Octopussy | ||
ID | 19 / 209 (Rare) | ||
Shop |
![]() |
Name | Boris Grishenko | ||
Physical | 2 | Charisma | 8 |
Type | Henchman | ||
Effect | Hyper-talented cyberpunk computer wizard. If Bond is equipped with any Q cards, Grishenko requires one less Cunning icon to Overcome. | ||
Icons | |||
Bullets | 3 | ||
Film | GoldenEye | ||
ID | 20 / 209 (Common) | ||
Shop |
![]() |
Name | Brad Whitaker | ||
Physical | 6 | Charisma | 4 |
Type | Villain | ||
Effect | International arms dealer involved in an enormous arms-for-diamonds opium deal with the Soviet Union and Afghanistan. | ||
Icons | |||
Bullets | 4 | ||
Film | The Living Daylights | ||
ID | 21 / 209 (Rare) | ||
Shop |
![]() |
Name | Brand New Toy, A | ||
Type | Intrigue | ||
Effect | Play during your Develop Subplot step. You may give any Personality, Henchman, or Villain in any Plot Zone any one Q card from your hand. | ||
Film | Diamonds Are Forever | ||
ID | 22 / 209 (Uncommon) | ||
Shop |
![]() |
Name | Bridge Out! | ||
Type | Obstacle | ||
Effect | Press that pedal, boy! | ||
Icons | |||
Bullets | 1 | ||
Film | The Man With the Golden Gun | ||
ID | 23 / 209 (Common) | ||
Shop |
![]() |
Name | Bring in the Cavalry | ||
Physical | +5 | Charisma | |
Type | Intrigue | ||
Effect | Time to call in a favor. Play on any Bond card that is attacked by a Henchman. | ||
Film | The Living Daylights | ||
ID | 24 / 209 (Uncommon) | ||
Shop |
![]() |
Name | Brutal Force | ||
Physical | +4 | Charisma | |
Type | Intrigue | ||
Effect | Play on any Character card during any player's On Assignment step. Discard this card after the Assignment is over. | ||
Film | GoldenEye | ||
ID | 25 / 209 (Rare) | ||
Shop |
![]() |
Name | Bull's-Eye | ||
Type | Intrigue | ||
Effect | Play on any Bond card during any player's On Assignment step. Discard this card after the Assignment is over. | ||
Icons | |||
Film | GoldenEye | ||
ID | 26 / 209 (Common) | ||
Shop |
![]() |
Name | Bungie Jump | ||
Type | Intrigue | ||
Effect | Bond always bounces back. Play on any Bond card during any player's On Assignment step. Discard this card after the Assignment is over. | ||
Icons | |||
Film | GoldenEye | ||
ID | 27 / 209 (Common) | ||
Shop |
![]() |
Name | Buzz-Saw Yo-Yo | ||
Physical | +2 | Charisma | +1 |
Type | Q | ||
Effect | Give this a whirl. You may give this card to any Henchman. | ||
Icons | |||
Film | Octopussy | ||
ID | 28 / 209 (Common) | ||
Shop |
![]() |
Name | Caged | ||
Type | Intrigue | ||
Effect | Play on any Plot card during any player's On Assignment step. Discard this card after the Assignment is over. | ||
Icons | |||
Film | GoldenEye | ||
ID | 29 / 209 (Common) | ||
Shop |
![]() |
Name | Carnival in Rio | ||
Physical | 0 | Charisma | 6 |
Type | Location | ||
Effect | Reaching a climax on Fat Tuesday, this is the ultimate party. Rio is also the home to MI-6's Station VII. | ||
Icons | |||
Bullets | 2 | ||
Film | Moonraker | ||
ID | 30 / 209 (Rare) | ||
Shop |
![]() |
Name | Cat and Mouse | ||
Type | Intrigue | ||
Effect | Who will bell the cat? Play during your turn. You may immediately Attack or Charm any opponent's Bond card with any Villain in your Plot Zone. | ||
Film | Goldfinger | ||
ID | 31 / 209 (Rare) | ||
Shop |
![]() |
Name | Club Card | ||
Type | Q | ||
Effect | Gets you into even the most exclusive places. | ||
Icons | |||
Film | GoldenEye | ||
ID | 32 / 209 (Common) | ||
Shop |
![]() |
Name | Colonel Rosa Klebb | ||
Physical | 7 | Charisma | 3 |
Type | Villain | ||
Effect | S.P.E.C.T.R.E. AGENT NUMBER THREE. Former SMERSH agent. If Bond fails to Overcome Klebb, the blades in the tips of her shoes poison him. Discard the Bond card and any accompanying Personality. | ||
Icons | |||
Bullets | 4 | ||
Film | From Russia With Love | ||
ID | 33 / 209 (Uncommon) | ||
Shop |
![]() |
Name | Concealed Knife Belt | ||
Physical | +2 | Charisma | |
Type | Q | ||
Effect | Handy when you want to make a point with a cutting remark. | ||
Icons | |||
Film | GoldenEye | ||
ID | 34 / 209 (Common) | ||
Shop |
![]() |
Name | Connections | ||
Type | Intrigue | ||
Effect | International spies get around. Attach to any Bond card at any time. Before each Assignment, choose which three Ability icons this card represents. | ||
Icons | ? ? ? | ||
Film | From Russia With Love | ||
ID | 35 / 209 (Chase) | ||
Shop |
![]() |
Name | Counterintelligence | ||
Type | Intrigue | ||
Effect | Play immediately after any Intrigue card is played. The Intrigue card has no effect on play. It is discarded. | ||
Film | GoldenEye | ||
ID | 36 / 209 (Uncommon) | ||
Shop |
![]() |
Name | Crab Key | ||
Physical | 2 | Charisma | 4 |
Type | Location | ||
Effect | Tropical island near Jamaica, rumored to be the hideout of Dr. No. | ||
Icons | |||
Bullets | 2 | ||
Film | Dr. No | ||
ID | 37 / 209 (Rare) | ||
Shop |
![]() |
Name | Customs Officials | ||
Physical | Charisma | +3 | |
Type | Intrigue | ||
Effect | Nothing like a bureaucrat to ruin your day. Attach to any Location Plot card during your Develop Subplot step. | ||
Film | The Living Daylights | ||
ID | 38 / 209 (Rare) | ||
Shop |
![]() |
Name | Daily Workout | ||
Physical | +2 | Charisma | |
Type | Intrigue | ||
Effect | Attach to any Bond card at any time. A Bond card may have any number of Daily Workouts attached to it. | ||
Film | GoldenEye | ||
ID | 39 / 209 (Uncommon) | ||
Shop |
![]() |
Name | Deadly Attack | ||
Type | Intrigue | ||
Effect | Take that! Play immediately after any Henchman Attack. The loser of the Attack is discarded as if this was a normal Attack. | ||
Film | GoldenEye | ||
ID | 40 / 209 (Rare) | ||
Shop |
![]() |
Name | Destroy Cocaine Factory | ||
Physical | 7 | Charisma | 3 |
Type | Mission | ||
Effect | Destroy a large cocaine production facility. | ||
Icons | |||
Bullets | 5 | ||
Film | Licence to Kill | ||
ID | 41 / 209 (Rare) | ||
Shop |
![]() |
Name | Destroy Laser Satellite | ||
Physical | 5 | Charisma | 5 |
Type | Mission | ||
Effect | End hostile control of a giant laser-beam satellite that threatens the free world. | ||
Icons | |||
Film | Diamonds Are Forever | ||
ID | 42 / 209 (Uncommon) | ||
Shop |
![]() |
Name | Dismantle Nuclear Bombs | ||
Physical | 5 | Charisma | 5 |
Type | Mission | ||
Effect | Find nuclear bombs and prevent terrorist from blackmailing the United Kingdom. | ||
Icons | |||
Bullets | 5 | ||
Film | Thunderball | ||
ID | 43 / 209 (Rare) | ||
Shop |
![]() |
Name | Domino | ||
Physical | 4 | Charisma | 4 |
Type | Personality | ||
Effect | BOND GIRL. A.k.a. Dominique Derval. If she accompanies Bond On Assignment against EMILIO LARGO, Domino provides Bond with +4 to his PV and CV. | ||
Icons | |||
Film | Thunderball | ||
ID | 44 / 209 (Rare) | ||
Shop |
![]() |
Name | Double Agent | ||
Type | Intrigue | ||
Effect | Play at any time. You may force any player to discard one random Plot that they have Overcome. The player may no longer count those Plot Points towards their total. You may only have one Double Agent in your deck. | ||
Film | GoldenEye | ||
ID | 45 / 209 (Uncommon) | ||
Shop |
![]() |
Name | Doubly Prepared | ||
Type | Intrigue | ||
Effect | Play before you send Bond On Assignment. You may send an extra Bond card On Assignment, but with no Personalities. Total the cards' Ability icons, Attachments, and PVs and CVs. Treat the cards as a single card until the Assignment is over. | ||
Film | GoldenEye | ||
ID | 46 / 209 (Rare) | ||
Shop |
![]() |
Name | Dr. Kananga | ||
Physical | 6 | Charisma | 4 |
Type | Villain | ||
Effect | Foreign minister of San Monique Island. A.k.a. Mr. Big, Kananga is only a few steps shy of controlling the entire North American heroin market. | ||
Icons | |||
Bullets | 4 | ||
Film | Live and Let Die | ||
ID | 47 / 209 (Common) | ||
Shop |
![]() |
Name | Dr. No | ||
Physical | 5 | Charisma | 5 |
Type | Villain | ||
Effect | S.P.E.C.T.R.E. AGENT. Former member of the Tong Society. Due to an accident with his hands (after which they were replaced with metal prostheses), Dr. No may never Attack, bu he may be Attacked. | ||
Icons | |||
Bullets | 4 | ||
Film | Dr. No | ||
ID | 48 / 209 (Uncommon) | ||
Shop |
![]() |
Name | Dr. No's Dragon Tank | ||
Physical | +6 | Charisma | |
Type | Q | ||
Effect | UNIQUE. VEHICLE. A diesel-powered dragon. You may give this card to any Villain. If attached to DR. NO, this card gives him an additional +4 to his CV. | ||
Icons | |||
Film | Dr. No | ||
ID | 49 / 209 (Uncommon) | ||
Shop |
![]() |
Name | Electrocuted | ||
Physical | -3 | Charisma | |
Type | Intrigue | ||
Effect | Shocking, positively shocking. Play at any time on any Character card. Discard this card at the beginning of your next turn. | ||
Film | Goldfinger | ||
ID | 50 / 209 (Rare) | ||
Shop |
![]() |
Name | Emilio Largo | ||
Physical | 4 | Charisma | 6 |
Type | Villain | ||
Effect | S.P.E.C.T.R.E. AGENT NUMBER TWO. Hijcaked two NATO atomic bombs to help with his international blackmail scheme. | ||
Icons | |||
Bullets | 4 | ||
Film | Thunderball | ||
ID | 51 / 209 (Rare) | ||
Shop |
![]() |
Name | Equalize | ||
Type | Intrigue | ||
Effect | Play at any time. Choose any Attached Intrigue card in play. That card is discarded. | ||
Film | GoldenEye | ||
ID | 52 / 209 (Rare) | ||
Shop |
![]() |
Name | Ernst Stavro Blofeld | ||
Physical | 6 | Charisma | 6 |
Type | Villain | ||
Effect | S.P.E.C.T.R.E. AGENT NUMBER ONE. A man of many faces. Only one S.P.E.C.T.R.E. AGENT NUMBER ONE may be in play at any time. | ||
Icons | |||
Bullets | 5 | ||
Film | You Only Live Twice | ||
ID | 53 / 209 (Chase) | ||
Shop |
![]() |
Name | Escape Route | ||
Type | Intrigue | ||
Effect | Professionals always have a way out. Play as soon as a card in your Agency is Attacked. You card escapes the Attack before it begins. Combat ends. | ||
Film | GoldenEye | ||
ID | 54 / 209 (Rare) | ||
Shop |
![]() |
Name | Explosive Pen | ||
Physical | +6 | Charisma | |
Type | Q | ||
Effect | This device may only be used once. Discard the card once you've used it benefits. The pen can be a lot mightier than the sword. | ||
Icons | |||
Film | GoldenEye | ||
ID | 55 / 209 (Uncommon) | ||
Shop |
![]() |
Name | Faux Pas | ||
Type | Intrigue | ||
Effect | Play on any Plot card during any player's On Assignment step. Discard this card after the Assignment is over. | ||
Icons | |||
Film | GoldenEye | ||
ID | 56 / 209 (Common) | ||
Shop |
![]() |
Name | Felix Leiter | ||
Physical | 5 | Charisma | 3 |
Type | Personality | ||
Effect | ALLY. Bond's best friend in the CIA. When Felix accompanies Bond On Assignment, Bond gains +3 to his PV and CV. | ||
Icons | |||
Film | Dr. No | ||
ID | 57 / 209 (Common) | ||
Shop |
![]() |
Name | Fifth Gear | ||
Type | Intrigue | ||
Effect | Play on any Bond card during any player's On Assignment step. Discard this card after the Assignment is over. | ||
Icons | |||
Film | GoldenEye | ||
ID | 58 / 209 (Common) | ||
Shop |
![]() |
Name | Find Goldeneye | ||
Physical | 7 | Charisma | 3 |
Type | Mission | ||
Effect | Goldeneye is out there somewhere. It is not a matter of looking, it is a matter of finding. | ||
Icons | |||
Bullets | 5 | ||
Film | GoldenEye | ||
ID | 59 / 209 (Common) | ||
Shop |
![]() |
Name | Fiona Volpe | ||
Physical | 1 | Charisma | 7 |
Type | Henchman | ||
Effect | S.P.E.C.T.R.E. AGENT. An Italian seductress. If in the same Plot Zone as EMILIO LARGO, Volpe gains +2 to her PV. | ||
Icons | |||
Bullets | 3 | ||
Film | Thunderball | ||
ID | 60 / 209 (Rare) | ||
Shop |
![]() |
Name | Fire from the Sky | ||
Type | Intrigue | ||
Effect | Play on any Plot card during any player's On Assignment step. Discard this card after the Assignment is over. | ||
Icons | |||
Film | GoldenEye | ||
ID | 61 / 209 (Common) | ||
Shop |
![]() |
Name | Firefight | ||
Type | Obstacle | ||
Effect | If you've got a license to kill, now's the time to use it. | ||
Icons | |||
Bullets | 1 | ||
Film | GoldenEye | ||
ID | 62 / 209 (Uncommon) | ||
Shop |
![]() |
Name | Focused | ||
Physical | +2 | Charisma | |
Type | Intrigue | ||
Effect | Play on any Character at any time. Discard this card at the beginning of your next turn. | ||
Film | GoldenEye | ||
ID | 63 / 209 (Uncommon) | ||
Shop |
![]() |
Name | Fort Knox | ||
Physical | 1 | Charisma | 5 |
Type | Location | ||
Effect | Fortified repository of the US Gold reserves, located in Kentucky. | ||
Icons | |||
Bullets | 2 | ||
Film | Goldfinger | ||
ID | 64 / 209 (Common) | ||
Shop |
![]() |
Name | Francisco Scaramanga | ||
Physical | 7 | Charisma | 3 |
Type | Villain | ||
Effect | The world's most expensive assassin, at $1 million per kill, he uses gold bullets in a golden gun. He has a third nipple. Scaramanga gains +4 to his PV when he Attacks. | ||
Icons | |||
Bullets | 4 | ||
Film | The Man With the Golden Gun | ||
ID | 65 / 209 (Common) | ||
Shop |
![]() |
Name | Franz Sanchez | ||
Physical | 7 | Charisma | 3 |
Type | Villain | ||
Effect | South American drug lord with a thing for sharks. If Sanchez Attacks FELIX LEITER, Sanchez gains +4 to his PV. | ||
Icons | |||
Bullets | 4 | ||
Film | Licence to Kill | ||
ID | 66 / 209 (Rare) | ||
Shop |
![]() |
Name | Friends in High Places | ||
Type | Intrigue | ||
Effect | Play on any Bond during any player's On Assignment step. Discard this card after the Assignment is over. | ||
Icons | |||
Film | GoldenEye | ||
ID | 67 / 209 (Common) | ||
Shop |
![]() |
Name | Garrote | ||
Physical | +2 | Charisma | |
Type | Q | ||
Effect | You may give this card to any Henchman. And you thought neckties were uncomfortable. | ||
Icons | |||
Film | The Living Daylights | ||
ID | 68 / 209 (Common) | ||
Shop |
![]() |
Name | General Orlov | ||
Physical | 5 | Charisma | 5 |
Type | Villain | ||
Effect | Russian general plotting with KAMAL KHAN to open the door to a conventional World War III. If in the same Plot Zone as KHAN, Orlov gains +3 to his PV and CV. | ||
Icons | |||
Bullets | 4 | ||
Film | Octopussy | ||
ID | 69 / 209 (Rare) | ||
Shop |
![]() |
Name | General Ourumov | ||
Physical | 5 | Charisma | 5 |
Type | Villain | ||
Effect | Member o fthe JANUS Syndicate. Has political ambitions as the Iron Man of the New Order. | ||
Icons | |||
Bullets | 4 | ||
Film | GoldenEye | ||
ID | 70 / 209 (Common) | ||
Shop |
![]() |
Name | Gentleman's Duties, A | ||
Type | Obstacle | ||
Effect | Any officer who shall behave in a scandalous manner, unbecoming the character of an officer and a gentleman shall be cashiered. | ||
Icons | |||
Bullets | 1 | ||
Film | Licence to Kill | ||
ID | 71 / 209 (Uncommon) | ||
Shop |
![]() |
Name | Giant Step for Mankind , A | ||
Physical | 4 | Charisma | 6 |
Type | Mission | ||
Effect | Go where no spy has been before to destroy the satellite endangering manned rocket launches. | ||
Icons | |||
Bullets | 5 | ||
Film | Dr. No | ||
ID | 72 / 209 (Uncommon) | ||
Shop |
![]() |
Name | Gobinda | ||
Physical | 8 | Charisma | 0 |
Type | Henchman | ||
Effect | He can crush dice in his bare hands. If in the same Plot Zone as KAMAL KHAN, Gobinda gains +2 to his PV. | ||
Icons | |||
Bullets | 3 | ||
Film | Octopussy | ||
ID | 73 / 209 (Common) | ||
Shop |
![]() |
Name | Helga Brandt | ||
Physical | 2 | Charisma | 6 |
Type | Henchman | ||
Effect | S.P.E.C.T.R.E AGENT NUMBER ELEVEN. If in the same Plot Zone as S.P.E.C.T.R.E. NUMBER ONE, Brandt gains +2 to her PV. | ||
Icons | |||
Bullets | 3 | ||
Film | You Only Live Twice | ||
ID | 74 / 209 (Uncommon) | ||
Shop |
![]() |
Name | Heller | ||
Physical | 7 | Charisma | 3 |
Type | Henchman | ||
Effect | Head of security forces on Isthmus City. If in the same Plot Zone with FRANZ SANCHEZ, Heller gains +2 to his PV. 3 PP | ||
Icons | |||
Bullets | 3 | ||
Film | Licence to Kill | ||
ID | 75 / 209 (Rare) | ||
Shop |
![]() |
Name | Helping Hand, A | ||
Type | Intrigue | ||
Effect | Play on any Bond card during any player's On Assignment step. Discard this card after the Assignment is over. | ||
Icons | |||
Film | GoldenEye | ||
ID | 76 / 209 (Common) | ||
Shop |
![]() |
Name | Hidden Agenda | ||
Physical | +4 | Charisma | +4 |
Type | Intrigue | ||
Effect | Play before your On Assignment step. Instead of a Bond card, send a Personality in your Agency On Assignment. The Personality must go alone, but it gains the above bonuses. | ||
Film | GoldenEye | ||
ID | 77 / 209 (Rare) | ||
Shop |
![]() |
Name | High Stakes | ||
Type | Obstacle | ||
Effect | The best time to quit. If you can't pay, you shouldn't play. | ||
Icons | |||
Bullets | 1 | ||
Film | Licence to Kill | ||
ID | 78 / 209 (Uncommon) | ||
Shop |
![]() |
Name | Honey Rider | ||
Physical | 1 | Charisma | 7 |
Type | Personality | ||
Effect | ALLY. BOND GIRL. Daughter of marine biologist killed by DR. NO. Bond gains +4 to his PV and CV if Honey accompanies him while On Assignment against DR. NO. | ||
Icons | |||
Film | Dr. No | ||
ID | 79 / 209 (Uncommon) | ||
Shop |
![]() |
Name | Horrible Weather | ||
Physical | +3 | Charisma | |
Type | Intrigue | ||
Effect | Hope you brought your umbrella. Attach to any Location Plot card during your Develop Subplot step. | ||
Film | The Spy Who Loved Me | ||
ID | 80 / 209 (Rare) | ||
Shop |
![]() |
Name | How Rude! | ||
Physical | Charisma | +3 | |
Type | Intrigue | ||
Effect | Shame on you! Play at any time on any Character card. Discard this card at the beginning of your next turn. | ||
Film | Diamonds Are Forever | ||
ID | 81 / 209 (Rare) | ||
Shop |
![]() |
Name | Hugo Drax | ||
Physical | 5 | Charisma | 5 |
Type | Villain | ||
Effect | Billionaire industrialist who plans to repopulate the Earth with is perfect society after he kills all inhabitants with nerve gas. He builds space shuttles. | ||
Icons | |||
Bullets | 4 | ||
Film | Moonraker | ||
ID | 82 / 209 (Uncommon) | ||
Shop |
![]() |
Name | Improved Gondola | ||
Type | Q | ||
Effect | WATERCRAFT. VEHICLE. See Venice by land or by sea. The modern gondolier's craft of choice. | ||
Icons | |||
Film | Moonraker | ||
ID | 83 / 209 (Uncommon) | ||
Shop |
![]() |
Name | Incredible Escape! | ||
Type | Intrigue | ||
Effect | Play as any Demoted Bond card is about to be Demoted again. The card does not receive the second Demotion and is not discarded. | ||
Film | The Living Daylights | ||
ID | 84 / 209 (Rare) | ||
Shop |
![]() |
Name | Indiscretion | ||
Type | Intrigue | ||
Effect | Discretion is the better part of valor, but so what? Play during your turn. You may immediately Attack or Charm any opponent's Bond card with any Personality in your Plot Zone. | ||
Film | The Spy Who Loved Me | ||
ID | 85 / 209 (Rare) | ||
Shop |
![]() |
Name | Information Center | ||
Type | Intrigue | ||
Effect | Play on any Bond card during any player's On Assignment step. Discard this card after the Assignment is over. | ||
Icons | |||
Film | GoldenEye | ||
ID | 86 / 209 (Common) | ||
Shop |
![]() |
Name | J.I.M. Diving Equipment | ||
Type | Q | ||
Effect | WATERCRAFT. VEHICLE. Can safely take you over 300 feet down. You may give this card to any Henchman. | ||
Icons | |||
Film | For Your Eyes Only | ||
ID | 87 / 209 (Common) | ||
Shop |
![]() |
Name | Jack Wade | ||
Physical | 6 | Charisma | 2 |
Type | Personality | ||
Effect | A seedy and cynical CIA agent. Guide to the St. Petersburg weapons market. "Kinda like Los Angeles", according to Wade. | ||
Icons | |||
Film | GoldenEye | ||
ID | 88 / 209 (Uncommon) | ||
Shop |
![]() |
Name | Jaws | ||
Physical | 10 | Charisma | 0 |
Type | Henchman | ||
Effect | Steel-toothed killer. If in the same Plot Zone as HUGO DRAX, Jaws gains +2 to PV. If Jaws is Overcome, he leaves the game as normal, but if he is forced to be discarded, shuffle him into his owner's Draw Pile. | ||
Icons | |||
Bullets | 3 | ||
Film | The Spy Who Loved Me | ||
ID | 89 / 209 (Rare) | ||
Shop |
![]() |
Name | Kara Milovy | ||
Physical | 5 | Charisma | 3 |
Type | Personality | ||
Effect | BOND GIRL. A Czechoslovakian cellist and would-be sniper. | ||
Icons | |||
Film | The Living Daylights | ||
ID | 90 / 209 (Rare) | ||
Shop |
![]() |
Name | Kissy | ||
Physical | 3 | Charisma | 5 |
Type | Personality | ||
Effect | ALLY. BOND GIRL. Member of the Japanese Secret Service and a pearl diver. Married to Bond in a mock ceremony. | ||
Icons | |||
Film | You Only Live Twice | ||
ID | 91 / 209 (Rare) | ||
Shop |
![]() |
Name | Leadership | ||
Physical | +4 | Charisma | +4 |
Type | Intrigue | ||
Effect | Time to take charge! Attach to any Bond card at any time. That card can take up to three Personalities along On Assignment. | ||
Film | For Your Eyes Only | ||
ID | 92 / 209 (Chase) | ||
Shop |
![]() |
Name | License to Kill | ||
Type | Intrigue | ||
Effect | MI-6 says it's okay. Play during your turn. You may immediately Attack or Charm a Henchman or Personality in an opponent's Plot Zone with one of your Bond cards. | ||
Film | The Living Daylights | ||
ID | 93 / 209 (Rare) | ||
Shop |
![]() |
Name | Little Nellie | ||
Type | Q | ||
Effect | UNIQUE. AIRCRAFT. VEHICLE. This incredibly maneuverable aircraft fits inside four suitcases. | ||
Icons | |||
Film | You Only Live Twice | ||
ID | 94 / 209 (Rare) | ||
Shop |
![]() |
Name | Live Twice | ||
Type | Intrigue | ||
Effect | Play on any Demoted Bond card during your turn. The Bond card is no longer Demoted and returns to its normal status. | ||
Film | GoldenEye | ||
ID | 95 / 209 (Uncommon) | ||
Shop |
![]() |
Name | Lotus Esprit Submarine Car | ||
Type | Q | ||
Effect | UNIQUE. AUTOMOBILE and WATERCRAFT. VEHICLE. A.k.a. Wet Nellie, an amphibious machine with British style. | ||
Icons | |||
Film | The Spy Who Loved Me | ||
ID | 96 / 209 (Rare) | ||
Shop |
![]() |
Name | Lupe Lamora | ||
Physical | 2 | Charisma | 6 |
Type | Personality | ||
Effect | BOND GIRL. Former Miss Galaxy, later mistress of the President of Isthmus City. If Lupe is a Subplotm she gains +2 to her PV and CV. | ||
Icons | |||
Film | Licence to Kill | ||
ID | 97 / 209 (Uncommon) | ||
Shop |
![]() |
Name | M | ||
Physical | 4 | Charisma | 4 |
Type | Personality | ||
Effect | ALLY. Head of British Secret Service. While "M" is in your Agency, you may perform two On Assignment steps with two different Bonds each turn. | ||
Film | GoldenEye | ||
ID | 98 / 209 (Rare) | ||
Shop |
![]() |
Name | M is Displeased | ||
Type | Intrigue | ||
Effect | Play during your turn on any Bond card that is not Demoted. The Bond card becomes Demoted. | ||
Film | From Russia With Love | ||
ID | 99 / 209 (Uncommon) | ||
Shop |
![]() |
Name | Magda | ||
Physical | 3 | Charisma | 5 |
Type | Personality | ||
Effect | BOND GIRL. The ringmaster of OCTOPUSSY's circus. Magda may be attached to OCTOPUSSY during your Develop Subplot step. If so, Octopussy gains +3 to her PV and CV. | ||
Icons | |||
Film | Octopussy | ||
ID | 100 / 209 (Uncommon) | ||
Shop |
![]() |
