Shop for Doctor Who CCG on ebay
Name | 76 Totters Lane | ||||
Type | Resource | ||||
Rating | Unique | ||||
Special Ability | Take a Resource or Robot card from any discard pile and remove it from the game. This card cannot be brought back into play in any way. | ||||
ID | 1 / 302 | ||||
Shop |
![]() |
Name | Ace | ||||
Type | Creature | ||||
Time | Present | ||||
Energy | 2 | Substance | 1 | Support | 1 |
Trait · Rating | Human · Assistant · Unique | ||||
Innate Ability | +1 Energy to Doctor VII if in the same Zone. | ||||
Special Ability | Destroy one Resource in play. | ||||
ID | 2 / 302 | ||||
Shop |
![]() |
Name | Adric | ||||
Type | Creature | ||||
Time | Future | ||||
Energy | 1 | Substance | 1 | Support | 1 |
Trait · Rating | Alien · Assistant · Unique | ||||
Innate Ability | Sacrifice Adric to destroy any one creature in Past Zone. +1 Substance to Doctor V if in the same zone. |
||||
ID | 3 / 302 | ||||
Shop |
![]() |
Name | Aggedor | ||||
Type | Creature | ||||
Time | Future | ||||
Energy | 2 | Substance | 3 | Support | 0 |
Trait · Rating | Alien · Unique | ||||
ID | 4 / 302 | ||||
Shop |
![]() |
Name | Alpha Centauri | ||||
Type | Creature | ||||
Time | Future | ||||
Energy | 0 | Substance | 2 | Support | 2 |
Trait · Rating | Alien · Unique | ||||
Special Ability | Side one creature which then cannot use its Special Abilities, if any, or give support. | ||||
ID | 5 / 302 | ||||
Shop |
![]() |
Name | Andromeda Sleepers | ||||
Type | Flash | ||||
Innate Ability | You may look at any one card in your opponent's hand for every creature you Side. No effects may be generated by creatures Sided in this manner. | ||||
ID | 6 / 302 | ||||
Shop |
![]() |
Name | Animus | ||||
Type | Creature | ||||
Time | Future | ||||
Energy | 2 | Substance | 1 | Support | 0 |
Trait · Rating | Alien · Unique | ||||
Innate Ability | +1 Energy / +1 Substance to all your Zarbi in the same Zone. | ||||
Special Ability | Trap one creature after it has attacked and keep it Sided. You may choose not to Stand Animus. If Animus remains Sided, creature remains trapped. | ||||
ID | 7 / 302 | ||||
Shop |
![]() |
Name | Atlantean Fish People | ||||
Type | Creature | ||||
Time | Past | ||||
Energy | 1 | Substance | 1 | Support | 1 |
Trait | Alien | ||||
ID | 8 / 302 | ||||
Shop |
![]() |
Name | Autons | ||||
Type | Creature | ||||
Time | Present | ||||
Energy | 2 | Substance | 1 | Support | 0 |
Trait | Robot | ||||
ID | 9 / 302 | ||||
Shop |
![]() |
Name | Balarium Gas | ||||
Type | Flash | ||||
Innate Ability | All opponent's creatures in zone are sided. No Special Abilities may be used. Robots are immune to Balarium Gas. | ||||
ID | 10 / 302 | ||||
Shop |
![]() |
Name | Bannermen | ||||
Type | Creature | ||||
Time | Present | ||||
Energy | 2 | Substance | 1 | Support | 0 |
Trait | Alien | ||||
ID | 11 / 302 | ||||
Shop |
![]() |
Name | Barbara Wright | ||||
Type | Creature | ||||
Time | Present | ||||
Energy | 0 | Substance | 1 | Support | 1 |
Trait · Rating | Human · Assistant · Unique | ||||
Innate Ability | +1 Substance if in Present Zone. +1 Substance to Doctor I if in the same zone. |
||||
ID | 12 / 302 | ||||
Shop |
![]() |
Name | Barbed Wire | ||||
Type | Flash | ||||
Innate Ability | Hold one creature until end of turn. Creature may not Side, attack or defend. | ||||
ID | 13 / 302 | ||||
Shop |
![]() |
Name | Bazooka | ||||
Type | Resource | ||||
Special Ability | +1 Energy to any attacking or defending creature. If creature is destroyed so is Bazooka. | ||||
ID | 14 / 302 | ||||
Shop |
![]() |
Name | Ben Jackson | ||||
Type | Creature | ||||
Time | Present | ||||
Energy | 1 | Substance | 1 | Support | 1 |
Trait · Rating | Human · Assistant · Unique | ||||
Innate Ability | +1 Support if in defening zone. +1 Substance to Doctor II if in the same zone. |
||||
ID | 15 / 302 | ||||
Shop |
![]() |
Name | Bendalypse Gas | ||||
Type | Flash | ||||
Innate Ability | Destroys all opponent's Humans in any one Zone. | ||||
ID | 16 / 302 | ||||
Shop |
![]() |
Name | Black Dalek | ||||
Type | Creature | ||||
Time | Timeless | ||||
Energy | 3 | Substance | 2 | Support | 1 |
Trait | Alien · Robot | ||||
Innate Ability | +1 Energy to all your Daleks in the same zone. | ||||
ID | 17 / 302 | ||||
Shop |
![]() |
Name | Blindfold | ||||
Type | Flash | ||||
Innate Ability | You may play your next card face down. You need not reveal the card until you choose to use it, or opponent attempts to target it in some way. | ||||
ID | 18 / 302 | ||||
Shop |
![]() |
Name | Blinovitch Limitation Effect | ||||
Type | Flash | ||||
Innate Ability | Destroys any one Unique card in play, however you must take one hit. The hit may not be prevented in any way. | ||||
ID | 19 / 302 | ||||
Shop |
![]() |
Name | Bok | ||||
Type | Creature | ||||
Time | Present | ||||
Energy | 1 | Substance | 1 | Support | 1 |
Trait | Alien | ||||
ID | 20 / 302 | ||||
Shop |
![]() |
Name | Brain Transformer | ||||
Type | Flash | ||||
Innate Ability | +1 Support to any creature until end of turn. | ||||
ID | 21 / 302 | ||||
Shop |
![]() |
Name | C.I.A. | ||||
Type | Flash | ||||
Innate Ability | Move one Time Lord in play to any Zone. | ||||
ID | 22 / 302 | ||||
Shop |
![]() |
Name | Castrovalva | ||||
Type | Episode | ||||
Solve | 5 | ||||
Innate Ability | Cards may not be moved into or out of this Zone by the solver. Zone is effectively out of action until the Episode is solved. The solver may defend with creatures in this Zone, but may not attack. | ||||
ID | 23 / 302 | ||||
Shop |
![]() |
Name | Chameleon Circuit | ||||
Type | Resource | ||||
Special Ability | Prevents any source of damage to a Tardis until end of turn. | ||||
ID | 24 / 302 | ||||
Shop |
![]() |
Name | Chumblies | ||||
Type | Creature | ||||
Time | Future | ||||
Energy | 1 | Substance | 1 | Support | 1 |
Trait | Robot | ||||
Special Ability | +1 Support to any Alien. | ||||
ID | 25 / 302 | ||||
Shop |
![]() |
Name | Cloister Bell | ||||
Type | Flash | ||||
Innate Ability | Stand one of your Sided creatures if opponent launches an attack. | ||||
ID | 26 / 302 | ||||
Shop |
![]() |
Name | Crusades | ||||
Type | Flash | ||||
Innate Ability | +1 Energy to creatures of any one race until end of turn. | ||||
ID | 27 / 302 | ||||
Shop |
![]() |
Name | Cryogenics | ||||
Type | Flash | ||||
Innate Ability | Preserve any number of your creatures in any one Zone until end of turn. Consider them out of play. While preserved they cannot be targeted by any card. | ||||
ID | 28 / 302 | ||||
Shop |
![]() |
Name | Cyber Bomb | ||||
Type | Flash | ||||
Trait | Bomb | ||||
Innate Ability | Destroys any one card in play. Episodes are immune. | ||||
ID | 29 / 302 | ||||
Shop |
![]() |
Name | Cybercontroller | ||||
Type | Creature | ||||
Time | Timeless | ||||
Energy | 2 | Substance | 3 | Support | 3 |
Trait · Rating | Robot · Unique | ||||
Innate Ability | +2 Energy / +1 Substance to all your Cybermen in play. | ||||
ID | 30 / 302 | ||||
Shop |
![]() |
Name | Cyberleader | ||||
Type | Creature | ||||
Time | Timeless | ||||
Energy | 2 | Substance | 2 | Support | 2 |
Trait | Robot | ||||
Innate Ability | +1 Energy / +1 Substance to all your Cybermen in same Zone. | ||||
ID | 31 / 302 | ||||
Shop |
![]() |
Name | Cybermat | ||||
Type | Creature | ||||
Time | Timeless | ||||
Energy | 1 | Substance | 1 | Support | 0 |
Trait | Robot | ||||
Innate Ability | +1 Energy for every other Cybermat in the same zone. | ||||
Special Ability | +1 Support to any Cyberman in the same zone. | ||||
ID | 32 / 302 | ||||
Shop |
![]() |
Name | Cybermen | ||||
Type | Creature | ||||
Time | Timeless | ||||
Energy | 2 | Substance | 2 | Support | 1 |
Trait | Robot | ||||
ID | 33 / 302 | ||||
Shop |
![]() |
Name | Daemons | ||||
Type | Creature | ||||
Time | Past | ||||
Energy | 3 | Substance | 3 | Support | 2 |
Trait | Alien | ||||
Special Ability | -1 Energy or -1 Substance to any one creature. | ||||
ID | 34 / 302 | ||||
Shop |
![]() |
Name | Dalekenium Bomb | ||||
Type | Flash | ||||
Trait | Bomb | ||||
Innate Ability | Destroys one Resource. | ||||
ID | 35 / 302 | ||||
Shop |
![]() |
Name | Daleks | ||||
Type | Creature | ||||
Time | Timeless | ||||
Energy | 2 | Substance | 2 | Support | 1 |
Trait | Alien · Robot | ||||
ID | 36 / 302 | ||||
Shop |
![]() |
Name | Davros | ||||
Type | Creature | ||||
Time | Timeless | ||||
Energy | 1 | Substance | 3 | Support | 3 |
Trait · Rating | Alien · Unique | ||||
Innate Ability | +1 Energy / +1 Substance to all your Daleks in play. | ||||
ID | 37 / 302 | ||||
Shop |
![]() |
Name | Death Ray | ||||
Type | Resource | ||||
Special Ability | +2 Energy / -1 Substance to any attacking or defending creature until end of turn. If the creature leaves play, so does Death Ray. | ||||
ID | 38 / 302 | ||||
Shop |
![]() |
Name | Demat Gun | ||||
Type | Resource | ||||
ID | 39 / 302 | ||||
Shop |
![]() |
Name | DN6 | ||||
Type | Resource | ||||
Special Ability | All creatures with Energy of 3 or greater are destroyed. Discard after use. | ||||
ID | 40 / 302 | ||||
Shop |
![]() |
Name | Doctor Who (I) | ||||
Type | Creature | ||||
Time | Timeless | ||||
Energy | 2 | Substance | 1 | Support | 3 |
Trait · Rating | Time Lord · Unique, Doctor I | ||||
Innate Ability | +1 Energy to all your Humans in the same Zone. | ||||
ID | 41 / 302 | ||||
Shop |
![]() |
Name | Doctor Who (II) | ||||
Type | Creature | ||||
Time | Timeless | ||||
Energy | 1 | Substance | 2 | Support | 3 |
Trait · Rating | Time Lord · Unique, Doctor II | ||||
Innate Ability | +1 Support to all your Past creatures in the same Zone. | ||||
ID | 42 / 302 | ||||
Shop |
![]() |
Name | Doctor Who (III) | ||||
Type | Creature | ||||
Time | Timeless | ||||
Energy | 1 | Substance | 2 | Support | 3 |
Trait · Rating | Time Lord · Unique, Doctor III | ||||
Innate Ability | +1 Substance to all your Humans in the same Zone. | ||||
ID | 43 / 302 | ||||
Shop |
![]() |
Name | Doctor Who (IV) | ||||
Type | Creature | ||||
Time | Timeless | ||||
Energy | 1 | Substance | 2 | Support | 3 |
Trait · Rating | Time Lord · Unique, Doctor IV | ||||
Innate Ability | +1 Support to all of your creatures in the same zone. | ||||
ID | 44 / 302 | ||||
Shop |
![]() |
Name | Doctor Who (V) | ||||
Type | Creature | ||||
Time | Timeless | ||||
Energy | 1 | Substance | 2 | Support | 3 |
Trait · Rating | Time Lord · Unique, Doctor V | ||||
Innate Ability | +1 Support to all your Present creatures in the same Zone. | ||||
ID | 45 / 302 | ||||
Shop |
![]() |
Name | Doctor Who (VI) | ||||
Type | Creature | ||||
Time | Timeless | ||||
Energy | 2 | Substance | 1 | Support | 3 |
Trait · Rating | Time Lord · Unique, Doctor VI | ||||
Innate Ability | +1 Energy to all your creatures in the same Zone. | ||||
ID | 46 / 302 | ||||
Shop |
![]() |
Name | Doctor Who (VII) | ||||
Type | Creature | ||||
Time | Timeless | ||||
Energy | 1 | Substance | 2 | Support | 3 |
Trait · Rating | Time Lord · Unique, Doctor VII | ||||
Innate Ability | If Doctor VII is in the Future Zone, give +1 support to all your creatures in the Zone. | ||||
ID | 47 / 302 | ||||
Shop |
![]() |
Name | Dodo Chaplet | ||||
Type | Creature | ||||
Time | Present | ||||
Energy | 1 | Substance | 1 | Support | 0 |
Trait · Rating | Human · Assistant · Unique | ||||
Innate Ability | Immune to disease. | ||||
ID | 48 / 302 | ||||
Shop |
![]() |
Name | Doomsday Machine | ||||
Type | Resource | ||||
Special Ability | Destroy all cards in all zones. | ||||
ID | 49 / 302 | ||||
Shop |
![]() |
Name | Double Time | ||||
Type | Flash | ||||
Innate Ability | Clones any other Flash card as long as no cards have been played since the Flash card which is to be cloned. A different target may be chosen for the cloned effect. | ||||
ID | 50 / 302 | ||||
Shop |
![]() |
Name | Draconian | ||||
Type | Creature | ||||
Time | Future | ||||
Energy | 2 | Substance | 1 | Support | 2 |
Trait | Alien | ||||
ID | 51 / 302 | ||||
Shop |
![]() |
Name | Drahvin | ||||
Type | Creature | ||||
Time | Future | ||||
Energy | 2 | Substance | 1 | Support | 0 |
Trait | Alien | ||||
ID | 52 / 302 | ||||
Shop |
![]() |
Name | Dulciens | ||||
Type | Creature | ||||
Time | Future | ||||
Energy | 0 | Substance | 1 | Support | 1 |
Trait | Alien | ||||
Innate Ability | Dulciens will only Support in defence. | ||||
Special Ability | Deducts 1 Energy from any creature in the same Zone. | ||||
ID | 53 / 302 | ||||
Shop |
![]() |
Name | Duranium Shield | ||||
Type | Flash | ||||
Innate Ability | Protects any one creature from all damage and effects (except gas attacks) until end of turn. | ||||
ID | 54 / 302 | ||||
Shop |
![]() |
Name | Earthshock | ||||
Type | Episode | ||||
Solve | 6 | ||||
Innate Ability | All Solver's Past creatures in this Zone are destroyed. Past creatures may not be played in this Zone. | ||||
ID | 55 / 302 | ||||
Shop |
![]() |
Name | Elixir of Life | ||||
Type | Flash | ||||
Innate Ability | Prevent the destruction of one creature (Robots are not affected). | ||||
ID | 56 / 302 | ||||
Shop |
![]() |
Name | Emperor Dalek | ||||
Type | Creature | ||||
Time | Timeless | ||||
Energy | 3 | Substance | 3 | Support | 3 |
Trait | Alien · Robot | ||||
Innate Ability | Once played Emperor Dalek may not move to another Zone. | ||||
Special Ability | +2 Energy / +2 Support to all your Daleks in the same Zone. | ||||
ID | 57 / 302 | ||||
Shop |
![]() |
Name | Exterminate | ||||
Type | Flash | ||||
Innate Ability | Instantly destroys any one creature (except Daleks and Davros). | ||||
ID | 58 / 302 | ||||
Shop |
![]() |
Name | Extortion | ||||
Type | Flash | ||||
Innate Ability | Choose one of your opponent's Resources in any zone which thye must then discard. IF they do no discard they must take a hit. | ||||
ID | 59 / 302 | ||||
Shop |
![]() |
Name | Exxilons | ||||
Type | Creature | ||||
Time | Future | ||||
Energy | 3 | Substance | 2 | Support | 0 |
Trait | Alien | ||||
ID | 60 / 302 | ||||
Shop |
![]() |
Name | Fast Return Switch | ||||
Type | Flash | ||||
Innate Ability | Take another turn. No more than two turns may be taken in succession. | ||||
ID | 61 / 302 | ||||
Shop |
![]() |
Name | Faster Than Light Propulsion | ||||
Type | Flash | ||||
Innate Ability | Move a creature from one Zone to another. | ||||
ID | 62 / 302 | ||||
Shop |
![]() |
Name | Fendahleen | ||||
Type | Creature | ||||
Time | Present | ||||
Energy | 2 | Substance | 1 | Support | 1 |
Trait | Alien | ||||
Innate Ability | Freeze any one creature, preventing it from attacking, defending, moving or siding this turn. | ||||
ID | 63 / 302 | ||||
Shop |
![]() |
Name | Fenric's Flask | ||||
Type | Resource | ||||
Special Ability | Inflicts 8 Energy / 6 Substance damage on all creatures in the same Zone. Discard after use. | ||||
ID | 64 / 302 | ||||
Shop |
![]() |
Name | Flashback | ||||
Type | Flash | ||||
Innate Ability | Return the last card you played to your hand (not including this card). | ||||
ID | 65 / 302 | ||||
Shop |
![]() |
Name | Force Field | ||||
Type | Resource | ||||
Special Ability | -1 Energy / +2 Substance to any attacking or defending creature until end of turn. If the creature is destroyed, so is Force Field. | ||||
ID | 66 / 302 | ||||
Shop |
![]() |
Name | Fusion Booster | ||||
Type | Flash | ||||
Trait | Weapon | ||||
Innate Ability | Counter the playing of any one creature card. Countered creature must now be discarded. | ||||
ID | 67 / 302 | ||||
Shop |
![]() |
Name | Genesis of the Daleks | ||||
Type | Episode | ||||
Solve | 9 | ||||
Innate Ability | All Solver's creatures (except Daleks and Davros) in this zone must be sided. The creatures then cannot use their Special Abilities, if any, or give support. They may not Stand until the episode is solved. | ||||
ID | 68 / 302 | ||||
Shop |
![]() |
Name | Genocide | ||||
Type | Flash | ||||
Innate Ability | Destroy one race in one zone. | ||||
ID | 69 / 302 | ||||
Shop |
![]() |
Name | Ghostlight | ||||
Type | Episode | ||||
Solve | 7 | ||||
Innate Ability | All Solver's Humans in this Zone are sided. They remain sided and take no further part in the game until the Episode is solved. | ||||
ID | 70 / 302 | ||||
Shop |
![]() |
Name | Giant Robot | ||||
Type | Creature | ||||
Time | Present | ||||
Energy | 3 | Substance | 3 | Support | 2 |
Trait | Robot | ||||
Innate Ability | Must attack each turn. Failing to do so makes Siding compulsory. | ||||
ID | 71 / 302 | ||||
Shop |
![]() |
Name | Glitter Gun | ||||
Type | Flash | ||||
Trait | Weapon | ||||
Innate Ability | Destroy all opponent's Robots in one zone, Side a creature to use. | ||||
ID | 72 / 302 | ||||
Shop |
![]() |
Name | Gold Dalek | ||||
Type | Creature | ||||
Time | Timeless | ||||
Energy | 3 | Substance | 2 | Support | 2 |
Trait · Rating | Alien · Robot · Unique | ||||
Innate Ability | +1 Energy / +1 Substance to all your Daleks in same Zone. | ||||
ID | 73 / 302 | ||||
Shop |
![]() |
Name | Goth | ||||
Type | Creature | ||||
Time | Timeless | ||||
Energy | 2 | Substance | 1 | Support | 1 |
Trait · Rating | Time Lord · Unique | ||||
Special Ability | Sacrifice one of your Time Lords to destroy one of your opponent's Time Lords. Goth may sacrifice himself. | ||||
ID | 74 / 302 | ||||
Shop |
![]() |
Name | Greek Hoplites | ||||
Type | Creature | ||||
Time | Past | ||||
Energy | 1 | Substance | 1 | Support | 1 |
Trait | Human | ||||
Innate Ability | +1 Energy / +1 Substance for every Greek Hoplite in play on your side. | ||||
ID | 75 / 302 | ||||
Shop |
![]() |
Name | Green Death | ||||
Type | Creature | ||||
Time | Present | ||||
Energy | 1 | Substance | 1 | Support | 0 |
Trait | Alien | ||||
Innate Ability | Any creature whichis the main combatant against Green Death is destroyed at end of turn. | ||||
ID | 76 / 302 | ||||
Shop |
![]() |
Name | Group Capt. Gilmore | ||||
Type | Creature | ||||
Time | Present | ||||
Energy | 1 | Substance | 1 | Support | 2 |
Trait · Rating | Human · Unique | ||||
Innate Ability | +1 Energy / +1 Substance against Daleks if they are his main combatant. | ||||
ID | 77 / 302 | ||||
Shop |
![]() |
Name | Gustave Lytton | ||||
Type | Creature | ||||
Time | Present | ||||
Energy | 1 | Substance | 1 | Support | 0 |
Trait · Rating | Alien · Unique | ||||
Special Ability | Sacrifice any card in Zone to give +1 Energy / +1 Substance, or +2 Support to any creature in the same Zone. | ||||
ID | 78 / 302 | ||||
Shop |
![]() |
Name | H.A.D.S. | ||||
Type | Flash | ||||
Innate Ability | Prevent any damage or effect against a Tardis until end of turn. | ||||
ID | 79 / 302 | ||||
Shop |
![]() |
Name | Hal's Arrow | ||||
Type | Flash | ||||
Trait | Weapon | ||||
Innate Ability | Side one of your creatures to destroy one creature which is in the same Zone. | ||||
ID | 80 / 302 | ||||
Shop |
![]() |
Name | Harry Sullivan | ||||
Type | Creature | ||||
Time | Present | ||||
Energy | 1 | Substance | 1 | Support | 0 |
Trait · Rating | Human · Assistant · Unique | ||||
Innate Ability | +1 Substance to Doctor IV if in the same Zone. | ||||
Special Ability | Prevents one damage to any creature in the same Zone. | ||||
ID | 81 / 302 | ||||
Shop |
![]() |
Name | Hexachromite Gas | ||||
Type | Flash | ||||
Trait | Gas | ||||
Innate Ability | Destroys all opponent's Aliens in one Zone. | ||||
ID | 82 / 302 | ||||
Shop |
![]() |
Name | High Council Meeting | ||||
Type | Flash | ||||
Innate Ability | All Time Lords in play are immediately returned to their owner's hand. | ||||
ID | 83 / 302 | ||||
Shop |
![]() |
Name | Highlanders | ||||
Type | Creature | ||||
Time | Past | ||||
Energy | 1 | Substance | 1 | Support | 0 |
Trait | Human | ||||
Special Ability | Stand target creature. | ||||
ID | 84 / 302 | ||||
Shop |
![]() |
Name | Hydromel | ||||
Type | Resource | ||||
Special Ability | Cures Lazar's Disease. Discard both Lazar's Disease and Hydromel after use. | ||||
ID | 85 / 302 | ||||
Shop |
![]() |
Name | Ian Chesterton | ||||
Type | Creature | ||||
Time | Present | ||||
Energy | 1 | Substance | 1 | Support | 1 |
Trait · Rating | Human · Assistant · Unique | ||||
Innate Ability | +1 Energy / +1 Substance if in Future Zone. | ||||
ID | 86 / 302 | ||||
Shop |
![]() |
Name | Ice Warrior | ||||
Type | Creature | ||||
Time | Future | ||||
Energy | 1 | Substance | 3 | Support | 1 |
Trait | Alien | ||||
ID | 87 / 302 | ||||
Shop |
![]() |
Name | Ichtar | ||||
Type | Creature | ||||
Time | Past | ||||
Energy | 2 | Substance | 2 | Support | 2 |
Trait · Rating | Alien · Unique | ||||
Special Ability | +1 Energy / +1 Substance to all your Silurians and Sea Devils in the same Zone. | ||||
ID | 88 / 302 | ||||
Shop |
![]() |
Name | Irongron | ||||
Type | Creature | ||||
Time | Past | ||||
Energy | 1 | Substance | 1 | Support | 2 |
Trait · Rating | Human · Unique | ||||
Special Ability | -1 Energy or Substance from any creature in the same zone. | ||||
ID | 89 / 302 | ||||
Shop |
![]() |
Name | Jamie McCrimmon | ||||
Type | Creature | ||||
Time | Past | ||||
Energy | 1 | Substance | 1 | Support | 1 |
Trait · Rating | Human · Assistant · Unique | ||||
Innate Ability | +1 Energy if in Past Zone. | ||||
Special Ability | +2 Energy to Doctor II and Doctor VI if in the same Zone. | ||||
ID | 90 / 302 | ||||
Shop |
![]() |
Name | Jo Grant | ||||
Type | Creature | ||||
Time | Present | ||||
Energy | 2 | Substance | 2 | Support | 1 |
Trait · Rating | Human · Assistant · Unique | ||||
Innate Ability | +1 Energy to Doctor III if in the same Zone. | ||||
Special Ability | Prevents the use of any one Resource this turn. | ||||
ID | 91 / 302 | ||||
Shop |
![]() |
Name | K-9 | ||||
Type | Creature | ||||
Time | Timeless | ||||
Energy | 2 | Substance | 2 | Support | 1 |
Trait · Rating | Robot · Assistant · Unique | ||||
Innate Ability | Sacrifice K-9 to retrieve any one Doctor or Assistant from your discard pile. | ||||
ID | 92 / 302 | ||||
Shop |
![]() |
Name | Kamelion | ||||
Type | Creature | ||||
Time | Past | ||||
Energy | 1 | Substance | 3 | Support | 2 |
Trait · Rating | Robot · Unique | ||||
ID | 93 / 302 | ||||
Shop |
![]() |
Name | Kartz and Reimer Time Capsule | ||||
Type | Resource | ||||
Special Ability | Trap any one creature in time. Creature cannot move, attack, defend or side. Creature may be the target of Resources in future turns. You may choose not to Stand capsule each turn, keeping target card trapped. | ||||
ID | 94 / 302 | ||||
Shop |
![]() |
Name | Kastrians | ||||
Type | Creature | ||||
Time | Present | ||||
Energy | 1 | Substance | 1 | Support | 1 |
Trait | Alien | ||||
Special Ability | May regenerate once per turn. | ||||
ID | 95 / 302 | ||||
Shop |
![]() |
Name | Katarina | ||||
Type | Creature | ||||
Time | Past | ||||
Energy | 0 | Substance | 1 | Support | 1 |
Trait · Rating | Human · Assistant · Unique | ||||
Innate Ability | Sacrifice to regenerate any Doctor. +1 Subtance to Doctor I if in the same Zone. |
||||
ID | 96 / 302 | ||||
Shop |
![]() |
Name | Kontron Crystals | ||||
Type | Resource | ||||
Special Ability | Trade Kontron Crystals for one card from your discard pile. Kontron Crystals go to discard pile, card goes to hand. | ||||
ID | 97 / 302 | ||||
Shop |
![]() |
Name | Kronos | ||||
Type | Creature | ||||
Time | Past | ||||
Energy | 4 | Substance | 2 | Support | 0 |
Trait · Rating | Alien · Unique | ||||
Special Ability | -2 Energy / -2 Substance to any creature that has moved from one Zone to another during this turn. | ||||
ID | 98 / 302 | ||||
Shop |
![]() |
Name | Krotons | ||||
Type | Creature | ||||
Time | Future | ||||
Energy | 2 | Substance | 1 | Support | 0 |
Trait | Robot | ||||
Innate Ability | Sacrifice any other creature to prevent the destruction of Krotons. | ||||
ID | 99 / 302 | ||||
Shop |
![]() |
Name | Kublai Khan | ||||
Type | Creature | ||||
Time | Past | ||||
Energy | 2 | Substance | 2 | Support | 1 |
Trait · Rating | Human · Unique | ||||
Innate Ability | +1 Energy / +1 Substance to all your Mongols in the same Zone. | ||||
ID | 100 / 302 | ||||
Shop |
![]() |
Name | Lazar's Disease | ||||
Type | Resource | ||||
Special Ability | All creatures in the same Zone have their highest Energy or Substance reduced to zero (choose if equal). Return to normal if Lazar's Disease is removed, once Sided, Lazar's Disease must remain Sided. | ||||
ID | 101 / 302 | ||||
Shop |
![]() |
Name | Leela | ||||
Type | Creature | ||||
Time | Past | ||||
Energy | 2 | Substance | 2 | Support | 1 |
Trait · Rating | Alien · Assistant · Unique | ||||
Innate Ability | +1 Substance if main combatant. +1 Energy to Doctor IV if in the same zone. |
||||
ID | 102 / 302 | ||||
Shop |
![]() |
Name | Linx | ||||
Type | Creature | ||||
Time | Past | ||||
Energy | 4 | Substance | 2 | Support | 1 |
Trait · Rating | Alien · Unique | ||||
ID | 103 / 302 | ||||
Shop |
![]() |
Name | Living Power Battery | ||||
Type | Flash | ||||
Innate Ability | -1 Energy from all Humans. | ||||
ID | 104 / 302 | ||||
Shop |
![]() |
Name | Liz Shaw | ||||
Type | Creature | ||||
Time | Present | ||||
Energy | 0 | Substance | 1 | Support | 1 |
Trait · Rating | Human · Assistant · Unique | ||||
Special Ability | +1 Support to any Doctor. +2 Support to Doctor III. |
||||
ID | 105 / 302 | ||||
Shop |
![]() |
Name | Marine Space Corps | ||||
Type | Creature | ||||
Time | Future | ||||
Energy | 3 | Substance | 2 | Support | 1 |
Trait | Human | ||||
ID | 106 / 302 | ||||
Shop |
![]() |
Name | Mechanoids | ||||
Type | Creature | ||||
Time | Future | ||||
Energy | 2 | Substance | 2 | Support | 1 |
Trait | Robot | ||||
Innate Ability | +1 Energy / +1 Substance if Daleks are their main combatant. | ||||
ID | 107 / 302 | ||||
Shop |
![]() |
Name | Melanie Bush | ||||
Type | Creature | ||||
Time | Present | ||||
Energy | 0 | Substance | 1 | Support | 1 |
Trait · Rating | Human · Assistant · Unique | ||||
Innate Ability | +1 Support to Doctor VI or Doctor VII if in this Zone. | ||||
Special Ability | Your opponent must discard one card of their choice from their hand and you must also discard one card of your choice from your hand. | ||||
ID | 108 / 302 | ||||
Shop |
![]() |
Name | Menoptera | ||||
Type | Creature | ||||
Time | Future | ||||
Energy | 1 | Substance | 1 | Support | 1 |
Trait | Alien | ||||
ID | 109 / 302 | ||||
Shop |
![]() |
Name | Metamorphic Symbiosis Regenerator | ||||
Type | Flash | ||||
Innate Ability | Prevents the destruction of a Time Lord. | ||||
ID | 110 / 302 | ||||
Shop |
![]() |
Name | Meteorites | ||||
Type | Flash | ||||
Innate Ability | Choose a zone. Inflict 3 Energy / 3 Substance damage on all your opponent's creatures. Which have more than 1 Energy / 1 Substance. | ||||
ID | 111 / 302 | ||||
Shop |
![]() |
Name | Mind Battle | ||||
Type | Flash | ||||
Innate Ability | Add Support value of attacking creature to its Energy or Substance until end of turn. | ||||
ID | 112 / 302 | ||||
Shop |
![]() |
Name | Mind Drain | ||||
Type | Flash | ||||
Innate Ability | You may look at the top card of any player's deck and discard the card if you wish. | ||||
ID | 113 / 302 | ||||
Shop |
![]() |
Name | Mongol | ||||
Type | Creature | ||||
Time | Past | ||||
Energy | 1 | Substance | 1 | Support | 1 |
Trait | Human | ||||
Innate Ability | Three or more Mongols may combine forces to attack as a horde. I.E. as a 3 Energy / 3 Substance creature or better. | ||||
ID | 114 / 302 | ||||
Shop |
![]() |
Name | Monoids | ||||
Type | Creature | ||||
Time | Future | ||||
Energy | 1 | Substance | 1 | Support | 1 |
Trait | Alien | ||||
Innate Ability | +1 Energy if their main combatant is Human. | ||||
ID | 115 / 302 | ||||
Shop |
![]() |
Name | Morgaine | ||||
Type | Creature | ||||
Time | Present | ||||
Energy | 3 | Substance | 1 | Support | 2 |
Trait · Rating | Alien · Unique | ||||
Special Ability | +1 Substance to any creature. The creature may not Stand in the following turn. | ||||
ID | 116 / 302 | ||||
Shop |
![]() |
Name | Movellan Logic | ||||
Type | Flash | ||||
Innate Ability | Destroys both main combatants. | ||||
ID | 117 / 302 | ||||
Shop |
![]() |
Name | Neanderthals | ||||
Type | Creature | ||||
Time | Past | ||||
Energy | 1 | Substance | 1 | Support | 0 |
Trait | Human | ||||
ID | 118 / 302 | ||||
