Shop for Ani-Mayhem CCG on ebay
Name | 'Scuse Us | ||||||
Type | Flash Effect | ||||||
Sub-Type | Flash | ||||||
Effect | Use to discard any Move or Holding card in play. | ||||||
Anime | Project A-ko | ||||||
Number | 1 (Common) | ||||||
Shop |
![]() |
Name | 3 Way Rumble | ||||||
Type | Minor Disaster | ||||||
Sub-Type | Minor | ||||||
Dmg | +2 | Def | +2 | Move | Charm | ||
Effect | Place on nearest Combat Disaster and add 2 to its Damage and Defense. | ||||||
Anime | Dominion: Tank Police | ||||||
Number | 2 (Common) | ||||||
Shop |
![]() |
Name | A Goddess' Kiss | ||||||
Type | Enhancement | ||||||
Dmg | +1 | Def | Move | +1 | Charm | ||
Effect | Add 1 to Attack and Movement. | ||||||
Flavor | "For luck. I guarantee it's effectiveness." | ||||||
Traits | Move | ||||||
Anime | Oh My Goddess! | ||||||
Number | 3 (Rare) | ||||||
Shop |
![]() |
Name | A-ko Magami | ||||||
Type | Character | ||||||
Skills | Student, Strength x3, Acrobatics, Communications | ||||||
Dmg | 4 | Def | 4 | Move | 4 | Charm | 3 |
Energy | 0 | ||||||
Sex | Female | ||||||
Flavor | A lively seventeen-year old, no different from any other. | ||||||
Anime | Project A-ko | ||||||
Number | 4 (Common) | ||||||
Shop |
![]() |
Name | A-ko's House | ||||||
Type | Haven | ||||||
Effect | Allows 1 Character per turn to add the Strength skill for 1 turn. | ||||||
Anime | Project A-ko | ||||||
Number | 5 (Common) | ||||||
Shop |
![]() |
Name | Accost / Call To Arms | ||||||
Type | Combat | ||||||
Dmg | Def | Move | Charm | -2 | |||
Effect | Subtract 2 from your Charm. | ||||||
Anime | Armitage | ||||||
Number | 6 (Common) | ||||||
Shop |
![]() |
Name | Acrophobia | ||||||
Type | Global Effect | ||||||
Sub-Type | Global | ||||||
Effect | Uses: 4 Remove Climbing or Flying from any Character for 1 turn. |
||||||
Traits | Fear | ||||||
Anime | Armitage | ||||||
Number | 7 (Uncommon) | ||||||
Shop |
![]() |
Name | Agent "D" | ||||||
Type | Character | ||||||
Skills | Investigation, Survival, Swordsman, Hunter | ||||||
Dmg | 3 | Def | 3 | Move | 2 | Charm | 2 |
Energy | 0 | ||||||
Sex | Female | ||||||
Effect | Won't attack anyone with Royalty. | ||||||
Flavor | "This is CD138621 S113 codename 'D'." | ||||||
Traits | Alien | ||||||
Anime | Project A-ko | ||||||
Number | 8 (Common) | ||||||
Shop |
![]() |
Name | Akagiyama 23 | ||||||
Type | Equipment | ||||||
Skills | Requires: Pilot or Mech Skills: Flying & Acrobatics |
||||||
Dmg | +1 | Def | +1 | Move | +1 | Charm | +1 |
Effect | B-ko gets +2 to Attack & Defense. | ||||||
Flavor | "The breathtaking "M" line. The Akagiyama 23! This is what I'll take you on with!!" | ||||||
Traits | Flying, Battlesuit, Clothing | ||||||
Anime | Project A-ko | ||||||
Number | 9 (Uncommon) | ||||||
Shop |
![]() |
Name | Akagiyama Missiles | ||||||
Type | Enhancement | ||||||
Skills | Requirements: Battlesuit or Robot or Android or Cyborg | ||||||
Dmg | +3 | Def | Move | Charm | |||
Effect | Uses: 2 May only be played with battlesuits or on Robot, Android or Cyborgs type Characters. |
||||||
Flavor | "I see smoke! They must be over there!!" | ||||||
Traits | Missle, Weapon. | ||||||
Anime | Project A-ko | ||||||
Number | 10 (Rare) | ||||||
Shop |
![]() |
Name | Al | ||||||
Type | Character | ||||||
Skills | Police, Mech, Tech, Driving | ||||||
Dmg | 2 | Def | 2 | Move | 2 | Charm | 3 |
Energy | 0 | ||||||
Sex | Male | ||||||
Effect | Once per game, Al can prevent a non-flying vehicle from being destroyed. | ||||||
Flavor | "Squad Leader, are we allowed to do this?" | ||||||
Anime | Dominion: Tank Police | ||||||
Number | 11 (Common) | ||||||
Shop |
![]() |
Name | Alarm Clock | ||||||
Type | Item | ||||||
Effect | Use to Scavenge 1 Dream Location per game without meeting ANY requirements. | ||||||
Flavor | "Look at the time! I'm gonna be late!" | ||||||
Anime | Project A-ko | ||||||
Number | 12 (Common) | ||||||
Shop |
![]() |
Name | Alien Battleship | ||||||
Type | Major Disaster | ||||||
Sub-Type | Major | ||||||
Dmg | Def | Move | 5 | Charm | |||
Effect | If you have a planetary vehicle, you must play rock/paper/scissors against it to defeat. If it wins, discard your planetary vehicle. If Character wins, discard Disaster. | ||||||
Flavor | "What was that collision just now!?" | ||||||
Traits | Alien, Flying, Vehicle | ||||||
Anime | Project A-ko | ||||||
Number | 13 (Uncommon) | ||||||
Shop |
![]() |
Name | Alien Invasion Force | ||||||
Type | Major Disaster | ||||||
Sub-Type | Major | ||||||
Dmg | 6 | Def | 5 | Move | 2 | Charm | |
Effect | Automatically attacks anyone with Charm > 5 or Royalty. | ||||||
Flavor | "Crush any who stand in our way!!" | ||||||
Traits | Alien, Horde | ||||||
Anime | Project A-ko | ||||||
Number | 14 (Uncommon) | ||||||
Shop |
![]() |
Name | Alien Ship | ||||||
Type | Location | ||||||
Sub-Type | Planetary | ||||||
Skills | Flying, Strength & Weapon or Flying & Strength x2 | ||||||
Flavor | "Forgive the intrusion, but you're needed on the bridge." | ||||||
Traits | Alien | ||||||
Anime | Project A-ko | ||||||
Number | 15 (Rare) | ||||||
Shop |
![]() |
Name | Ancient Pottery | ||||||
Type | Item | ||||||
Effect | One Character gains the Archaeology or adds 1 to an existing Archaeology skill when carrying this Item. | ||||||
Traits | Artifact, Gift | ||||||
Anime | Phantom Quest Corp | ||||||
Number | 16 (Uncommon) | ||||||
Shop |
![]() |
Name | Annapuna (sic) | ||||||
Type | Character | ||||||
Skills | Acrobatics, Streetwise, Seduction, Music | ||||||
Dmg | 3 | Def | 3 | Move | 3 | Charm | 4 |
Energy | 0 | ||||||
Sex | Female | ||||||
Effect | When at the same Location with Unipuma, add one to Anna's Defense. | ||||||
Flavor | "Uni, it's been a while since we've had such nice lighting." | ||||||
Traits | Android | ||||||
Anime | Dominion: Tank Police | ||||||
Number | 17 (Common) | ||||||
Shop |
![]() |
Name | Antiques | ||||||
Type | Item | ||||||
Effect | Allows your to Scavenge any Museum Location without the required skills. | ||||||
Flavor | "The other valuables are no concern of mine. But you have to put that painting back where you found it!" | ||||||
Traits | Gift, Money | ||||||
Anime | Dominion: Tank Police | ||||||
Number | 18 (Common) | ||||||
Shop |
![]() |
Name | Assassin-Bot (Aqua Augmentation) | ||||||
Type | Major Disaster | ||||||
Sub-Type | Major | ||||||
Dmg | 5 | Def | 5 | Move | 5 | Charm | |
Effect | Add 1 to its Defense against Missle Weapons. When defeated, 1 random Character is Bonked unless Character can defeat a Holding card. | ||||||
Flavor | "Time to meet our assassin." | ||||||
Traits | Android, Mecha | ||||||
Anime | Project A-ko | ||||||
Number | 19 (Uncommon) | ||||||
Shop |
![]() |
Name | Assassin-Bot (Land Augmentation) | ||||||
Type | Major Disaster | ||||||
Sub-Type | Major, Science | ||||||
Dmg | 7 | Def | 8 | Move | 5 | Charm | |
Effect | The D'anclaude android interfaces with this mecha to become a machine of destruction and terror. | ||||||
Flavor | "Not again." | ||||||
Traits | Android, Mecha | ||||||
Anime | Armitage | ||||||
Number | 20 (Uncommon) | ||||||
Shop |
![]() |
Name | Assault with Intent to Kill | ||||||
Type | Flash Effect | ||||||
Sub-Type | Flash | ||||||
Effect | Gain access to any Haven. Limit 1 per deck. Remove from game after use. | ||||||
Flavor | "They've lost it." | ||||||
Anime | Armitage | ||||||
Number | 21 (Rare) | ||||||
Shop |
![]() |
Name | Assistance / I Surrender | ||||||
Type | Combat | ||||||
Dmg | +2 | Def | +1 | Move | Charm | ||
Effect | Add 2 to your Attack and 1 to your Defense. | ||||||
Anime | Phantom Quest Corp | ||||||
Number | 22 (Uncommon) | ||||||
Shop |
![]() |
Name | Assisted Shot | ||||||
Type | Flash Effect | ||||||
Sub-Type | Flash | ||||||
Dmg | +2 | Def | Move | Charm | |||
Effect | +2 to attack with a missle weapon. +3 if Julian is at the Location. Or, gives Marksman skill for 1 Location Scavenge attempt. | ||||||
Flavor | "If he gets Armitage, I won't last long." | ||||||
Anime | Armitage | ||||||
Number | 23 (Common) | ||||||
Shop |
![]() |
Name | Asteroid | ||||||
Type | Minor Disaster | ||||||
Sub-Type | MInor | ||||||
Skills | Planetary | ||||||
Effect | Destroy nearest flying or planetary vehicle. | ||||||
Traits | Eart | ||||||
Anime | Project A-ko | ||||||
Number | 24 (Common) | ||||||
Shop |
![]() |
Name | Avoid / Overdoing It | ||||||
Type | Combat | ||||||
Dmg | +3 | Def | Move | Charm | |||
Effect | Adds 3 to your attack. | ||||||
Anime | Project A-ko | ||||||
Number | 25 (Common) | ||||||
Shop |
![]() |
Name | Avoid Fire | ||||||
Type | Flash Effect | ||||||
Sub-Type | Flash | ||||||
Effect | Prevent any damage to any Equipment from Weapons. | ||||||
Anime | Dominion: Tank Police | ||||||
Number | 26 (Uncommon) | ||||||
Shop |
![]() |
Name | Ayaka Kisaragi | ||||||
Type | Character | ||||||
Skills | Investigation, Climbing, Acrobatics, Magic, Blind Luck, Music -1 | ||||||
Dmg | 3 | Def | 2 | Move | 3 | Charm | 3 |
Energy | 3 | ||||||
Sex | Female | ||||||
Effect | +1 Damage and Defense vs. Demon, Devil, and Spirit cards. | ||||||
Flavor | "I'm getting to old for this. I've got to watch these all-nighters." | ||||||
Anime | Phantom Quest Corp | ||||||
Number | 27 (Common) | ||||||
Shop |
![]() |
Name | B-ko Daitokuji | ||||||
Type | Character | ||||||
Skills | Student, Mech, Tech, Genius, Computer | ||||||
Dmg | 2 | Def | 2 | Move | 2 | Charm | 3 |
Energy | 0 | ||||||
Sex | Female | ||||||
Effect | The spoiled, brilliant daughter of a business tycoon. | ||||||
Flavor | "If I'm the villain, then I'll settle this like a villain should!" | ||||||
Anime | Project A-ko | ||||||
Number | 28 (Common) | ||||||
Shop |
![]() |
Name | B-ko's Bath | ||||||
Type | Location | ||||||
Skills | Seduction & Peeping or B-ko Daitokuji | ||||||
Flavor | "Wow, what a big bathtub!" | ||||||
Traits | Hot Tub | ||||||
Anime | Project A-ko | ||||||
Number | 29 (Rare) | ||||||
Shop |
![]() |
Name | B-ko's English Textbook | ||||||
Type | Item | ||||||
Effect | When in a Students possession, allows you to Scavenge any School Location. | ||||||
Flavor | "I've finished translating. All of it." | ||||||
Traits | Knowledge | ||||||
Anime | Project A-ko | ||||||
Number | 30 (Uncommon) | ||||||
Shop |
![]() |
Name | Back to Reality | ||||||
Type | Flash Effect | ||||||
Sub-Type | Flash | ||||||
Effect | Causes Opponent to discard 1 random card from their hand. | ||||||
Traits | Computer | ||||||
Anime | Armitage | ||||||
Number | 31 (Rare) | ||||||
Shop |
![]() |
Name | Beauty / Knocked Out | ||||||
Type | Combat | ||||||
Dmg | Def | Move | Charm | * | |||
Effect | If Robot, Android or Cyborg, add 3 to your Charm. Otherwise add 2. | ||||||
Anime | Armitage | ||||||
Number | 32 (Common) | ||||||
Shop |
![]() |
Name | Bills and Calculator | ||||||
Type | Item | ||||||
Effect | Holder cannot be attacked by Money Disasters. | ||||||
Flavor | "The U Division will only pay this much." | ||||||
Traits | Money | ||||||
Anime | Phantom Quest Corp | ||||||
Number | 33 (Uncommon) | ||||||
Shop |
![]() |
Name | Bio Ball (sic) | ||||||
Type | Minor Disaster | ||||||
Sub-Type | Minor, Science | ||||||
Effect | Incapacitates Character in 3 turns. Kills that Character in 6 turns. | ||||||
Flavor | "Once the Bio-Ball's on you, you can never get it off." | ||||||
Anime | Dominion: Tank Police | ||||||
Number | 34 (Uncommon) | ||||||
Shop |
![]() |
Name | Bio-Ball Remover | ||||||
Type | Equipment | ||||||
Sub-Type | Science | ||||||
Effect | Immediately remove Bio-Ball Disaster from a Character. | ||||||
Flavor | "Give the girl the remover for the Bio-Ball." | ||||||
Traits | Medical | ||||||
Anime | Dominion: Tank Police | ||||||
Number | 35 (Uncommon) | ||||||
Shop |
![]() |
Name | Blind Throw / Surprised | ||||||
Type | Combat | ||||||
Dmg | +2 | Def | Move | Charm | |||
Effect | Adds 2 to your attack. | ||||||
Anime | Dominion: Tank Police | ||||||
Number | 36 (Common) | ||||||
Shop |
![]() |
Name | Blocking Rush / Halitosis | ||||||
Type | Combat | ||||||
Dmg | +1 | Def | +2 | Move | Charm | ||
Effect | Add 1 to your Attack and 2 to your Defense. | ||||||
Anime | Armitage | ||||||
Number | 37 (Common) | ||||||
Shop |
![]() |
Name | Blown Main CPU | ||||||
Type | Flash Effect | ||||||
Sub-Type | Flash, Science | ||||||
Effect | Remove 1 random Science or Computer card from play. | ||||||
Traits | Computer | ||||||
Anime | Armitage | ||||||
Number | 38 (Common) | ||||||
Shop |
![]() |
Name | Bonaparte | ||||||
Type | Equipment | ||||||
Skills | Requirement: Driving | ||||||
Dmg | 5 | Def | 5 | Move | 4 | Charm | 3 |
Effect | Carries 2 Characters with Equipment. Bonaparte is unaffected by Move cards. |
||||||
Flavor | "Oh, but I'm on my way to the Welfare Department!" | ||||||
Traits | Vehicle, Police | ||||||
Anime | Dominion: Tank Police | ||||||
Number | 39 (Rare) | ||||||
Shop |
![]() |
Name | Breaking and Entering | ||||||
Type | Global Effect | ||||||
Sub-Type | Global | ||||||
Effect | Enter any Location with only 1 of the required skills. | ||||||
Flavor | "This year, we vacation on the Cote D'Azure again." | ||||||
Anime | Dominion: Tank Police | ||||||
Number | 40 (Rare) | ||||||
Shop |
![]() |
Name | Breather Mask | ||||||
Type | Item | ||||||
Effect | User is unaffected by Vapor cards. | ||||||
Flavor | "The gas masks and steam sterilization really don't do very much." | ||||||
Traits | Clothing | ||||||
Anime | Dominion: Tank Police | ||||||
Number | 41 (Common) | ||||||
Shop |
![]() |
Name | Board Shoulders / It's Your Fault | ||||||
Type | Combat | ||||||
Dmg | Def | Move | Charm | * | |||
Effect | If male Character add 3 to Charm. Otherwise, add 2. | ||||||
Anime | Armitage | ||||||
Number | 42 (Uncommon) | ||||||
Shop |
![]() |
Name | Broken Back | ||||||
Type | Flash Effect | ||||||
Sub-Type | Flash | ||||||
Effect | Opponent unable to perform any action for 1 turn. May only use Equipment for defense (no combat cards allowed). | ||||||
Anime | Project A-ko | ||||||
Number | 43 (Rare) | ||||||
Shop |
![]() |
Name | C-ko Kotobuki | ||||||
Type | Item | ||||||
Dmg | -1 | Def | Move | Charm | |||
Effect | While in possession minus 1 to all your Attacks. Counts as 2 Items for final Item tally. | ||||||
Flavor | "Gee, I know I'm cute, but you all don't have to stare like that! How embarrassing!" | ||||||
Traits | Cute | ||||||
Anime | Project A-ko | ||||||
Number | 44 (Uncommon) | ||||||
Shop |
![]() |
Name | C-ko's Cooking | ||||||
Type | Minor Disaster | ||||||
Sub-Type | Minor | ||||||
Effect | Incapacitates nearest group (no action except Defense) until a Character with Cooking skill arrives. If "Akane's Cooking" is in play, move to that Location and discard ALL cards except Location unless Cooking x3 is present. Remove "Kasumi" from game to defeate both Disasters. | ||||||
Flavor | "What kind of lunch was that? Using sugar instead of salt? And steak sauce instead of soy sauce? Gross." | ||||||
Traits | Food, Holding | ||||||
Anime | Project A-ko | ||||||
Number | 45 (Common) | ||||||
Shop |
![]() |
Name | C-ko's Lunch | ||||||
Type | Item | ||||||
Flavor | "And it came out so pretty too..." | ||||||
Traits | Food | ||||||
Anime | Project A-ko | ||||||
Number | 46 (Common) | ||||||
Shop |
![]() |
Name | Call To Arms / Accost | ||||||
Type | Combat | ||||||
Dmg | +1 | Def | +2 | Move | Charm | ||
Effect | Add 1 to your Attack and 2 to your Defense. | ||||||
Anime | Dominion: Tank Police | ||||||
Number | 47 (Common) | ||||||
Shop |
![]() |
Name | Call To God | ||||||
Type | Flash Effect | ||||||
Sub-Type | Flash | ||||||
Skills | Requirement: Communications | ||||||
Effect | Prevent any Spell type card or Effect when cast. | ||||||
Traits | Godling | ||||||
Anime | Oh My Goddess! | ||||||
Number | 48 (Rare) | ||||||
Shop |
![]() |
Name | Captain Napolipolita | ||||||
Type | Character | ||||||
Skills | Military, Communications, Bureaucracy, Marksman -1 | ||||||
Dmg | 2 | Def | 3 | Move | 2 | Charm | 2 |
Energy | 0 | ||||||
Sex | Female | ||||||
Effect | Captain of the aliens who have come to Earth to kidnap C-ko. | ||||||
Flavor | "We have absolutely nothing insidious planned." | ||||||
Traits | Alien | ||||||
Anime | Project A-ko | ||||||
Number | 49 (Uncommon) | ||||||
Shop |
![]() |
Name | Cathedral | ||||||
Type | Location | ||||||
Skills | Investigation or Priest | ||||||
Flavor | "There's no room for religion on Mars anymore." | ||||||
Anime | Armitage | ||||||
Number | 50 (Rare) | ||||||
Shop |
![]() |
Name | Chaplain | ||||||
Type | Character | ||||||
Skills | Police, Priest, Streetwise, Savoir-Faire | ||||||
Dmg | 2 | Def | 2 | Move | 2 | Charm | 3 |
Energy | 0 | ||||||
Sex | Male | ||||||
Flavor | "God will rejoice if thou gatherest thy friends and guest to jail together rather than to heaven by thyself." | ||||||
Anime | Dominion: Tank Police | ||||||
Number | 51 (Uncommon) | ||||||
Shop |
![]() |
Name | Charged Up / Ogle | ||||||
Type | Combat | ||||||
Dmg | * | Def | Move | Charm | |||
Energy | *1 | ||||||
Effect | For the cost of 1 Energy, add 2 to your Attack, otherwise add 1. | ||||||
Anime | Project A-ko | ||||||
Number | 52 (Uncommon) | ||||||
Shop |
![]() |
Name | Classy Crooks | ||||||
Type | Global Effect | ||||||
Sub-Type | Global | ||||||
Skills | Requirement: Police or Streetwise | ||||||
Effect | Disaster may not steal Gift or Clothing Items. Limit 1 per deck. | ||||||
Traits | Police | ||||||
Anime | Dominion: Tank Police | ||||||
Number | 53 (Uncommon) | ||||||
Shop |
![]() |
Name | Comfy? / Screw Kick | ||||||
Type | Combat | ||||||
Dmg | Def | Move | Charm | -1 | |||
Effect | Subtract 1 from your Charm. | ||||||
Anime | Phantom Quest Corp | ||||||
Number | 54 (Common) | ||||||
Shop |
![]() |
Name | Comm Goggles | ||||||
Type | Equipment | ||||||
Skills | Skill: Communications | ||||||
Effect | Gives 1 Character the Communication skill. | ||||||
Flavor | "It's them. The list of thirds." | ||||||
Traits | Computer, View | ||||||
Anime | Armitage | ||||||
Number | 55 (Uncommon) | ||||||
Shop |
![]() |
Name | Comm Phone | ||||||
Type | Equipment | ||||||
Effect | Uses: 2 Bring back 1 Enhancement card from Discard Pile to your hand. Discard or Reload. |
||||||
Traits | Computer | ||||||
Anime | Armitage | ||||||
Number | 56 (Rare) | ||||||
Shop |
![]() |
Name | Compact | ||||||
Type | Item | ||||||
Dmg | Def | Move | Charm | +1 | |||
Effect | Add 1 to Charm of a female Character in possession of this Item. | ||||||
Traits | Clothing | ||||||
Anime | Phantom Quest Corp | ||||||
Number | 57 (Uncommon) | ||||||
Shop |
![]() |
Name | Computer Core | ||||||
Type | Location | ||||||
Sub-Type | Dimensional | ||||||
Skills | Computer & Investigation or Computer x2 & Genius | ||||||
Flavor | "Well, you took your own sweet time." | ||||||
Traits | Computer | ||||||
Anime | Armitage | ||||||
Number | 58 (Uncommon) | ||||||
Shop |
![]() |
Name | Computer Link | ||||||
Type | Equipment | ||||||
Effect | 1 Character may access any Dimensional Location and gains 'Robot' category. | ||||||
Flavor | "The Lieutenant was right. Humans don't go where I'm going. Only Robots." | ||||||
Traits | Computer | ||||||
Anime | Armitage | ||||||
Number | 59 (Common) | ||||||
Shop |
![]() |
Name | Conception Building | ||||||
Type | Location | ||||||
Skills | Computer x2 or Computer & Communication | ||||||
Flavor | Developers of the 'Second' type robots. "They were the first to develop humanoid robots, until their competition at Hu-Gile passed them up. But that's the way it always happens." |
||||||
Traits | Robot, Computer | ||||||
Anime | Armitage | ||||||
Number | 60 (Common) | ||||||
Shop |
![]() |
Name | Country Bar | ||||||
Type | Location | ||||||
Skills | Music or Investigation | ||||||
Flavor | Kelly McCanon's first gig on Mars was going to be here. | ||||||
Traits | Music | ||||||
Anime | Armitage | ||||||
Number | 61 (Rare) | ||||||
Shop |
![]() |
Name | Crazy Eyes | ||||||
Type | Flash Effect | ||||||
Sub-Type | Flash | ||||||
Effect | Draw 1 additional Combat card. | ||||||
Traits | Fear | ||||||
Anime | Armitage | ||||||
Number | 62 (Uncommon) | ||||||
Shop |
![]() |
Name | Cross | ||||||
Type | Item | ||||||
Dmg | Def | +2 | Move | Charm | |||
Effect | Minus 2 damage from all Undead or Spirit Disaster attacks. | ||||||
Flavor | "I'm not going to let you get away this time, buster!" | ||||||
Traits | Gift | ||||||
Anime | Phantom Quest Corp | ||||||
Number | 63 (Common) | ||||||
Shop |
![]() |
Name | Danich Hill Dome | ||||||
Type | Location | ||||||
Skills | Genius, Tech & Computer or Police x2 & Investigation | ||||||
Flavor | Conception's main research center for Robots. IT was destroyed by Martian Security Forces. | ||||||
Traits | Science | ||||||
Anime | Armitage | ||||||
Number | 64 (Rare) | ||||||
Shop |
![]() |
Name | Data Stream | ||||||
Type | Enhancement | ||||||
Sub-Type | Science | ||||||
Skills | Requirement: Computer | ||||||
Effect | Use any 1 skill from any of your Characters on the Field or in your Haven that have the Computer skill. | ||||||
Traits | Computer | ||||||
Anime | Armitage | ||||||
Number | 65 (Rare) | ||||||
Shop |
![]() |
Name | Daylight | ||||||
Type | Flash Effect | ||||||
Sub-Type | Flash | ||||||
Dmg | +3 | Def | Move | Charm | |||
Effect | Play this card on any Undead opponent to do 3 Damage or cancel any Undead effect card. | ||||||
Flavor | "Okay, do it." | ||||||
Anime | Phantom Quest Corp | ||||||
Number | 66 (Uncommon) | ||||||
Shop |
![]() |
Name | Defense Forces | ||||||
Type | Minor Disaster | ||||||
Sub-Type | Minor | ||||||
Dmg | 3 | Def | 4 | Move | 3 | Charm | |
Effect | When Defense Forces land on a Location with an Item, they will not move any more and they add 1 to Damage and Defense. | ||||||
Flavor | "Why are Defense Forces guarding Shinora Hospital>" | ||||||
Traits | Robot | ||||||
Anime | Armitage | ||||||
Number | 67 (Rare) | ||||||
Shop |
![]() |
Name | Desert Skeletons | ||||||
Type | Minor Disaster | ||||||
Sub-Type | Minor | ||||||
Dmg | 4 | Def | 4 | Move | 4 | Charm | |
Effect | Each Character at Location must combat this Disaster individually, unless a card defeats as an Illusion. | ||||||
Flavor | "Narita, I said I'd handle it." | ||||||
Traits | Undead, Illusion | ||||||
Anime | Phantom Quest Corp | ||||||
Number | 68 (Common) | ||||||
Shop |
![]() |
Name | Desperate Shot / Terror | ||||||
Type | Combat | ||||||
Dmg | +4 | Def | Move | Charm | |||
Effect | Add 4 to your Attack. | ||||||
Anime | Dominion: Tank Police | ||||||
Number | 69 (Common) | ||||||
Shop |
![]() |
Name | Dinner with Mom and Dad | ||||||
Type | Minor Disaster | ||||||
Sub-Type | Minor | ||||||
Effect | All Student Characters in play must be placed in their Haven. | ||||||
Traits | Hungry | ||||||
Anime | Project A-ko | ||||||
Number | 70 (Uncommon) | ||||||
Shop |
![]() |
Name | Dirty Laundry | ||||||
Type | Item | ||||||
Flavor | "What is this place? Where did all these come from!?" | ||||||
Traits | Clothing | ||||||
Anime | Project A-ko | ||||||
Number | 71 (Rare) | ||||||
Shop |
![]() |
Name | Distraction / Toss | ||||||
Type | Combat | ||||||
Dmg | Def | Move | Charm | -2 | |||
Effect | Subtract 2 from your Charm | ||||||
Anime | Project A-ko | ||||||
Number | 72 (Common) | ||||||
Shop |
![]() |
Name | Don't Move | ||||||
Type | Flash Effect | ||||||
Sub-Type | Flash | ||||||
Effect | Cancel the effect of 1 Move card. | ||||||
Flavor | "I'm your punisher!" | ||||||
Traits | Holding | ||||||
Anime | Phantom Quest Corp | ||||||
Number | 73 (Common) | ||||||
Shop |
![]() |
Name | Dr. René D'anclaude | ||||||
Type | Major Disaster | ||||||
Sub-Type | Major, Science | ||||||
Effect | Play off Field Stays in play for 3 turns. Gives Assassin-bots +3 to Attack, Robots +2 to Attack, and all other Disasters +1 to Attack. Bonk you Armitage to defeat or fight and Bonk another Armitage to defeat. |
||||||
Traits | Ruler | ||||||
Anime | Armitage | ||||||
Number | 74 (Uncommon) | ||||||
Shop |
![]() |
Name | Dracula | ||||||
Type | Major Disaster | ||||||
Sub-Type | Major | ||||||
Dmg | 6 | Def | 5 | Move | 3 | Charm | |
Effect | Any Character Killed by this Disaster immediately comes back as an Undead Disaster. With any Equipment they had when killed and double Damage and Defense scores. | ||||||
Traits | Undead | ||||||
Anime | Phantom Quest Corp | ||||||
Number | 75 (Common) | ||||||
Shop |
![]() |
Name | Earrings | ||||||
Type | Item | ||||||
Flavor | Chain earrings are a punk fad on Mars. | ||||||
Traits | Clothing | ||||||
Anime | Armitage | ||||||
Number | 76 (Rare) | ||||||
Shop |
![]() |
Name | Ecstacy / Take Cover | ||||||
Type | Combat | ||||||
Dmg | Def | Move | Charm | +2 | |||
Effect | Add 2 to your Charm. | ||||||
Anime | Dominion: Tank Police | ||||||
Number | 77 (Common) | ||||||
Shop |
![]() |
Name | Eddie | ||||||
Type | Character | ||||||
Sub-Type | Science | ||||||
Skills | Computer, Investigation, Police, Communications | ||||||
Dmg | 2 | Def | 2 | Move | 2 | Charm | 2 |
Energy | 0 | ||||||
Sex | Male | ||||||
Flavor | "Hey, you want some free advice? Don't kill your partner this time." | ||||||
Anime | Armitage | ||||||
Number | 78 (Uncommon) | ||||||
Shop |
![]() |
Name | Electronic Day Planner | ||||||
Type | Equipment | ||||||
Effect | Uses: 2 On Locations requiring more than 1 skill, you may ignore any one skill requirement that you wish. |
||||||
Traits | Computer | ||||||
Anime | Phantom Quest Corp | ||||||
Number | 79 (Rare) | ||||||
Shop |
![]() |
Name | Elite Medical Staff | ||||||
Type | Global Effect | ||||||
Sub-Type | Global | ||||||
Effect | Uses: 2 Shuffle any Killed Character back into your Draw Pile. |
||||||
Flavor | "Over fifty percent of his body will be replacement parts." | ||||||
Traits | Medical | ||||||
Anime | Armitage | ||||||
Number | 80 (Rare) | ||||||
Shop |
![]() |
Name | Emergency Stop | ||||||
Type | Flash Effect | ||||||
Sub-Type | Flash | ||||||
Effect | Use to discard an Enhancement or Global card with the Science symbol or category. | ||||||
Anime | Dominion: Tank Police | ||||||
Number | 81 (Common) | ||||||
Shop |
![]() |
Name | Exorcism Circle | ||||||
Type | Enhancement | ||||||
Energy | 4 | ||||||
Effect | Uses: 1 For the cost of 4 Energy, discard 1 Disaster. |
||||||
Traits | Magic | ||||||
Anime | Phantom Quest Corp | ||||||
Number | 82 (Rare) | ||||||
Shop |
![]() |
Name | Falling Debris | ||||||
Type | Minor Disaster | ||||||
Sub-Type | Minor | ||||||
Dmg | Def | Move | 6 | Charm | |||
Effect | Moves once. Bonks any Character without Flying and blocks Location for 3 turns. |
||||||
Anime | Project A-ko | ||||||
Number | 83 (Rare) | ||||||
Shop |
![]() |
Name | Falling I-Beam | ||||||
Type | Minor Disaster | ||||||
Sub-Type | Minor | ||||||
Effect | Unless Strength x2 or Blind Luck present, Bonk 1 random Character. | ||||||
Flavor | "Gee, Miss. Sorry 'bout that. Who'd have thought the cable would break like that?" | ||||||
Anime | Project A-ko | ||||||
Number | 84 (Common) | ||||||
Shop |
![]() |
Name | Family Picture | ||||||
Type | Item | ||||||
Flavor | One of the only known pictures of Armitage as a child. She is shown with her father, the famous scientist. | ||||||
Traits | Gift | ||||||
Anime | Armitage | ||||||
Number | 85 (Uncommon) | ||||||
Shop |
![]() |
Name | Fancy Dance / Sexy Teacher | ||||||
Type | Combat | ||||||
