Shop for Ani-Mayhem CCG on ebay
Name | 2 Dragon Balls | ||||||
Type | Item | ||||||
Effect | Limit 2 per deck. | ||||||
Anime | Dragon Ball Z | ||||||
Number | 1 (Uncommon) | ||||||
Shop |
![]() |
Name | 3 Dragon Balls | ||||||
Type | Item | ||||||
Effect | Limit 1 per deck. If another 3 Dragon Balls has already been turned up, that card is now 3 fake Dragon Balls. (it still counts as an Item). | ||||||
Anime | Dragon Ball Z | ||||||
Number | 2 (Rare) | ||||||
Shop |
![]() |
Name | 15 Minutes / Flying Kick | ||||||
Type | Combat | ||||||
Effect | Add 3 to your Charm. | ||||||
Anime | Dragon Ball Z | ||||||
Number | 3 (Common) | ||||||
Shop |
![]() |
Name | Acid Head | ||||||
Type | Minor Disaster | ||||||
Sub-Type | Minor | ||||||
Dmg | 3 | Def | Move | 4 | Charm | ||
Effect | Unless Held, Moves to 1 Location away from Character(s) with Item(s), and Attacks from there. Attacks for 3 rounds then discard. | ||||||
Flavor | "Bleeeehh, heh, heh!" | ||||||
Traits | Alien, Freeza | ||||||
Anime | Dragon Ball Z | ||||||
Number | 4 (Uncommon) | ||||||
Shop |
![]() |
Name | Adult Gohan | ||||||
Type | Character | ||||||
Skills | Martial Arts, Chi x2, Flying, Student, Teacher, Driving | ||||||
Dmg | 5 | Def | 5 | Move | 3 | Charm | 2 |
Energy | 4 | ||||||
Sex | Male | ||||||
Flavor | Still torn between his studies and his love of adventure. | ||||||
Traits | Half-Saiyan | ||||||
Anime | Dragon Ball Z | ||||||
Number | 5 (Rare) | ||||||
Shop |
![]() |
Name | Airbus | ||||||
Type | Equipment | ||||||
Skills | Requires Driving or Pilot. Gives Flying Skill. | ||||||
Dmg | Def | Move | 3 | Charm | |||
Effect | Carries up to 6 Characters and their Equipment, including 1 non-flying Vehicle. | ||||||
Flavor | Can I buy your magic bus? | ||||||
Traits | Flying, Vehicle | ||||||
Anime | Dragon Ball Z | ||||||
Number | 6 (Uncommon) | ||||||
Shop |
![]() |
Name | Algebra | ||||||
Type | Equipment | ||||||
Skills | Requires Student Skill | ||||||
Effect | Add +1 to Attack or Defense or Movement (bonus is permanent and can't be changed to another Ability later.) | ||||||
Flavor | "Everything is connected. It takes the same kind of ingenuity to solve all problems." (Chi Chi) | ||||||
Anime | Dragon Ball Z | ||||||
Number | 7 (Rare) | ||||||
Shop |
![]() |
Name | Alien Jungle | ||||||
Type | Location | ||||||
Sub-Type | Planetary | ||||||
Skills | Hunter or Survival or Strength | ||||||
Flavor | "...and that's all rigth by me." | ||||||
Anime | Dragon Ball Z | ||||||
Number | 8 (Common) | ||||||
Shop |
![]() |
Name | Alien Landing Site | ||||||
Type | Location | ||||||
Skills | Military & Police & Investigation or Investigation & Tech or Tech & Genius or Alien | ||||||
Anime | Dragon Ball Z | ||||||
Number | 9 (Common) | ||||||
Shop |
![]() |
Name | All Dressed Up / Lunch Break | ||||||
Type | Combat | ||||||
Effect | Add 2 to your Charm. | ||||||
Anime | Dragon Ball Z | ||||||
Number | 10 (Uncommon) | ||||||
Shop |
![]() |
Name | Alliance | ||||||
Type | Global Effect | ||||||
Sub-Type | Global | ||||||
Effect | Requires Pure Heart or Blind Luck. At any time during a Combat, teleport any other Player's Character in play to the Location your Characters are at to Ally with your Characters. After Combat it over, the Character teleports back (if it survives). Limit 3 uses. | ||||||
Flavor | "There's only one chance you'll beat him... and that's if I go with you." | ||||||
Anime | Dragon Ball Z | ||||||
Number | 11 (Promo) | ||||||
Shop |
![]() |
Name | Arena | ||||||
Type | Location | ||||||
Skills | Swordsman or Chi x3 | ||||||
Flavor | It is here that Goku must face the creations of Dr. Weelo. | ||||||
Anime | Dragon Ball Z | ||||||
Number | 12 (Common) | ||||||
Shop |
![]() |
Name | Asteroid Field | ||||||
Type | Minor Disaster | ||||||
Sub-Type | Minor | ||||||
Effect | Discard all Planetary Vehicles in play unless Pilot x2 is present at Location with Vehicle. | ||||||
Flavor | "Zenshin, would a follower of Freiza have helped us through that Asteroid Field? Help them!" Space Ark Children (en masse) | ||||||
Anime | Dragon Ball Z | ||||||
Number | 13 (Uncommon) | ||||||
Shop |
![]() |
Name | Atlia | ||||||
Type | Character | ||||||
Skills | Survival, Strength, Weapons, Swordsman, Pure Heart | ||||||
Dmg | 2 | Def | 4 | Move | 2 | Charm | 2 |
Energy | 2 | ||||||
Sex | Male | ||||||
Effect | Count as Bugrom for Bonuses. | ||||||
Flavor | Leader of the rebellion on Planet Arlia. Reunited with his wife seconds before Vegeta vaporized the entire planet. "It doesn't matter what their size and shape are. They are our brothers!" |
||||||
Traits | Insect, Alien, Bugrom | ||||||
Anime | Dragon Ball Z | ||||||
Number | 14 (Uncommon) | ||||||
Shop |
![]() |
Name | Baba | ||||||
Type | Character | ||||||
Sub-Type | Dimensional | ||||||
Skills | Magic, ESP, Flying, Communications, Investigation x2, Phase | ||||||
Dmg | 1 | Def | 2 | Move | 4 | Charm | 2 |
Energy | 5 | ||||||
Sex | Female | ||||||
Effect | Every third turn, Baba can revive either one of your Killed Characters or Defeated Disasters. Place it any any Location. It stays in play for 1 turn. (You will control the Character, but not the Disaster.) | ||||||
Anime | Dragon Ball Z | ||||||
Number | 15 (Rare) | ||||||
Shop |
![]() |
Name | Baby Dragon | ||||||
Type | Item | ||||||
Effect | +1 Damage, Defense, Movement and Charm to any Character with base Attack of 1. | ||||||
Traits | Animal, Magic | ||||||
Anime | Dragon Ball Z | ||||||
Number | 16 (Uncommon) | ||||||
Shop |
![]() |
Name | Baby Gohan | ||||||
Type | Character | ||||||
Skills | Pure Heart x2, Investigation, Chi, Student | ||||||
Dmg | 1/6 | Def | 2/10 | Move | 2/4 | Charm | 4/0 |
Energy | 2/6 | ||||||
Sex | Male | ||||||
Effect | Transform at Full Moon. When transformed, treat as a Major Combat Disaster. If another Character in his Group is reduced to Health <2, Gohan is +4 Damage the following Combat round (not if he is in were-form). |
||||||
Traits | Half-Saiyan | ||||||
Anime | Dragon Ball Z | ||||||
Number | 17 (Common) | ||||||
Shop |
![]() |
Name | Baby Saiyan | ||||||
Type | Minor Disaster | ||||||
Sub-Type | Minor | ||||||
Dmg | 3/7 | Def | 3/8 | Move | 2/3 | Charm | 5/0 |
Effect | Transforms to Were-form (right hand Ability stats) if Full Moon is in play. | ||||||
Flavor | "... for planets of weaklings, like Earth, one of our babies is sufficient." (Raditz) | ||||||
Traits | Saiyan | ||||||
Anime | Dragon Ball Z | ||||||
Number | 18 (Rare) | ||||||
Shop |
![]() |
Name | Back Kick / Sense of Wonder | ||||||
Type | Combat | ||||||
Effect | Adds 3 to your Attack. Draw another Combat card. | ||||||
Anime | Dragon Ball Z | ||||||
Number | 19 (Uncommon) | ||||||
Shop |
![]() |
Name | Baseball Stadium | ||||||
Type | Location | ||||||
Skills | Streetwise or Celebrity or Non-flying Vehicle | ||||||
Flavor | "Fighting doesn't pay the rent, Yamcha. You have to make money somehow." (Puar) | ||||||
Anime | Dragon Ball Z | ||||||
Number | 20 (Common) | ||||||
Shop |
![]() |
Name | Be With You... / Hangin' Around | ||||||
Type | Combat | ||||||
Effect | Your Attack this round is 0. Add 1 to your Defense. | ||||||
Anime | Dragon Ball Z | ||||||
Number | 21 (Common) | ||||||
Shop |
![]() |
Name | Begging for Mercy / Wild Swing | ||||||
Type | Combat | ||||||
Effect | Subtract 2 from your Charm. | ||||||
Anime | Dragon Ball Z | ||||||
Number | 22 (Common) | ||||||
Shop |
![]() |
Name | Bench Brawl / Tantrum | ||||||
Type | Combat | ||||||
Effect | Add 1 to your Attack, per Character at Location. | ||||||
Anime | Dragon Ball Z | ||||||
Number | 23 (Uncommon) | ||||||
Shop |
![]() |
Name | Berserk / Disco Groove | ||||||
Type | Combat | ||||||
Effect | Add 4 to your Attack. Subtract 2 from your Defense. | ||||||
Anime | Dragon Ball Z | ||||||
Number | 24 (Uncommon) | ||||||
Shop |
![]() |
Name | Beware: Bathroom! | ||||||
Type | Location | ||||||
Skills | Investigation or Archaeology | ||||||
Effect | Character without Fire Element are at -1 Attack & Defense their 1st round of Combat while Scavenging this Location. | ||||||
Anime | Dragon Ball Z | ||||||
Number | 25 (Common) | ||||||
Shop |
![]() |
Name | Blasters | ||||||
Type | Equipment | ||||||
Effect | +1 Attack, -2 Chi Skill. | ||||||
Flavor | These wrist-mounted Energy weapons are basic weaponry issused to Freeza's soldiers. They are effective, but surely, the taint of evil is upon them. | ||||||
Anime | Dragon Ball Z | ||||||
Number | 26 (Common) | ||||||
Shop |
![]() |
Name | Bubbles | ||||||
Type | Character | ||||||
Sub-Type | Dimensional | ||||||
Skills | Strength, Speed | ||||||
Dmg | 0 | Def | 3 | Move | 3 | Charm | 5 |
Energy | 0 | ||||||
Sex | Male | ||||||
Effect | All other Characters in Bubbles' Party get +1 Attack & Defense. | ||||||
Flavor | Perhaps not too bright, but strong & very fast. Catching Bubbles is the first step in Kai's training. | ||||||
Traits | Animal | ||||||
Anime | Dragon Ball Z | ||||||
Number | 27 (Rare) | ||||||
Shop |
![]() |
Name | Bulma | ||||||
Type | Character | ||||||
Sub-Type | Science | ||||||
Skills | Genius, Tech x2, Mech, Computer, Investigation, Communications, Pilot | ||||||
Dmg | 2 | Def | 2 | Move | 3 | Charm | 4 |
Energy | 0 | ||||||
Sex | Female | ||||||
Effect | Any player with Bulma in play may pay 2 Equipment cards each turn during the Equip phase, instead of 1 (if available in hand). | ||||||
Flavor | A girl who knows what she wants. "I did it because I felt like it, okay?!" |
||||||
Anime | Dragon Ball Z | ||||||
Number | 28 (Common) | ||||||
Shop |
![]() |
Name | Bump on the Head | ||||||
Type | Enhancement | ||||||
Effect | Attach to any 1 Combat Disaster with combined Attacks & Defense < 13 on the turn it comes into Play. Play as your Character for the duration of the game. Note: No more than 2 Disasters can act together at any time. | ||||||
Flavor | "Any other child would have died, but you recovered, and from then on you were a normal, loving boy." (Roshi) | ||||||
Anime | Dragon Ball Z | ||||||
Number | 29 (Rare) | ||||||
Shop |
![]() |
Name | Cafe | ||||||
Type | Location | ||||||
Skills | Streetwise & Celebrity or Music & Cooking | ||||||
Flavor | "They have no idea..." (Raditz) | ||||||
Anime | Dragon Ball Z | ||||||
Number | 30 (Common) | ||||||
Shop |
![]() |
Name | Campground | ||||||
Type | Location | ||||||
Skills | Vehicle or remain on Location for 2 turns | ||||||
Anime | Dragon Ball Z | ||||||
Number | 31 (Uncommon) | ||||||
Shop |
![]() |
Name | Capsule Army Knife | ||||||
Type | Item | ||||||
Effect | Once per game, retreive any Equipment under a Location without Scavenging the Location. | ||||||
Anime | Dragon Ball Z | ||||||
Number | 32 (Common) | ||||||
Shop |
![]() |
Name | Capsule Corporation | ||||||
Type | Location | ||||||
Skills | Genius & Tech & Computer or Police & Bureaucracy | ||||||
Effect | A player who enters this Location may choose 1 piece of Equipment from their Draw pile and play it on any Character here. Re-shuffle the Draw pile. | ||||||
Anime | Dragon Ball Z | ||||||
Number | 33 (Uncommon) | ||||||
Shop |
![]() |
Name | Catch Bubbles | ||||||
Type | Minor Disaster | ||||||
Sub-Type | Minor | ||||||
Dmg | Def | Move | 5(+1*) | Charm | |||
Effect | Steals 1 Item from nearest Character having an Item. Defeat by catching; this Character gets the Item and gains +1 Attack for the remainder of the game. | ||||||
Flavor | "Until you can move around that easily, you're not ready to start anything." (King Kai) | ||||||
Anime | Dragon Ball Z | ||||||
Number | 34 (Rare) | ||||||
Shop |
![]() |
Name | Change Direction | ||||||
Type | Flash Effect | ||||||
Effect | Attach to any Moving Disaster during Disaster phase. The Disaster permanently Moves in the opposite direction from now on, beginning with the next Move phase. | ||||||
Flavor | "Wow, that little guy's got some moves!" (Vegeta on Krillin) | ||||||
Traits | Move | ||||||
Anime | Dragon Ball Z | ||||||
Number | 35 (Common) | ||||||
Shop |
![]() |
Name | Chiao-Tzu | ||||||
Type | Character | ||||||
Skills | Royalty, Chi, Phase, ESP, Martial Arts, Flying | ||||||
Dmg | 1 | Def | 1 | Move | 2 | Charm | 4 |
Energy | 5 | ||||||
Sex | Male | ||||||
Effect | Every third turn, Chiao-Tzu can paralyze one Character at his Location for 1 round of Physical Combat. | ||||||
Flavor | Gave up his throne to wander in search of adventure and wisdom and his life trying to stop Nappa. | ||||||
Anime | Dragon Ball Z | ||||||
Number | 36 (Rare) | ||||||
Shop |
![]() |
Name | Chi-Chi | ||||||
Type | Character | ||||||
Skills | Royalty, Teacher, Cooking, Medic, Weapons, Martial Arts, Driving -1 | ||||||
Dmg | 2 | Def | 2 | Move | 3 | Charm | 3 |
Energy | 0 | ||||||
Sex | Female | ||||||
Effect | Chi-Chi won't attack Gohan. When at the same Location as Gohan, Chi-Chi is +1 Attack. If Gohan is Attacked by another Character, Chi-Chi automatically attacks that Character at +3 Attack. | ||||||
Flavor | "I'm going to worry myself to death." | ||||||
Anime | Dragon Ball Z | ||||||
Number | 37 (Common) | ||||||
Shop |
![]() |
Name | Chit Card | ||||||
Type | Chit Card | ||||||
Anime | Dragon Ball Z | ||||||
Number | 38 (Common) | ||||||
Shop |
![]() |
Name | Confusion / Voyeur | ||||||
Type | Combat | ||||||
Effect | Subtract 3 from your opponent's Attack. | ||||||
Anime | Dragon Ball Z | ||||||
Number | 39 (Promo) | ||||||
Shop |
![]() |
Name | Cowardice / Incoming | ||||||
Type | Combat | ||||||
Effect | Subtract 2 from your Charm. | ||||||
Anime | Dragon Ball Z | ||||||
Number | 40 (Common) | ||||||
Shop |
![]() |
Name | Crushing Left / Say Cheese! | ||||||
Type | Combat | ||||||
Effect | Add 2 to your Attack. | ||||||
Anime | Dragon Ball Z | ||||||
Number | 41 (Uncommon) | ||||||
Shop |
![]() |
Name | Demon Hordes | ||||||
Type | Minor Disaster | ||||||
Sub-Type | Minor | ||||||
Effect | Play off the Field. Attaches to first Demon, Horde, or Undead Disaster that comes into Play. Disaster gets +2 to all Abilities. | ||||||
Flavor | "Once more the demon hordes shall march upon the Earth. And where my father failed, I shall succeed!" (Garlic, Jr.) | ||||||
Traits | Demon, Horde | ||||||
Anime | Dragon Ball Z | ||||||
Number | 42 (Uncommon) | ||||||
Shop |
![]() |
Name | Desert Battleground | ||||||
Type | Location | ||||||
Skills | Flying x2 or Survival & Strength | ||||||
Flavor | "At least out here no one else will get hurt." (Goku) | ||||||
Anime | Dragon Ball Z | ||||||
Number | 43 (Common) | ||||||
Shop |
![]() |
Name | Destructo Disk | ||||||
Type | Flash Effect | ||||||
Sub-Type | Flash | ||||||
Skills | Requires CHI Skill | ||||||
Effect | Does 3 Damage directly to Health. Limit 1 per turn. | ||||||
Flavor | "Nappa, don't touch it! You fool!" (Vegeta) | ||||||
Anime | Dragon Ball Z | ||||||
Number | 44 (Rare) | ||||||
Shop |
![]() |
Name | Devastating Attack / Sinister Beauty | ||||||
Type | Combat | ||||||
Effect | Subtract 2 from your Defense, 4 if opponent is Flying. | ||||||
Anime | Dragon Ball Z | ||||||
Number | 45 (Common) | ||||||
Shop |
![]() |
Name | Disco Groove / Berserk | ||||||
Type | Combat | ||||||
Effect | If Music skill. Add 3 to your Charm. If not, Subtract 1 | ||||||
Anime | Dragon Ball Z | ||||||
Number | 46 (Uncommon) | ||||||
Shop |
![]() |
Name | Divert Attack | ||||||
Type | Flash Effect | ||||||
Sub-Type | Flash | ||||||
Skills | Requires Chi x2. | ||||||
Effect | Direct as many points in Damage as you expend in Energy from 1 Attack to any Character or Disaster at this Location. | ||||||
Anime | Dragon Ball Z | ||||||
Number | 47 (Rare) | ||||||
Shop |
![]() |
Name | Dodonpa | ||||||
Type | Flash Effect | ||||||
Sub-Type | Flash | ||||||
Dmg | +2 | Def | Move | Charm | |||
Energy | 1 | ||||||
Effect | +2 Attack this round. | ||||||
Flavor | Judge me by my size, do you? | ||||||
Anime | Dragon Ball Z | ||||||
Number | 48 (Common) | ||||||
Shop |
![]() |
Name | Dodoria | ||||||
Type | Major Disaster | ||||||
Sub-Type | Major | ||||||
Dmg | 9 | Def | 9 | Move | 2 | Charm | |
Energy | 4 | ||||||
Sex | Male | ||||||
Effect | Moves toward nearest Character. Pursues that Character thereafter, gaining 1 point of Movement each turn. | ||||||
Flavor | Most brutal of Freeza's followers. Revels in inflicting pain on the most innocent victims. | ||||||
Traits | Alien, Freeza | ||||||
Anime | Dragon Ball Z | ||||||
Number | 49 (Common) | ||||||
Shop |
![]() |
Name | Don't be a dummy | ||||||
Type | Minor Disaster | ||||||
Effect | All non-flying Vehicles in play drop below the Location they are at, and the Character owning them are Moved 1 Location to the left (i.e., flung from the seat by an insane driver.) | ||||||
Flavor | "Now Chi-Chi... slow down!" | ||||||
Traits | Move | ||||||
Anime | Dragon Ball Z | ||||||
Number | 50 (Common) | ||||||
Shop |
![]() |
Name | Dork / Films about gladiators | ||||||
Type | Combat | ||||||
Effect | Add 3 to your Charm | ||||||
Anime | Dragon Ball Z | ||||||
Number | 51 (Uncommon) | ||||||
Shop |
![]() |
Name | Double Blow / Gusto | ||||||
Type | Combat | ||||||
Effect | 1 additional Attack this round. Draw another Combat card. | ||||||
Anime | Dragon Ball Z | ||||||
Number | 52 (Common) | ||||||
Shop |
![]() |
Name | Dr. Wheelo | ||||||
Type | Minor Disaster | ||||||
Sub-Type | Minor, Planetary | ||||||
Dmg | 2/8 | Def | 5/8 | Move | 2/5 | Charm | |
Sex | Male | ||||||
Effect | If Dr. Weelo is reduced to <3 Health, he transforms to Planetary Attack form with higher Damage & Movement Stats, and becomes a Major Disaster. | ||||||
Flavor | Humanity for power - a fair trade? | ||||||
Traits | Mecha, Computer | ||||||
Anime | Dragon Ball Z | ||||||
Number | 53 (Rare) | ||||||
Shop |
![]() |
Name | Dr. Wheelo's Bio Men | ||||||
Type | Minor Disaster | ||||||
Sub-Type | Minor | ||||||
Dmg | 3 | Def | 5 | Move | 3 | Charm | |
Flavor | The weakest of Dr. Weelo's creations. The Bio-men serve as advance scouts, and to run simple errands. "We are the Bio-men of Dr. Weelo." |
||||||
Traits | Android, Horde | ||||||
Anime | Dragon Ball Z | ||||||
Number | 54 (Uncommon) | ||||||
Shop |
![]() |
Name | Dr. Wheelo's Fortress | ||||||
Type | Location | ||||||
Skills | Survival & Vehicle or Fire Element or Genius & Mech or Mecha | ||||||
Dmg | 6 | Def | 6 | Move | Charm | ||
Flavor | This maleficient dome in the frozen wastes is the stronghold of robotic mastermind Weelo and his deadly arena. | ||||||
Anime | Dragon Ball Z | ||||||
Number | 55 (Rare) | ||||||
Shop |
![]() |
Name | Dragon Ball | ||||||
Type | Item | ||||||
Effect | Limit 3 per deck. | ||||||
Flavor | "On this planet we have something we call Dragon Balls. Whoever brings all 7 Dragon Balls together gets any one wish granted." | ||||||
Anime | Dragon Ball Z | ||||||
Number | 56 (Common) | ||||||
Shop |
![]() |
Name | Dragon Radar | ||||||
Type | Equipment | ||||||
Effect | All players must reveal any Dragon Balls they have while Dragon Radar is in Play. Only 1 Dragon Radar can be in play at a time. Limit 1 per deck. | ||||||
Flavor | This was Bulma's first invention, and it's still the only way to track Dragon Balls. | ||||||
Traits | Viewing | ||||||
Anime | Dragon Ball Z | ||||||
Number | 57 (Rare) | ||||||
Shop |
![]() |
Name | Dream Mirror | ||||||
Type | Equipment | ||||||
Effect | Look at the first Disaster at this Location. If you wish, you may choose to confront the second Disaster first, or Discard to view another player's hand. Limit 1 per deck. | ||||||
Flavor | "His family? Hmph! This one's too tame to keep. I'll just eat him instead." (Princess Snake) | ||||||
Traits | Magic, Viewing | ||||||
Anime | Dragon Ball Z | ||||||
Number | 58 (Rare) | ||||||
Shop |
![]() |
Name | Drop Kick / Sorrow | ||||||
Type | Combat | ||||||
Effect | Add 3 to your Attack | ||||||
Anime | Dragon Ball Z | ||||||
Number | 59 (Common) | ||||||
Shop |
![]() |
Name | Ebi-Furiya | ||||||
Type | Minor Disaster | ||||||
Sub-Type | Minor | ||||||
Dmg | 5 | Def | 6 | Move | 3 | Charm | |
Effect | Each successful Attack by Ebi-Furiya reduces opponent's Movement by 1. If opponent's Movement drops to 0, opponent is frozen until freed by an Attack > 10 or Fire Element. | ||||||
Flavor | Name means "Fried Shrimp" | ||||||
Traits | Android | ||||||
Anime | Dragon Ball Z | ||||||
Number | 60 (Uncommon) | ||||||
Shop |
![]() |
Name | Equipment Retrieval | ||||||
Type | Global Effect | ||||||
Sub-Type | Global | ||||||
Effect | 2 uses. Take any 1 Equipment from your Draw pile and give it to any Character. Re-shuffle Draw pile. | ||||||
Anime | Dragon Ball Z | ||||||
Number | 61 (Uncommon) | ||||||
Shop |
![]() |
Name | Excessive Gravity | ||||||
Type | Minor Disaster | ||||||
Sub-Type | Minor | ||||||
Effect | Characters without Strength x2 skill or Movement >5 are rendered unable to Attack or Move for 2 turns. | ||||||
Flavor | "Man, what a bad case of gravity!" (Goku on Kai's Planetoid) | ||||||
Traits | Holding | ||||||
Anime | Dragon Ball Z | ||||||
Number | 62 (Uncommon) | ||||||
Shop |
![]() |
Name | Fake Item | ||||||
Type | Flash Effect | ||||||
Sub-Type | Flash | ||||||
Effect | Return one Item beneath the Location it was originally at. Fake Item cannot be played by anyone again this game. Note: Fake Item cannot be played on any Location where Nanami Jinnai is present. |
||||||
Flavor | The telepathic aliens Raiichi & Zaakro lead Gohan, Krillin and Bulma on an illusion-based wild goose chase. | ||||||
Anime | Dragon Ball Z | ||||||
Number | 63 (Rare) | ||||||
Shop |
![]() |
Name | False Moon | ||||||
Type | Flash Effect | ||||||
Effect | Requires Saiyan. Transforms all Saiyans in play to Were-form for 2 turns. | ||||||
Flavor | "Let me show you a little trick we've learned." (Vegeta) | ||||||
Anime | Dragon Ball Z | ||||||
Number | 64 (Rare) | ||||||
Shop |
![]() |
Name | Farmer with Shotgun | ||||||
Type | Character | ||||||
Skills | Mech, Driving, Hunter, Blind Luck -1, Music | ||||||
Dmg | 2 | Def | 1 | Move | 4 | Charm | 1 |
Energy | 0 | ||||||
Sex | Male | ||||||
Effect | All Characters in the Farmer's party are at Movement =4. | ||||||
Flavor | "Your power level is puny!" (Raditz) | ||||||
Anime | Dragon Ball Z | ||||||
Number | 65 (Common) | ||||||
Shop |
![]() |
Name | Films about Gladiators / Dork | ||||||
Type | Combat | ||||||
Effect | Add 1 to your Attack | ||||||
Anime | Dragon Ball Z | ||||||
Number | 66 (Uncommon) | ||||||
Shop |
![]() |
Name | Final Stand | ||||||
Type | Global Effect | ||||||
Sub-Type | Global | ||||||
Effect | Add 1 Health to all your Characters at a Location for 1 round. 2 uses. | ||||||
Anime | Dragon Ball Z | ||||||
Number | 67 (Promo) | ||||||
Shop |
![]() |
Name | Firewood | ||||||
Type | Item | ||||||
Effect | Gives +2 Attack and Fire Element to the Character carrying it. | ||||||
Flavor | "Yo Goku, you think you've got enough firewood there?" | ||||||
Anime | Dragon Ball Z | ||||||
Number | 68 (Common) | ||||||
Shop |
![]() |
Name | Floating Car | ||||||
Type | Equipment | ||||||
Skills | Requires Driving. | ||||||
Dmg | Def | Move | 3 | Charm | |||
Effect | Carries up to 4 Characters and their Equipment, excluding other Vehicles. | ||||||
Flavor | A low-end Capsule vehicle. It's economical and sturdy. | ||||||
Traits | Non-flying Vehicle | ||||||
Anime | Dragon Ball Z | ||||||
Number | 69 (Common) | ||||||
Shop |
![]() |
Name | Flowers / Shock | ||||||
Type | Combat | ||||||
Effect | Add 2 to your Charm. Add 4 if you have Medic Skill. | ||||||
Anime | Dragon Ball Z | ||||||
Number | 70 (Common) | ||||||
Shop |
![]() |
Name | Flying Kick / 15 Minutes | ||||||
Type | Combat | ||||||
Effect | Add 1 to your Attack | ||||||
Anime | Dragon Ball Z | ||||||
Number | 71 (Common) | ||||||
Shop |
![]() |
Name | Flying Nimbus | ||||||
Type | Item | ||||||
Effect | Any character with Pure Heart skill carrying this card gets +4 Movement, Flying Skill and Speed while carrying the Nimbus. | ||||||
Flavor | Goku received this magic cloud as a boy from Master Roshi for helping Roshi's pet turtle. | ||||||
Anime | Dragon Ball Z | ||||||
Number | 72 (Rare) | ||||||
Shop |
![]() |
Name | Forest Glade | ||||||
Type | Location | ||||||
Skills | Climbing or Flying or Seduction or Pure Heart | ||||||
Effect | No Vehicles may land on or be used to Scavenge this Location. | ||||||
Flavor | Leave it like you found it. | ||||||
Anime | Dragon Ball Z | ||||||
Number | 73 (Uncommon) | ||||||
Shop |
![]() |
Name | Freeza (1st Form) | ||||||
Type | Major Disaster | ||||||
Sub-Type | Major | ||||||
Dmg | 9 | Def | 11 | Move | 4 | Charm | |
Sex | Male | ||||||
Effect | If Freeza engages in Combat, all Freeza Disasters in play Move to him at 2 Moves per round. Any that reach him will Combat for him until they are Defeated. | ||||||
Flavor | "He is the destroyer of worlds. To anger him is to jeopordize the universe." (King Kai) | ||||||
Anime | Dragon Ball Z | ||||||
Number | 74 (Rare) | ||||||
Shop |
![]() |
Name | Freeza's Ship | ||||||
Type | Location | ||||||
Skills | Computer x4 & Genius or Energy > 11 | ||||||
Dmg | 9 | Def | 20 | Move | Charm | ||
Anime | Dragon Ball Z | ||||||
Number | 75 (Rare) | ||||||
Shop |
![]() |
Name | Fried / Lead Balloon | ||||||
Type | Combat | ||||||
Effect | Subtract 4 from your Defense. | ||||||
Anime | Dragon Ball Z | ||||||
Number | 76 (Common) | ||||||
Shop |
![]() |
Name | Frothy Mugs of Water | ||||||
Type | Global Effect | ||||||
Effect | Duration: 3 turns. All Killed Characters are Bonked instead, and all Defeated Disasters are re-shuffled into their owners Draw Piles. Limit 1 per deck. | ||||||
Flavor | You have been picked up for broadcast in the U.S. and are not being heavily censored. | ||||||
Anime | Dragon Ball Z | ||||||
Number | 77 (Common) | ||||||
Shop |
![]() |
Name | Frozen | ||||||
Type | Flash Effect | ||||||
Sub-Type | Flash | ||||||
Effect | Target takes double damage from all Attacks during the next Combat round this turn. Cannot be played against Fire Element or Water Element. | ||||||
Flavor | Goku finds himself momentarily incapacitated during his battle with Ebi-Furiya and is saved only by the timely intervention of Gohan and Krillin. | ||||||
Anime | Dragon Ball Z | ||||||
Number | 78 (Promo) | ||||||
Shop |
![]() |
Name | Frozen Wastes | ||||||
Type | Location | ||||||
Skills | Survival x2 & Vehicle or Flying & Chi x2 or Fire Element | ||||||
Flavor | "Oh, this is fun. Why didn't I just keep my big mouth shut?" (Oolong) | ||||||
Anime | Dragon Ball Z | ||||||
Number | 79 (Common) | ||||||
Shop |
![]() |
Name | Full Moon | ||||||
Type | Minor Disaster | ||||||
Sub-Type | Minor | ||||||
Dmg | Def | Move | 4 | Charm | |||
Effect | Moves Once. All Saiyans in play transform to Were-form. Planetary & Attack > 3 or Attack > 7 to Defeat. | ||||||
Flavor | "Wow. That's the biggest moon I ever..." (Gohan) | ||||||
Anime | Dragon Ball Z | ||||||
Number | 80 (Uncommon) | ||||||
Shop |
![]() |
Name | Future Trunks | ||||||
Type | Character | ||||||
Sub-Type | Dimensional | ||||||
Skills | Martial Arts, Chi x2, Streetwise, Computer, Flying, Mech, Strength, Swordsman x3 | ||||||
Dmg | 6 | Def | 6 | Move | 3 | Charm | 3 |
Energy | 5 | ||||||
Sex | Male | ||||||
Effect | Stays in play a maximum of 3 turns, then is shuffled back into the owner's Draw pile. | ||||||
Flavor | "I come from 20 years from now, and I saw the future you will never know." | ||||||
Traits | Half-Saiyan | ||||||
Anime | Dragon Ball Z | ||||||
Number | 81 (Ultra-Rare) | ||||||
